Strain Passport
CIP 105513 Granulicatella elegans
overview
| species name |
|
||
| type strain of | Abiotrophia elegans, Granulicatella elegans | ||
| strain numbers |
A. Roggenkamp B1333
,
,
B1333
,
,
,
CDC 4067-96
,
,
,
Krankenhaus Dritter Orden
,
,
Roggenkamp B1333
,
SS-1509
,
von Pettenkofer Inst.
|
||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HM103914 | Granulicatella elegans ATCC 700633 GroES (groES) gene, complete cds; and GroEL (groEL) gene, partial cds | 2010/10/11 | 1509 | |
| ACRF01000036 | Granulicatella elegans ATCC 700633 cont1.36, whole genome shotgun sequence | 2009/10/01 | 870 | |
| ACRF01000035 | Granulicatella elegans ATCC 700633 cont1.35, whole genome shotgun sequence | 2009/10/01 | 1083 | |
| ACRF01000034 | Granulicatella elegans ATCC 700633 cont1.34, whole genome shotgun sequence | 2009/10/01 | 1182 | |
| ACRF01000033 | Granulicatella elegans ATCC 700633 cont1.33, whole genome shotgun sequence | 2009/10/01 | 1380 | |
| ACRF01000032 | Granulicatella elegans ATCC 700633 cont1.32, whole genome shotgun sequence | 2009/10/01 | 3146 | |
| ACRF01000031 | Granulicatella elegans ATCC 700633 cont1.31, whole genome shotgun sequence | 2009/10/01 | 49031 | |
| ACRF01000030 | Granulicatella elegans ATCC 700633 cont1.30, whole genome shotgun sequence | 2009/10/01 | 48839 | |
| ACRF01000029 | Granulicatella elegans ATCC 700633 cont1.29, whole genome shotgun sequence | 2009/10/01 | 24932 | |
| ACRF01000028 | Granulicatella elegans ATCC 700633 cont1.28, whole genome shotgun sequence | 2009/10/01 | 94836 | |
| ACRF01000027 | Granulicatella elegans ATCC 700633 cont1.27, whole genome shotgun sequence | 2009/10/01 | 68809 | |
| ACRF01000026 | Granulicatella elegans ATCC 700633 cont1.26, whole genome shotgun sequence | 2009/10/01 | 26808 | |
| ACRF01000025 | Granulicatella elegans ATCC 700633 cont1.25, whole genome shotgun sequence | 2009/10/01 | 166991 | |
| ACRF01000024 | Granulicatella elegans ATCC 700633 cont1.24, whole genome shotgun sequence | 2009/10/01 | 33569 | |
| ACRF01000023 | Granulicatella elegans ATCC 700633 cont1.23, whole genome shotgun sequence | 2009/10/01 | 3986 | |
| ACRF01000022 | Granulicatella elegans ATCC 700633 cont1.22, whole genome shotgun sequence | 2009/10/01 | 56494 | |
| ACRF01000021 | Granulicatella elegans ATCC 700633 cont1.21, whole genome shotgun sequence | 2009/10/01 | 153986 | |
| ACRF01000020 | Granulicatella elegans ATCC 700633 cont1.20, whole genome shotgun sequence | 2009/10/01 | 198575 | |
| ACRF01000019 | Granulicatella elegans ATCC 700633 cont1.19, whole genome shotgun sequence | 2009/10/01 | 35290 | |
| ACRF01000018 | Granulicatella elegans ATCC 700633 cont1.18, whole genome shotgun sequence | 2009/10/01 | 52131 | |
| ACRF01000017 | Granulicatella elegans ATCC 700633 cont1.17, whole genome shotgun sequence | 2009/10/01 | 29284 | |
| ACRF01000016 | Granulicatella elegans ATCC 700633 cont1.16, whole genome shotgun sequence | 2009/10/01 | 2433 | |
| ACRF01000015 | Granulicatella elegans ATCC 700633 cont1.15, whole genome shotgun sequence | 2009/10/01 | 4885 | |
| ACRF01000014 | Granulicatella elegans ATCC 700633 cont1.14, whole genome shotgun sequence | 2009/10/01 | 20197 | |
| ACRF01000013 | Granulicatella elegans ATCC 700633 cont1.13, whole genome shotgun sequence | 2009/10/01 | 1601 |




