Strain Passport
CNCTC M 15/65 Micrococcus luteus
overview
species name |
|
|||
type strain of | Micrococcus luteus | |||
16S Sequence | AJ536198 | |||
strain numbers |
AJ 1009
,
AS 1.2299
,
,
,
,
BUCSAV 393
,
,
,
CCT 2283
,
CCT 2688
,
CCT 2692
,
CCT 3024
,
CCTM 2979
,
CCTM La 2979
,
,
,
,
,
,
CGMCC 1.1848
,
CGMCC 1.2299
,
,
CIPA270
,
CN 3475
,
,
,
,
DSMZ 20030
,
,
Fleming A
,
GIFU 8717
,
GISK 15307
,
HAMBI 1398
,
,
,
,
,
,
IEGM 391
,
IEM 1056
,
IEM 65
,
IEM M 15/65
,
IEM M15
,
,
,
,
IMSNU 20332
,
IMSNU 20354
,
,
,
,
,
,
,
ML8
,
,
,
,
,
,
,
,
,
,
,
,
NRIC 1094
,
,
NRRL: B-287
,
PCM 525
,
PCM 525.
,
RIMD 1303001
,
SMG 4050
,
strain A. Fleming
,
strain ATCC 4698
,
USCC 1230
,
USCC 1534
,
USCC 555
,
VKM 1314
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG783532 | TPA: Micrococcus luteus NCTC 2665 transfer-messenger mRNA Micro_luteu_2665, single chain mature transcript | 2013/11/22 | 372 | |
HG783531 | TPA: Micrococcus luteus NCTC 2665 transfer-messenger mRNA Micro_luteu_2665, single chain mature transcript | 2013/11/22 | 372 | |
HV455524 | JP 2011142867-A/6: Site-specific genetic recombination method based on TG1 integrase | 2011/10/31 | 46 | |
GU937101 | Micrococcus luteus strain ATCC 4698 60 kDa chaperonin (cpn60) gene, partial cds | 2011/03/08 | 552 | |
AB472815 | Micrococcus luteus tuf gene for elongation factor Tu, partial cds, strain: JCM 1464 | 2009/12/10 | 771 | |
CP001628 | Micrococcus luteus NCTC 2665, complete genome | 2009/06/19 | 2501097 | |
CABC01000134 | Micrococcus luteus NCTC 2665, contig 133 | 2008/11/05 | 19149 | |
CABC01000133 | Micrococcus luteus NCTC 2665, contig 132 | 2008/11/05 | 1049 | |
CABC01000132 | Micrococcus luteus NCTC 2665, contig 131 | 2008/11/05 | 32124 | |
CABC01000131 | Micrococcus luteus NCTC 2665, contig 130 | 2008/11/05 | 1075 | |
CABC01000130 | Micrococcus luteus NCTC 2665, contig 129 | 2008/11/05 | 2624 | |
CABC01000129 | Micrococcus luteus NCTC 2665, contig 128 | 2008/11/05 | 18395 | |
CABC01000128 | Micrococcus luteus NCTC 2665, contig 127 | 2008/11/05 | 35109 | |
CABC01000127 | Micrococcus luteus NCTC 2665, contig 126 | 2008/11/05 | 29985 | |
CABC01000126 | Micrococcus luteus NCTC 2665, contig 125 | 2008/11/05 | 1830 | |
CABC01000125 | Micrococcus luteus NCTC 2665, contig 124 | 2008/11/05 | 1136 | |
CABC01000124 | Micrococcus luteus NCTC 2665, contig 123 | 2008/11/05 | 49627 | |
CABC01000123 | Micrococcus luteus NCTC 2665, contig 122 | 2008/11/05 | 53762 | |
CABC01000122 | Micrococcus luteus NCTC 2665, contig 121 | 2008/11/05 | 7318 | |
CABC01000121 | Micrococcus luteus NCTC 2665, contig 120 | 2008/11/05 | 13161 | |
CABC01000120 | Micrococcus luteus NCTC 2665, contig 119 | 2008/11/05 | 11568 | |
CABC01000119 | Micrococcus luteus NCTC 2665, contig 118 | 2008/11/05 | 11468 | |
CABC01000118 | Micrococcus luteus NCTC 2665, contig 117 | 2008/11/05 | 11117 | |
CABC01000117 | Micrococcus luteus NCTC 2665, contig 116 | 2008/11/05 | 16891 | |
CABC01000116 | Micrococcus luteus NCTC 2665, contig 115 | 2008/11/05 | 1483 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(4), 995-997, 2003
|
Int J Syst Evol Microbiol 52(3), 691-692, 2002
|
Int J Syst Evol Microbiol 52(2), 629-637, 2002
|
Appl Environ Microbiol 63(4), 1557-1563, 1997
|
Proc Natl Acad Sci U S A 94(2), 593-598, 1997
|
J Clin Microbiol 34(8), 1903-1907, 1996
|
Infect Immun 64(8), 3318-3325, 1996
|
Antimicrob Agents Chemother 39(3), 714-719, 1995
|
J Biol Chem 270(40), 23475-23484, 1995
|
Int J Syst Bacteriol 43, 69-76, 1993
|
J Gen Microbiol 138(6), 1167-1175, 1992
|
Nucleic Acids Res 18(23), 7154, 1990
|
Mol Gen Genet 213(1), 21-29, 1988
|
Nucleic Acids Res 16(5), 2344, 1988
|
J Bacteriol 159(1), 233-237, 1984
|
FEMS Microbiol Lett 25, 125-128, 1984
|
Zentralbl Bakteriol Parasitenkd Infektionskr Hyg I Abt Orig C 1, 26-39, 1980
|
Int J Syst Bacteriol 30, 320, 1980
|
Int J Syst Bacteriol 30, 225-420, 1980
|