Strain Passport
DSM 684 Desulfuromonas acetoxidans
overview
| species name |
|
||
| type strain of | Desulfuromonas acetoxidans | ||
| 16S Sequence | AAEW02000008 | ||
| strain numbers |
"South Orkney Islands, Antarctic Ocean"
,
11070
,
,
South Orkney Island
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HD031291 | Sequence 106556 from Patent EP2199304 | 2010/07/13 | 795 | |
| HD029915 | Sequence 105180 from Patent EP2199304 | 2010/07/13 | 243 | |
| HD025801 | Sequence 101066 from Patent EP2199304 | 2010/07/13 | 801 | |
| HC915835 | Sequence 25988 from Patent EP2194140 | 2010/06/18 | 531 | |
| HC913918 | Sequence 24071 from Patent EP2194140 | 2010/06/18 | 1206 | |
| HC913713 | Sequence 23866 from Patent EP2194140 | 2010/06/18 | 1320 | |
| HC913508 | Sequence 23661 from Patent EP2194140 | 2010/06/18 | 1320 | |
| HC911364 | Sequence 21517 from Patent EP2194140 | 2010/06/18 | 276 | |
| HC906661 | Sequence 16814 from Patent EP2194140 | 2010/06/18 | 717 | |
| HC906346 | Sequence 16499 from Patent EP2194140 | 2010/06/18 | 1206 | |
| HC905686 | Sequence 15839 from Patent EP2194140 | 2010/06/18 | 531 | |
| HC904688 | Sequence 14841 from Patent EP2194140 | 2010/06/18 | 1686 | |
| HC904498 | Sequence 14651 from Patent EP2194140 | 2010/06/18 | 1443 | |
| HC904496 | Sequence 14649 from Patent EP2194140 | 2010/06/18 | 1467 | |
| HC903939 | Sequence 14091 from Patent EP2194140 | 2010/06/18 | 1206 | |
| HB973881 | Sequence 106556 from Patent EP2096177 | 2009/09/25 | 795 | |
| HB972505 | Sequence 105180 from Patent EP2096177 | 2009/09/25 | 243 | |
| HB968391 | Sequence 101066 from Patent EP2096177 | 2009/09/25 | 801 | |
| AAEW02000051 | Desulfuromonas acetoxidans DSM 684 ctg15, whole genome shotgun sequence | 2006/05/15 | 2207 | |
| AAEW02000050 | Desulfuromonas acetoxidans DSM 684 ctg21, whole genome shotgun sequence | 2006/05/15 | 3009 | |
| AAEW02000049 | Desulfuromonas acetoxidans DSM 684 ctg16, whole genome shotgun sequence | 2006/05/15 | 3699 | |
| AAEW02000048 | Desulfuromonas acetoxidans DSM 684 ctg22, whole genome shotgun sequence | 2006/05/15 | 3909 | |
| AAEW02000047 | Desulfuromonas acetoxidans DSM 684 ctg17, whole genome shotgun sequence | 2006/05/15 | 4324 | |
| AAEW02000046 | Desulfuromonas acetoxidans DSM 684 ctg20, whole genome shotgun sequence | 2006/05/15 | 5803 | |
| AAEW02000045 | Desulfuromonas acetoxidans DSM 684 ctg29, whole genome shotgun sequence | 2006/05/15 | 7448 |




