Strain Passport
IMET 9740 Actinosynnema mirum
overview
| species name |
|
||
| type strain of | Actinosynnema mirum | ||
| strain numbers |
101
,
,
,
,
CGMCC 4.1645
,
,
Hasegawa 101
,
,
,
,
IMRUT
,
IMRU 3971
,
IMSNU 20048
,
,
,
KCC A-0225
,
KCCA-0225
,
,
,
,
,
,
,
Waksman 3971
,
WIM IMRU 3971
|
||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB014129 | Actinosynnema mirum gyrB gene for DNA gyrase B subunit, partial cds, strain IFO 14064 | 2010/10/05 | 1206 | |
| CP001630 | Actinosynnema mirum DSM 43827, complete genome |
101
|
2009/08/15 | 8248144 |
| DQ459065 | Actinosynnema mirum clone 13 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 418 | |
| DQ459060 | Actinosynnema mirum clone 9 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 413 | |
| DQ459059 | Actinosynnema mirum clone 8 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 414 | |
| DQ459058 | Actinosynnema mirum clone 6 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 413 | |
| DQ459057 | Actinosynnema mirum clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 413 | |
| DQ459056 | Actinosynnema mirum clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 415 | |
| DQ459055 | Actinosynnema mirum clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2006/04/19 | 418 | |
| DQ192160 | Actinosynnema mirum isolate DSM43827 TrpB (trpB) gene, partial cds | 2005/10/03 | 454 | |
| AF328679 | Actinosynnema mirum 16S ribosomal RNA gene, partial sequence | 2004/12/01 | 1509 | |
| AF346474 | Streptomyces indigocolor strain NRRL B-12366 16S ribosomal RNA gene, complete sequence | 2002/04/05 | 1492 | |
| AF318047 | Actinosynnema mirum 16S ribosomal RNA gene, partial sequence | 2000/11/12 | 521 | |
| D85475 | Actinosynnema mirum gene for 16S ribosomal RNA, partial sequence | 1997/03/22 | 1466 | |
| X84447 | Actinosynnema mirum 16S rRNA gene, strain DSM 43827T | 1995/06/09 | 1460 |
publications
|
Stand Genomic Sci 1(1), 46-53, 2009
|
|
Int J Syst Bacteriol 47(1), 97-102, 1997
|
|
Int J Syst Bacteriol 47(4), 1188-1200, 1997
|
|
Int J Syst Bacteriol 45(2), 357-363, 1995
|
|
J Gen Appl Microbiol 29, 59-71, 1983
|
|
J Gen Appl Microbiol 29, 319-322, 1983
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Can J Microbiol 21(10), 1500-1511, 1975
|




