Strain Passport
NRIC 1638 Lactobacillus brevis
overview
| species name |
|
|||
| type strain of | Lactobacillus brevis | |||
| 16S Sequence | EU194349 (LTP: M58810) | |||
| strain numbers |
14
,
,
Bb14
,
,
,
,
,
CCT 3745
,
,
,
,
,
,
,
DSMZ 20054
,
Hansen Bb14
,
HansenBb14
,
Hausen Bb14
,
IMET 10711
,
,
,
,
,
,
,
,
,
,
,
,
NZCC 20070
,
Orla-Jensen 14
,
P.A. Hansen Bb 14
,
S. Orla-Jensen 14
,
S2-46
,
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HM363024 | Lactobacillus brevis alpha-L-arabinofuranosidase 2 (abf2) gene, complete cds |
DSMZ 20054
|
2010/07/13 | 1506 |
| HM363023 | Lactobacillus brevis alpha-L-arabinofuranosidase 1 (abf1) gene, complete cds |
DSMZ 20054
|
2010/07/13 | 1491 |
| EU188855 | Lactobacillus brevis strain ATCC 14869 RecA (recA) gene, partial cds | 2009/01/01 | 627 | |
| EU161594 | Lactobacillus brevis strain ATCC 14869 16S-23S ribosomal RNA intergenic spacer and 23S ribosomal RNA gene, partial sequence | 2008/09/30 | 767 | |
| EU194349 | Lactobacillus brevis strain ATCC 14869 16S ribosomal RNA gene, partial sequence | 2008/06/14 | 1430 | |
| EF468097 | Lactobacillus brevis strain DSM 20054 16S ribosomal RNA gene, partial sequence | 2007/04/02 | 487 | |
| AJ582124 | Lactobacillus brevis partial gnd gene for 6-phosphogluconate dehydrogenase | 2007/02/15 | 1350 | |
| AB289046 | Lactobacillus brevis gene for 16S rRNA, partial sequence, strain: JCM 1059 | 2007/01/10 | 663 | |
| AM087777 | Lactobacillus brevis rpoA gene for RNA polymerase alpha subunit, type strain LMG 6906T | 2006/12/19 | 571 | |
| AM087680 | Lactobacillus brevis pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 6906T | 2006/12/19 | 455 | |
| DQ080023 | Lactobacillus brevis strain ATCC 14869 RecA gene, partial cds | 2005/07/17 | 453 | |
| AJ621625 | Lactobacillus brevis partial recA gene for recombinase A, strain LMG 7944T | 2005/06/30 | 600 | |
| AY582720 | Lactobacillus brevis strain JCM 1059 16S ribosomal RNA gene, partialsequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and23S ribosomal RNA gene, partial sequence | 2004/12/26 | 343 | |
| AJ616223 | Lactobacillus brevis intergenic spacer and partial 23S rRNA gene, strainATCC 14869 | 2003/12/04 | 715 | |
| AY424329 | Lactobacillus brevis strain DSM 20054 GroEL (hsp60) gene, partial cds | 2003/11/03 | 506 | |
| AJ542558 | Lactobacillus brevis partial 23S rRNA gene, strain DSM20054, 5' end | 2003/06/03 | 361 | |
| AJ544275 | Lactobacillus brevis radh gene for R-specific alcohol dehydrogenase | 2003/02/14 | 759 | |
| AY040848 | Lactobacillus brevis surface layer protein SlpD (slpD) gene, complete cds | 2002/12/04 | 1499 | |
| AY040847 | Lactobacillus brevis surface layer protein SlpC (slpC) gene, complete cds | 2002/12/04 | 1525 | |
| AY040846 | Lactobacillus brevis surface layer protein SlpB (slpB) gene, complete cds | 2002/12/04 | 1748 | |
| AF531267 | Lactobacillus brevis strain DSM 20054 RpoB protein (rpoB) gene, partialcds | 2002/08/16 | 169 | |
| AJ418932 | Lactobacillus brevis partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 14869 | 2002/08/13 | 761 | |
| AF405388 | Lactobacillus brevis clone L44 HSP60 gene, partial cds | 2002/08/06 | 552 | |
| AF405353 | Lactobacillus brevis clone L44 16S ribosomal RNA gene, partial sequence;16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 525 | |
| AF404709 | Lactobacillus brevis clone L44 16S ribosomal RNA gene, partial sequence | 2002/08/06 | 506 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Appl Environ Microbiol 77(4), 1528-1531, 2011
|
|
Food Microbiol 26(1), 52-57, 2009
|
|
Microb Ecol 56(3), 474-483, 2008
|
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
|
Appl Microbiol Biotechnol 71(3), 329-338, 2006
|
|
Appl Environ Microbiol 71(6), 3049-3059, 2005
|
|
Food Microbiol 21(4), 481-487, 2004
|
|
Int J Syst Evol Microbiol 52(6), 2003-2010, 2002
|
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
|
Syst Appl Microbiol 23(4), 504-509, 2000
|
|
Int J Syst Bacteriol 49 Pt 4, 1417-1428, 1999
|
|
FEMS Microbiol Lett 77, 5-12, 1991
|
|
Syst Appl Microbiol 5, 169-178, 1984
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Deoxyribonucleic acid homology among Lactobacillus species of the subgenus Betabacterium Orla-Jensen
Microbiologica 2, 317-330, 1979
|
|
Int J Syst Bacteriol 26, 116-122, 1976
|
|
Int J Syst Bacteriol 21, 177-186, 1971
|
|
Int J Syst Bacteriol 21, 183, 1971
|
|
Int J Syst Bacteriol 20, 491-507, 1970
|




