Strain Passport
LMG 995 Acinetobacter sp.
overview
species name |
|
||||
strain numbers |
,
Baumann 30
,
,
,
,
Dijkshoorn serial no. 120
,
HIH P 544/60
,
Hugh 2212
,
Lautrop AB1182
,
,
,
,
LUH 9704
,
NCDC KC717
,
,
NIPH 2351
,
P544/60
,
PB 30
,
R. Hugh 2212
,
RUH 2218
,
Stenzel P544/60
,
Torry 7-37
,
USCC 1603
,
WS P544/60
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG783261 | TPA: Acinetobacter sp. NCTC 10304 transfer-messenger mRNA Acine_bauma_AYE, single chain mature transcript | 2013/11/22 | 360 | |
APRT01000031 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.9.C31, whole genome shotgun sequence | 2013/04/18 | 10187 | |
APRT01000030 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.9.C30, whole genome shotgun sequence | 2013/04/18 | 48525 | |
APRT01000029 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.9.C29, whole genome shotgun sequence | 2013/04/18 | 35403 | |
APRT01000028 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.8.C28, whole genome shotgun sequence | 2013/04/18 | 61945 | |
APRT01000027 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.7.C27, whole genome shotgun sequence | 2013/04/18 | 34792 | |
APRT01000026 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.6.C26, whole genome shotgun sequence | 2013/04/18 | 9884 | |
APRT01000025 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C25, whole genome shotgun sequence | 2013/04/18 | 360132 | |
APRT01000024 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C24, whole genome shotgun sequence | 2013/04/18 | 850 | |
APRT01000023 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C23, whole genome shotgun sequence | 2013/04/18 | 719 | |
APRT01000022 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C22, whole genome shotgun sequence | 2013/04/18 | 254016 | |
APRT01000021 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C21, whole genome shotgun sequence | 2013/04/18 | 533 | |
APRT01000020 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C20, whole genome shotgun sequence | 2013/04/18 | 506 | |
APRT01000019 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C19, whole genome shotgun sequence | 2013/04/18 | 243737 | |
APRT01000018 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C18, whole genome shotgun sequence | 2013/04/18 | 125315 | |
APRT01000017 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C17, whole genome shotgun sequence | 2013/04/18 | 290150 | |
APRT01000016 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C16, whole genome shotgun sequence | 2013/04/18 | 540 | |
APRT01000015 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C15, whole genome shotgun sequence | 2013/04/18 | 83986 | |
APRT01000014 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C14, whole genome shotgun sequence | 2013/04/18 | 572710 | |
APRT01000013 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.5.C13, whole genome shotgun sequence | 2013/04/18 | 217198 | |
APRT01000012 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.4.C12, whole genome shotgun sequence | 2013/04/18 | 176937 | |
APRT01000011 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.4.C11, whole genome shotgun sequence | 2013/04/18 | 111802 | |
APRT01000010 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.4.C10, whole genome shotgun sequence | 2013/04/18 | 278583 | |
APRT01000009 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.4.C9, whole genome shotgun sequence | 2013/04/18 | 92593 | |
APRT01000008 | Acinetobacter sp. CIP 64.2 acLsy-supercont1.4.C8, whole genome shotgun sequence | 2013/04/18 | 380246 |
publications
BMC Microbiol 12, 302, 2012
|
Int J Syst Evol Microbiol 59(1), 118-124, 2009
|
J Clin Microbiol 44(3), 827-832, 2006
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(4), 953-963, 2003
|
Mol Cell Probes 16(1), 1-11, 2002
|
Int J Syst Bacteriol 49 Pt 1, 87-95, 1999
|
Int J Syst Bacteriol 47(3), 837-841, 1997
|
Res Microbiol 140(4-5), 291-299, 1989
|
Int J Syst Bacteriol 36, 228-240, 1986
|
Int J Syst Bacteriol 18, 207-229, 1968
|
J Bacteriol 95(5), 1520-1541, 1968
|
Int Bull Bacteriol Nomen Taxon 13, 195, 1963
|
Int Bull Bacteriol Nomencl Taxon 13, 195-200, 1963
|
Zentralbl Bakteriol 186, 55, 1962
|
Zentralbl Bakteriol, I Abt, Orig 186, 55-83, 1962
|