Strain Passport
CBS 4732 Pichia angusta
overview
| species name |
|
|||
| type strain of | Hansenula polymorpha, Ogataea polymorpha | |||
| strain numbers |
AJ 5235
T
,
ATCC 34438
T
,
Batista TB-3
T
,
BCRC 20467
T
,
CBS 4732
T
,
CCRC 20467
T
,
CCT 0782
T
,
CECT 11077
T
,
CECT 11080
T
,
CLIB 421
T
,
DSM 70277
T
,
DSMZ 70277
T
,
FMJ 7143
T
,
IAM 12895
T
,
IFO 1476
T
,
IHEM 6805
T
,
JCM 3621
T
,
KCTC 7123
T
,
KCTC 7538
T
,
KCTC 7790
T
,
MG 70
T
,
MUCL 27761
T
,
NBRC 1476
T
,
NCYC 1457
T
,
NCYC 1502
T
,
NRRL Y-5445
T
,
NRRLY-5445
T
,
OUT 20015
T
,
PYCC 4025
T
,
TB-3
T
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| GQ259432 | Pichia angusta putative peroxiredoxin (Hp5g492) gene, complete cds | CBS 4732 T | 2009/09/05 | 588 |
| GQ259433 | Pichia angusta putative peroxiredoxin (Hp7g47) gene, complete cds | CBS 4732 T | 2009/09/05 | 564 |
| GQ259434 | Pichia angusta putative peroxiredoxin (Hp8g460) gene, complete cds | CBS 4732 T | 2009/09/05 | 615 |
| GQ259436 | Pichia angusta putative peroxiredoxin (Hp15g933) gene, complete cds | CBS 4732 T | 2009/09/05 | 732 |
| GQ259437 | Pichia angusta putative peroxiredoxin (Hp47g996) gene, complete cds | CBS 4732 T | 2009/09/05 | 582 |
| GQ259435 | Pichia angusta putative peroxiredoxin (Hp15g633) gene, complete cds | CBS 4732 T | 2009/09/05 | 681 |
| EU408777 | Pichia angusta mitochondrial division protein 1 (MDV1) gene, complete cds;nuclear gene for mitochondrial product | CBS 4732 T | 2009/06/12 | 1584 |
| EU408778 | Pichia angusta mitochondrial fission protein (FIS1) gene, complete cds;nuclear gene for mitochondrial product | CBS 4732 T | 2009/06/12 | 471 |
| FJ481644 | Pichia angusta strain CBS4732 Inp1p (INP1) gene, complete cds | CBS 4732 T | 2009/03/15 | 1218 |
| EF682093 | Pichia angusta dynamin-related protein (DNM1) gene, complete cds | CBS 4732 T | 2008/06/23 | 2262 |
| EU744549 | Pichia angusta strain CBS 4732 GATA factor (NIT2) gene, complete cds | CBS 4732 T | 2008/06/22 | 2507 |
| AY748852 | Pichia angusta inositol 1-phosphate synthase gene, partial cds; andcatalase gene, partial sequence | CBS 4732 T | 2008/01/01 | 1252 |
| AY818733 | Pichia angusta peroxisomal membrane protein 31 (PMP31) gene, promoterregion | CBS 4732 T | 2007/12/28 | 1130 |
| EF035078 | Pichia angusta putative cystathionine beta-lyase Met6p (MET6) gene,complete cds | CBS 4732 T | 2007/09/16 | 2056 |
| EF102886 | Pichia angusta Atg6p (ATG6) gene, complete cds | CBS 4732 T | 2007/07/23 | 1332 |
| EF102887 | Pichia angusta Atg7p (ATG7) gene, complete cds | CBS 4732 T | 2007/07/23 | 1887 |
| EF102882 | Pichia angusta Atg2p (ATG2) gene, complete cds | CBS 4732 T | 2007/07/23 | 5298 |
| EF102883 | Pichia angusta Atg3p (ATG3) gene, complete cds | CBS 4732 T | 2007/07/23 | 1020 |
| EF102889 | Pichia angusta Atg10p (ATG10) gene, complete cds | CBS 4732 T | 2007/07/23 | 515 |
| EF102888 | Pichia angusta Atg9p (ATG9) gene, complete cds | CBS 4732 T | 2007/07/23 | 2670 |
| EF102884 | Pichia angusta Atg4p (ATG4) gene, complete cds | CBS 4732 T | 2007/07/23 | 1530 |
| EF107719 | Pichia angusta Atg12p (atg12) gene, complete cds | CBS 4732 T | 2007/07/23 | 504 |
| EF107728 | Pichia angusta Atg26p (atg26) gene, complete cds | CBS 4732 T | 2007/07/23 | 3726 |
| EF107727 | Pichia angusta Atg24p (atg24) gene, complete cds | CBS 4732 T | 2007/07/23 | 1692 |
| EF107726 | Pichia angusta Atg22p (atg22) gene, complete cds | CBS 4732 T | 2007/07/23 | 1680 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
FEBS J 276(5), 1429-1439, 2009
|
|
FEMS Yeast Res 9(6), 808-820, 2009
|
|
Biochim Biophys Acta 1783(5), 760-769, 2008
|
|
Traffic 9(9), 1471-1484, 2008
|
|
FEMS Yeast Res 7(7), 1160-1167, 2007
|
|
FEMS Yeast Res 7(7), 1126-1133, 2007
|
|
FEMS Yeast Res 6(8), 1157-1166, 2006
|
|
J Cell Sci 118(15), 3409-3418, 2005
|
|
FEBS Lett 577(3), 491-495, 2004
|
|
Eukaryotic Cell 3(1), 52-60, 2004
|
|
FEMS Yeast Res 4(7), 673-682, 2004
|
|
Proc Natl Acad Sci U S A 101(6), 1632-1637, 2004
|
|
J Biol Chem 279(18), 19181-19190, 2004
|
|
FEMS Yeast Res 4(2), 207-215, 2003
|
|
J Biol Chem 278(42), 40749-40756, 2003
|
|
FEMS Yeast Res 3(1), 27-34, 2003
|
|
FEMS Yeast Res 4(2), 165-173, 2003
|
|
Mol Biol Cell 14(2), 786-797, 2003
|
|
Curr Genet 44(5), 268-276, 2003
|
|
Molecular characterization of the Hansenula polymorpha FLD1 gene encoding formaldehyde dehydrogenase
Yeast 19(1), 37-42, 2002
|




