Strain Passport
LMG 5942 Ralstonia pickettii
overview
species name |
|
|||
type strain of | Burkholderia pickettii, Pseudomonas pickettii, Ralstonia pickettii | |||
16S Sequence | AY741342 | |||
strain numbers |
85011
,
AS 1.1807
,
,
,
,
CCTM La 3363
,
,
,
,
CGMCC 1.1759
,
CGMCC 1.1807
,
,
,
,
,
CNCTCPs164/78
,
,
DSMZ 6297
,
fc0261
,
,
,
ICPB 3981
,
,
K-288
,
,
Kosako 85011
,
,
,
,
,
,
,
Pickett K-288
,
Pickettii K-288
,
PickettK-288
,
PSE055
,
R-17803
,
strain PSE055
,
UCLA K-288
,
,
WG071
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JQ294048 | Ralstonia pickettii strain ATCC 27511 silver efflux protein (silA) gene, partial cds | 2013/02/01 | 513 | |
JQ294037 | Ralstonia pickettii strain ATCC 27511 cation/multidrug efflux pump (agrA) gene, partial cds | 2013/02/01 | 434 | |
JQ914279 | Ralstonia pickettii strain NCTC 11149 DNA gyrase subunit B (gyrB) gene, partial cds | 2012/07/03 | 815 | |
JF702733 | Ralstonia pickettii strain LMG5942 methyl-directed DNA mismatch repair protein (mutS) gene, partial cds | 2011/12/12 | 651 | |
JF702687 | Ralstonia pickettii strain LMG5942 leucyl-tRNA synthetase (leuS) gene, partial cds | 2011/12/12 | 735 | |
JF702595 | Ralstonia pickettii strain LMG5942 DNA gyrase subunit B (gyrB) gene, partial cds | 2011/12/12 | 423 | |
JF702502 | Ralstonia pickettii strain LMG5942 NADP-specific glutamate dehydrogenase (gdhA) gene, partial cds | 2011/12/12 | 966 | |
JF702409 | Ralstonia pickettii strain LMG5942 flagellar filament structural protein (fliC) gene, partial cds | 2011/12/12 | 348 | |
JF702297 | Ralstonia pickettii strain LMG5942 adenylate kinase (adk) gene, partial cds | 2011/12/12 | 468 | |
JF702205 | Ralstonia pickettii strain LMG5942 50S ribosomal subunit protein L2 (rplB) gene, partial cds | 2011/12/12 | 654 | |
AB681837 | Ralstonia pickettii gene for 16S rRNA, partial sequence, strain: NBRC 102503 | 2011/12/11 | 1463 | |
AB626131 | Ralstonia pickettii gene for 16S rRNA, partial sequence, strain: JCM 5969 | 2011/10/06 | 1460 | |
FN869041 | Ralstonia pickettii partial fliC gene for flagellin, strain JCM5969 | 2010/06/15 | 472 | |
EU014524 | Ralstonia pickettii strain BCRC 14820 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2008/08/30 | 515 | |
EU024192 | Ralstonia pickettii strain CIP 7323 DNA gyrase subunit beta (gyrB) gene, partial cds | 2007/09/23 | 432 | |
EU024285 | Ralstonia pickettii strain CIP 7323 RNA polymerase beta subunit (rpoB) gene, partial cds | 2007/08/06 | 708 | |
EU024148 | Ralstonia pickettii strain CIP 7323 16S ribosomal RNA gene, partial sequence | 2007/08/05 | 1316 | |
AM501933 | Ralstonia pickettii 16S rRNA gene, ITS1 and 23S rRNA gene, strain JCM5969 | 2007/03/25 | 827 | |
AY741342 | Ralstonia pickettii strain ATCC 27511 16S ribosomal RNA gene, partialsequence | 2004/10/10 | 1491 | |
AJ783972 | Ralstonia pickettii 16S rRNA gene, 23S rRNA gene and ITS1, specimen voucherLMG5942 | 2004/08/18 | 888 | |
AY192717 | Ralstonia pickettii strain DSM6297 flagellin (fliC) gene, partial cds | 2003/03/19 | 724 | |
AY192716 | Ralstonia pickettii strain LMG5942 flagellin (fliC) gene, partial cds | 2003/03/19 | 724 | |
AY123717 | Ralstonia pickettii strain ATCC 27511 Cpn60 (cpn60) gene, partial cds | 2002/08/09 | 555 | |
AF467977 | Ralstonia pickettii 16S ribosomal RNA gene, partial sequence | 2002/02/12 | 995 | |
AJ270265 | Ralstonia pickettii partial 16S rRNA gene, strain PSE055, ATCC 27512 |
PSE055
|
2001/05/17 | 474 |
publications
Appl Environ Microbiol 69(12), 7248-7256, 2003
|
J Clin Microbiol 40(10), 3793-3797, 2002
|
Int J Syst Evol Microbiol 51(2), 547-558, 2001
|
Int J Syst Evol Microbiol 50 Pt 2, 887-899, 2000
|
Int J Syst Bacteriol 49 Pt 2, 663-669, 1999
|
Appl Environ Microbiol 65(7), 3164-3174, 1999
|
J Clin Microbiol 37(6), 1777-1781, 1999
|
Int J Syst Bacteriol 46(2), 625-626, 1996
|
Int J Syst Bacteriol 45, 601, 1995
|
Clin Diagn Lab Immunol 2(4), 448-453, 1995
|
Int J Syst Bacteriol 43, 398-399, 1993
|
American Type Culture Collection , 1982
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 23, 15-19, 1973
|