Strain Passport
LMG 5381 Pseudomonas syringae pv. delphinii
overview
species name |
|
|||
strain numbers |
,
D.W. Dye PAl
,
Dye PA1
,
,
ICPB PD105
,
,
,
,
NZRCC 10283
,
PDDCC 529
|
|||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JN190422 | Pseudomonas syringae pv. delphinii strain CFBP2215 DNA gyrase subunit B (gyrB) gene, partial cds | 2012/04/25 | 816 | |
JN185895 | Pseudomonas syringae pv. delphinii strain CFBP2215 RNA polymerase sigma-70 factor (rpoD) gene, partial cds | 2012/04/25 | 726 | |
FN433240 | Pseudomonas syringae pv. delphinii partial rpoD gene for RNA polymerase sigma factor, strain NCPPB 1879 | 2009/08/10 | 578 | |
AJ973045 | Pseudomonas syringae pv. delphinii partial rpoB gene for RNA polymerasebeta subunit, strain CFBP 2215 | 2005/09/28 | 940 | |
AB112569 | Pseudomonas syringae pv. delphinii hrpS, hrpA, hrpZ, hrpB genes, complete and partial cds, strain: PDDCC529 |
PDDCC 529
|
2004/06/01 | 2450 |
AY342170 | Pseudomonas syringae pv. delphinii strain ICMP 529 16S-23S ribosomal RNAintergenic spacer, partial sequence | 2003/12/02 | 533 | |
AF461556 | Pseudomonas syringae pv. delphinii exchangeable effector locus, partialsequence |
PDDCC 529
|
2003/04/30 | 4576 |