Strain Passport
NCIMB 701348 Streptococcus agalactiae
overview
| species name |
|
||
| type strain of | Streptococcus agalactiae | ||
| strain numbers |
,
,
,
,
,
,
,
DSMZ 2134
,
G19
,
,
,
,
,
,
,
,
R-4255
,
Stableforth G19
,
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HV223378 | JP 2003511015-A/380: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 846 | |
| HV223207 | JP 2003511015-A/209: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 822 | |
| AB596948 | Streptococcus agalactiae gene for 16S rRNA, partial sequence, strain: JCM 5671 | 2011/04/01 | 1471 | |
| AEQQ01000134 | Streptococcus agalactiae ATCC 13813 contig00134, whole genome shotgun sequence | 2011/01/21 | 595 | |
| AEQQ01000133 | Streptococcus agalactiae ATCC 13813 contig00133, whole genome shotgun sequence | 2011/01/21 | 761 | |
| AEQQ01000132 | Streptococcus agalactiae ATCC 13813 contig00132, whole genome shotgun sequence | 2011/01/21 | 948 | |
| AEQQ01000131 | Streptococcus agalactiae ATCC 13813 contig00131, whole genome shotgun sequence | 2011/01/21 | 1046 | |
| AEQQ01000130 | Streptococcus agalactiae ATCC 13813 contig00130, whole genome shotgun sequence | 2011/01/21 | 1076 | |
| AEQQ01000129 | Streptococcus agalactiae ATCC 13813 contig00129, whole genome shotgun sequence | 2011/01/21 | 1108 | |
| AEQQ01000128 | Streptococcus agalactiae ATCC 13813 contig00128, whole genome shotgun sequence | 2011/01/21 | 1115 | |
| AEQQ01000127 | Streptococcus agalactiae ATCC 13813 contig00127, whole genome shotgun sequence | 2011/01/21 | 1143 | |
| AEQQ01000126 | Streptococcus agalactiae ATCC 13813 contig00126, whole genome shotgun sequence | 2011/01/21 | 1311 | |
| AEQQ01000125 | Streptococcus agalactiae ATCC 13813 contig00125, whole genome shotgun sequence | 2011/01/21 | 1430 | |
| AEQQ01000124 | Streptococcus agalactiae ATCC 13813 contig00124, whole genome shotgun sequence | 2011/01/21 | 1452 | |
| AEQQ01000123 | Streptococcus agalactiae ATCC 13813 contig00123, whole genome shotgun sequence | 2011/01/21 | 1658 | |
| AEQQ01000122 | Streptococcus agalactiae ATCC 13813 contig00122, whole genome shotgun sequence | 2011/01/21 | 2064 | |
| AEQQ01000121 | Streptococcus agalactiae ATCC 13813 contig00121, whole genome shotgun sequence | 2011/01/21 | 2207 | |
| AEQQ01000120 | Streptococcus agalactiae ATCC 13813 contig00120, whole genome shotgun sequence | 2011/01/21 | 2216 | |
| AEQQ01000119 | Streptococcus agalactiae ATCC 13813 contig00119, whole genome shotgun sequence | 2011/01/21 | 2311 | |
| AEQQ01000118 | Streptococcus agalactiae ATCC 13813 contig00118, whole genome shotgun sequence | 2011/01/21 | 2439 | |
| AEQQ01000117 | Streptococcus agalactiae ATCC 13813 contig00117, whole genome shotgun sequence | 2011/01/21 | 5490 | |
| AEQQ01000116 | Streptococcus agalactiae ATCC 13813 contig00116, whole genome shotgun sequence | 2011/01/21 | 5030 | |
| AEQQ01000115 | Streptococcus agalactiae ATCC 13813 contig00115, whole genome shotgun sequence | 2011/01/21 | 8742 | |
| AEQQ01000114 | Streptococcus agalactiae ATCC 13813 contig00114, whole genome shotgun sequence | 2011/01/21 | 2996 | |
| AEQQ01000113 | Streptococcus agalactiae ATCC 13813 contig00113, whole genome shotgun sequence | 2011/01/21 | 21781 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
|
J Clin Microbiol 45(10), 3384-3386, 2007
|
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
|
Int Microbiol 8(4), 251-258, 2005
|
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
|
Int J Syst Evol Microbiol 53(6), 1941-1946, 2003
|
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
|
Antimicrob Agents Chemother 47(11), 3605-3609, 2003
|
|
J Clin Microbiol 36(1), 41-47, 1998
|
|
Int J Syst Bacteriol 47(1), 81-85, 1997
|
|
J Clin Microbiol 33, 1300, 1995
|
|
J Clin Microbiol 33(4), 1016-1018, 1995
|
|
Int J Syst Bacteriol 44(4), 646-650, 1994
|
|
J Clin Microbiol 32(2), 335-351, 1994
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 30, 367, 1980
|
|
Int Bull Bacteriol Nomencl Taxon 13, 37, 1963
|
|
Int Bull Bacteriol Nomen Taxon 13, 37, 1963
|
|
Int Bull Bacteriol Nomencl Taxon 11, 21, 1961
|




