Strain Passport
NCIMB 702360 Stomatococcus mucilaginosus
overview
| species name |
|
|||
| type strain of | Rothia mucilaginosa, Stomatococcus mucilaginosus | |||
| strain numbers |
5762/67
,
,
Bergan 5762/67
,
,
,
,
,
,
GIFU 9911
,
GTC 311
,
,
IFM 10890
,
,
IMSNU 22101
,
,
,
,
,
,
PCM 2415
,
T Bergan 5762/67
,
T. Bergan 5762/67
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACVO01000025 | Rothia mucilaginosa ATCC 25296 contig00004, whole genome shotgun sequence | 2009/08/06 | 172461 | |
| ACVO01000024 | Rothia mucilaginosa ATCC 25296 contig00032, whole genome shotgun sequence | 2009/08/06 | 122148 | |
| ACVO01000023 | Rothia mucilaginosa ATCC 25296 contig00010, whole genome shotgun sequence | 2009/08/06 | 17359 | |
| ACVO01000022 | Rothia mucilaginosa ATCC 25296 contig00039, whole genome shotgun sequence | 2009/08/06 | 501 | |
| ACVO01000021 | Rothia mucilaginosa ATCC 25296 contig00003, whole genome shotgun sequence | 2009/08/06 | 26362 | |
| ACVO01000020 | Rothia mucilaginosa ATCC 25296 contig00008, whole genome shotgun sequence | 2009/08/06 | 5172 | |
| ACVO01000019 | Rothia mucilaginosa ATCC 25296 contig00034, whole genome shotgun sequence | 2009/08/06 | 1372 | |
| ACVO01000018 | Rothia mucilaginosa ATCC 25296 contig00014, whole genome shotgun sequence | 2009/08/06 | 6626 | |
| ACVO01000017 | Rothia mucilaginosa ATCC 25296 contig00027, whole genome shotgun sequence | 2009/08/06 | 265133 | |
| ACVO01000016 | Rothia mucilaginosa ATCC 25296 contig00012, whole genome shotgun sequence | 2009/08/06 | 170800 | |
| ACVO01000015 | Rothia mucilaginosa ATCC 25296 contig00009, whole genome shotgun sequence | 2009/08/06 | 575395 | |
| ACVO01000014 | Rothia mucilaginosa ATCC 25296 contig00002, whole genome shotgun sequence | 2009/08/06 | 83480 | |
| ACVO01000013 | Rothia mucilaginosa ATCC 25296 contig00006, whole genome shotgun sequence | 2009/08/06 | 4532 | |
| ACVO01000012 | Rothia mucilaginosa ATCC 25296 contig00041, whole genome shotgun sequence | 2009/08/06 | 8540 | |
| ACVO01000011 | Rothia mucilaginosa ATCC 25296 contig00037, whole genome shotgun sequence | 2009/08/06 | 1081 | |
| ACVO01000010 | Rothia mucilaginosa ATCC 25296 contig00029, whole genome shotgun sequence | 2009/08/06 | 67828 | |
| ACVO01000009 | Rothia mucilaginosa ATCC 25296 contig00013, whole genome shotgun sequence | 2009/08/06 | 128956 | |
| ACVO01000008 | Rothia mucilaginosa ATCC 25296 contig00031, whole genome shotgun sequence | 2009/08/06 | 715 | |
| ACVO01000007 | Rothia mucilaginosa ATCC 25296 contig00036, whole genome shotgun sequence | 2009/08/06 | 76941 | |
| ACVO01000006 | Rothia mucilaginosa ATCC 25296 contig00030, whole genome shotgun sequence | 2009/08/06 | 14678 | |
| ACVO01000005 | Rothia mucilaginosa ATCC 25296 contig00001, whole genome shotgun sequence | 2009/08/06 | 191781 | |
| ACVO01000004 | Rothia mucilaginosa ATCC 25296 contig00042, whole genome shotgun sequence | 2009/08/06 | 138388 | |
| ACVO01000003 | Rothia mucilaginosa ATCC 25296 contig00007, whole genome shotgun sequence | 2009/08/06 | 100743 | |
| ACVO01000002 | Rothia mucilaginosa ATCC 25296 contig00035, whole genome shotgun sequence | 2009/08/06 | 573 | |
| ACVO01000001 | Rothia mucilaginosa ATCC 25296 contig00011, whole genome shotgun sequence | 2009/08/06 | 73593 |




