Strain Passport
ICPB S255 Pseudomonas syringae subsp. syringae
overview
| species name |
|
|||
| type strain of | Pseudomonas syringae, Pseudomonas syringae subsp. syringae | |||
| strain numbers |
,
BPIC 1466
,
CCEB 760
,
,
,
,
,
,
,
,
,
Dye P191
,
Gardan L. 11200
,
,
,
,
ICPB PS255
,
,
,
IMI B00031
,
,
,
,
,
,
NCBPP 281
,
,
,
,
NZRCC 10307
,
PD 1704
,
PD 184
,
PDDCC 3023
,
PWP 60
,
R-17324
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| FN565207 | Pseudomonas syringae partial cts gene for citrate synthase, strain NCPPB281 | 2011/05/01 | 485 | |
| HM190217 | Pseudomonas syringae pv. syringae culture-collection ICMP:3023 16S ribosomal RNA gene, partial sequence | 2010/06/15 | 1444 | |
| HM032084 | Pseudomonas syringae pv. syringae culture-collection LMG:1247 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2010/05/26 | 517 | |
| HM032083 | Pseudomonas syringae pv. syringae culture-collection LMG:1247 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2010/05/26 | 516 | |
| HM032080 | Pseudomonas syringae pv. syringae culture-collection LMG:1247 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2010/05/26 | 526 | |
| FN554759 | Pseudomonas syringae partial rpoB gene for DNA-directed RNA polymerase beta-subunit, type strain ATCC 19310T | 2010/03/16 | 915 | |
| FN433217 | Pseudomonas syringae partial rpoD gene for RNA polymerase sigma factor, strain PDDCC 3023 |
PDDCC 3023
|
2009/08/10 | 578 |
| FJ971872 | Pseudomonas syringae strain ATCC 19310 16S ribosomal RNA gene, partial sequence | 2009/06/18 | 793 | |
| DQ318866 | Pseudomonas syringae pv. syringae strain NCPPB 281 16S ribosomal RNA gene, partial sequence | 2006/03/06 | 1482 | |
| AY837544 | Pseudomonas syringae pv. syringae strain NCPPB 281 60 kDa chaperonin(cpn60) gene, partial cds | 2004/12/07 | 555 | |
| AJ717484 | Pseudomonas syringae partial rpoB gene for DNA-directed RNA polymerase betachain, strain LMG 1247T | 2004/09/25 | 987 | |
| AY342181 | Pseudomonas syringae pv. syringae strain NRRL B-1631 16S-23S ribosomal RNAintergenic spacer, partial sequence | 2003/12/02 | 532 | |
| AY457036 | Pseudomonas syringae strain ATCC 19310 type III secretion system protein (hrcN) gene, partial cds | 2003/11/26 | 251 | |
| AJ414249 | Pseudomonas syringae partial atpD gene for atpD beta synthase chain | 2002/01/04 | 776 | |
| AJ414228 | Pseudomonas syringae partial carA gene for carbamoylphosphate synthetase small subunit | 2002/01/04 | 624 | |
| AJ316163 | Pseudomonas syringae partial recA gene, strain ICMP 3023 | 2002/01/04 | 598 | |
| AJ308316 | Pseudomonas syringae partial 16S rRNA gene, type strain ICMP 3023T | 2002/01/04 | 1371 | |
| AF311989 | Pseudomonas syringae axB12 16S ribosomal RNA gene, partial sequence | 2001/08/09 | 489 | |
| AF311988 | Pseudomonas syringae a41 16S ribosomal RNA gene, partial sequence | 2001/08/09 | 497 | |
| AB039516 | Pseudomonas syringae rpoD gene for DNA-directed RNA polymerase subunit D, partial cds, strain: PDDCC 3023 |
PDDCC 3023
|
2000/11/02 | 807 |
| AB039428 | Pseudomonas syringae gyrB gene for DNA gyrase subunit B, partial cds, strain: PDDCC 3023 |
PDDCC 3023
|
2000/11/02 | 890 |
| AF094749 | Pseudomonas syringae 16S ribosomal RNA gene, partial sequence | 2000/10/05 | 1460 | |
| AF115335 | Pseudomonas syringae pv. syringae ECF sigma factor SigX (sigX) gene,complete cds | 1999/06/03 | 591 | |
| AF065955 | Pseudomonas syringae LMG 1247 major outer membrane lipoprotein I (oprI)gene, partial cds | 1998/06/11 | 249 | |
| Z76669 | P.syringae 16S rRNA gene | 1997/03/25 | 1494 |
publications
|
J Proteome Res 9(6), 3169-3183, 2010
|
|
Plant Dis 94(9), 1164-1164, 2010
|
|
J Microbiol Methods 82(1), 90-94, 2010
|
|
Biol Control 32(3), 356-362, 2005
|
|
Res Microbiol 156(5-6), 763-773, 2005
|
|
Appl Environ Microbiol 70(9), 5119-5131, 2004
|
|
Antonie Van Leeuwenhoek 86(1), 51-64, 2004
|
|
Syst Appl Microbiol 25(2), 183-188, 2002
|
|
FEMS Microbiol Ecol 36(2-3), 153-164, 2001
|
|
Microbiology 146 ( Pt 10), 2385-2394, 2000
|
|
J Bacteriol 180(24), 6551-6556, 1998
|
|
Int J Syst Bacteriol 47(2), 249-251, 1997
|
|
J Bacteriol 173(2), 768-775, 1991
|
|
Mol Microbiol 3(3), 421-428, 1989
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|




