Strain Passport
IFO 16000 Brevundimonas subvibrioides
overview
| species name |
|
||||
| type strain of | Brevundimonas subvibrioides, Caulobacter subvibrioides | ||||
| strain numbers |
,
CB81
,
,
,
CGMCC 1.3389
,
,
,
,
,
,
,
,
Poindexter CB81
,
Stove CB81
,
,
|
||||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP002102 | Brevundimonas subvibrioides ATCC 15264, complete genome | 2010/08/06 | 3445263 | |
| ADBM01000043 | Brevundimonas subvibrioides ATCC 15264 ctg00053, whole genome shotgun sequence | 2009/11/23 | 584 | |
| ADBM01000042 | Brevundimonas subvibrioides ATCC 15264 ctg00039, whole genome shotgun sequence | 2009/11/23 | 1169 | |
| ADBM01000041 | Brevundimonas subvibrioides ATCC 15264 ctg00048, whole genome shotgun sequence | 2009/11/23 | 1196 | |
| ADBM01000040 | Brevundimonas subvibrioides ATCC 15264 ctg00041, whole genome shotgun sequence | 2009/11/23 | 1413 | |
| ADBM01000039 | Brevundimonas subvibrioides ATCC 15264 ctg00046, whole genome shotgun sequence | 2009/11/23 | 1759 | |
| ADBM01000038 | Brevundimonas subvibrioides ATCC 15264 ctg00034, whole genome shotgun sequence | 2009/11/23 | 1846 | |
| ADBM01000037 | Brevundimonas subvibrioides ATCC 15264 ctg00040, whole genome shotgun sequence | 2009/11/23 | 2146 | |
| ADBM01000036 | Brevundimonas subvibrioides ATCC 15264 ctg00035, whole genome shotgun sequence | 2009/11/23 | 3405 | |
| ADBM01000035 | Brevundimonas subvibrioides ATCC 15264 ctg00036, whole genome shotgun sequence | 2009/11/23 | 5127 | |
| ADBM01000034 | Brevundimonas subvibrioides ATCC 15264 ctg00047, whole genome shotgun sequence | 2009/11/23 | 5436 | |
| ADBM01000033 | Brevundimonas subvibrioides ATCC 15264 ctg00002, whole genome shotgun sequence | 2009/11/23 | 6987 | |
| ADBM01000032 | Brevundimonas subvibrioides ATCC 15264 ctg00001, whole genome shotgun sequence | 2009/11/23 | 7207 | |
| ADBM01000031 | Brevundimonas subvibrioides ATCC 15264 ctg00027, whole genome shotgun sequence | 2009/11/23 | 14716 | |
| ADBM01000030 | Brevundimonas subvibrioides ATCC 15264 ctg00007, whole genome shotgun sequence | 2009/11/23 | 23426 | |
| ADBM01000029 | Brevundimonas subvibrioides ATCC 15264 ctg00003, whole genome shotgun sequence | 2009/11/23 | 23883 | |
| ADBM01000028 | Brevundimonas subvibrioides ATCC 15264 ctg00005, whole genome shotgun sequence | 2009/11/23 | 28263 | |
| ADBM01000027 | Brevundimonas subvibrioides ATCC 15264 ctg00023, whole genome shotgun sequence | 2009/11/23 | 30125 | |
| ADBM01000026 | Brevundimonas subvibrioides ATCC 15264 ctg00004, whole genome shotgun sequence | 2009/11/23 | 33201 | |
| ADBM01000025 | Brevundimonas subvibrioides ATCC 15264 ctg00032, whole genome shotgun sequence | 2009/11/23 | 33260 | |
| ADBM01000024 | Brevundimonas subvibrioides ATCC 15264 ctg00024, whole genome shotgun sequence | 2009/11/23 | 42653 | |
| ADBM01000023 | Brevundimonas subvibrioides ATCC 15264 ctg00019, whole genome shotgun sequence | 2009/11/23 | 43230 | |
| ADBM01000022 | Brevundimonas subvibrioides ATCC 15264 ctg00026, whole genome shotgun sequence | 2009/11/23 | 46039 | |
| ADBM01000021 | Brevundimonas subvibrioides ATCC 15264 ctg00011, whole genome shotgun sequence | 2009/11/23 | 49336 | |
| ADBM01000020 | Brevundimonas subvibrioides ATCC 15264 ctg00022, whole genome shotgun sequence | 2009/11/23 | 52774 |
publications
|
Int J Syst Bacteriol 47(1), 211-213, 1997
|
|
J Bacteriol 174(7), 2193-2198, 1992
|
|
In Bergey's manual of systematic bacteriology, vol 3 (ed by Staley, JT, Bryant, MP, Pfennig, N & Holt, JG) Williams & Wilkins, Baltimore , 1924-1939, 1986
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Biological properties and classification of the Caulobacter group Bacteriol Rev 28, 231-295, 1964
|
|
Int J Syst Bacteriol 1327-1328, Bacteriol
|
|
Rev 1964 231-295, System. Appl. Microbiol
|




