Strain Passport
CIP 102760 Vibrio tubiashii
overview
species name |
|
|||
type strain of | Vibrio tubiashii | |||
16S Sequence | AB680929 (LTP: X74725) | |||
strain numbers |
,
,
CAIM 313
,
,
,
,
,
,
,
HUFP 9118
,
,
,
,
Milford 74 (Type J)
,
Milford M74
,
MilfordM74
,
,
,
,
Tubiash M74
,
Tubiash Milford 74
,
Tubiash Milford 74 (type J)
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JC472011 | Sequence 20 from Patent EP2690177 | 2014/09/10 | 34 | |
AB680929 | Vibrio tubiashii gene for 16S rRNA, partial sequence, strain: NBRC 15644 | 2011/12/11 | 1479 | |
JN040522 | Vibrio tubiashii strain CAIM 313 chromosome segregation ATPase gene, complete cds |
CAIM 313
|
2011/11/02 | 303 |
JF316670 | Vibrio tubiashii ATCC 19109 strain LMG 10936 uridylate kinase (pyrH) gene, partial cds | 2011/08/30 | 506 | |
AFWI01000226 | Vibrio tubiashii ATCC 19109 VITU9109_99, whole genome shotgun sequence | 2011/08/05 | 13932 | |
AFWI01000225 | Vibrio tubiashii ATCC 19109 VITU9109_98, whole genome shotgun sequence | 2011/08/05 | 13934 | |
AFWI01000224 | Vibrio tubiashii ATCC 19109 VITU9109_97, whole genome shotgun sequence | 2011/08/05 | 15338 | |
AFWI01000223 | Vibrio tubiashii ATCC 19109 VITU9109_96, whole genome shotgun sequence | 2011/08/05 | 15360 | |
AFWI01000222 | Vibrio tubiashii ATCC 19109 VITU9109_95, whole genome shotgun sequence | 2011/08/05 | 15563 | |
AFWI01000221 | Vibrio tubiashii ATCC 19109 VITU9109_94, whole genome shotgun sequence | 2011/08/05 | 16127 | |
AFWI01000220 | Vibrio tubiashii ATCC 19109 VITU9109_93, whole genome shotgun sequence | 2011/08/05 | 16570 | |
AFWI01000219 | Vibrio tubiashii ATCC 19109 VITU9109_92, whole genome shotgun sequence | 2011/08/05 | 16824 | |
AFWI01000218 | Vibrio tubiashii ATCC 19109 VITU9109_91, whole genome shotgun sequence | 2011/08/05 | 17035 | |
AFWI01000217 | Vibrio tubiashii ATCC 19109 VITU9109_90, whole genome shotgun sequence | 2011/08/05 | 18005 | |
AFWI01000216 | Vibrio tubiashii ATCC 19109 VITU9109_9, whole genome shotgun sequence | 2011/08/05 | 107968 | |
AFWI01000215 | Vibrio tubiashii ATCC 19109 VITU9109_89, whole genome shotgun sequence | 2011/08/05 | 18750 | |
AFWI01000214 | Vibrio tubiashii ATCC 19109 VITU9109_88, whole genome shotgun sequence | 2011/08/05 | 19505 | |
AFWI01000213 | Vibrio tubiashii ATCC 19109 VITU9109_87, whole genome shotgun sequence | 2011/08/05 | 19639 | |
AFWI01000212 | Vibrio tubiashii ATCC 19109 VITU9109_86, whole genome shotgun sequence | 2011/08/05 | 20477 | |
AFWI01000211 | Vibrio tubiashii ATCC 19109 VITU9109_85, whole genome shotgun sequence | 2011/08/05 | 20904 | |
AFWI01000210 | Vibrio tubiashii ATCC 19109 VITU9109_84, whole genome shotgun sequence | 2011/08/05 | 21314 | |
AFWI01000209 | Vibrio tubiashii ATCC 19109 VITU9109_83, whole genome shotgun sequence | 2011/08/05 | 21568 | |
AFWI01000208 | Vibrio tubiashii ATCC 19109 VITU9109_82, whole genome shotgun sequence | 2011/08/05 | 22014 | |
AFWI01000207 | Vibrio tubiashii ATCC 19109 VITU9109_81, whole genome shotgun sequence | 2011/08/05 | 22784 | |
AFWI01000206 | Vibrio tubiashii ATCC 19109 VITU9109_80, whole genome shotgun sequence | 2011/08/05 | 23348 |
publications
Int J Syst Evol Microbiol 62(12), 2955-2961, 2012
|
Int J Syst Evol Microbiol 62(8), 21930677, 2011
|
Appl Environ Microbiol 74(3), 907-911, 2008
|
Int J Syst Evol Microbiol 57(11), 2480-2484, 2007
|
Appl Environ Microbiol 71(9), 5107-5115, 2005
|
Int J Syst Evol Microbiol 54(3), 919-924, 2004
|
Syst Appl Microbiol 25(3), 403-415, 2002
|
Int J Syst Bacteriol 45, 134-138, 1995
|
Int J Syst Bacteriol 44(3), 416-426, 1994
|
J Bacteriol 103, 272-273, 1970
|
Bacillary necrosis, a disease of larval and juvenile bivalve mollusks. I. Etiology and epizootiology
J Bacteriol 90(4), 1036-1044, 1965
|