Strain Passport
LMG 11229 Vibrio tubiashii
overview
species name |
|
|||
strain numbers |
,
,
,
,
Milford 27
,
Milford 27 (Type O)
,
,
Verdonck VIB 515
,
VIB 515
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AHHF01000125 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_98, whole genome shotgun sequence | 2012/04/20 | 1422 | |
AHHF01000124 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_97, whole genome shotgun sequence | 2012/04/20 | 215 | |
AHHF01000123 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_96, whole genome shotgun sequence | 2012/04/20 | 32814 | |
AHHF01000122 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_94, whole genome shotgun sequence | 2012/04/20 | 17113 | |
AHHF01000121 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_89, whole genome shotgun sequence | 2012/04/20 | 44377 | |
AHHF01000120 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_88, whole genome shotgun sequence | 2012/04/20 | 357 | |
AHHF01000119 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_87, whole genome shotgun sequence | 2012/04/20 | 378 | |
AHHF01000118 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_83, whole genome shotgun sequence | 2012/04/20 | 19883 | |
AHHF01000117 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_824, whole genome shotgun sequence | 2012/04/20 | 2913 | |
AHHF01000116 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_823, whole genome shotgun sequence | 2012/04/20 | 8975 | |
AHHF01000115 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_822, whole genome shotgun sequence | 2012/04/20 | 16913 | |
AHHF01000114 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_821, whole genome shotgun sequence | 2012/04/20 | 19392 | |
AHHF01000113 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_82, whole genome shotgun sequence | 2012/04/20 | 272 | |
AHHF01000112 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_820, whole genome shotgun sequence | 2012/04/20 | 14723 | |
AHHF01000111 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_819, whole genome shotgun sequence | 2012/04/20 | 16775 | |
AHHF01000110 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_818, whole genome shotgun sequence | 2012/04/20 | 6408 | |
AHHF01000109 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_817, whole genome shotgun sequence | 2012/04/20 | 23080 | |
AHHF01000108 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_816, whole genome shotgun sequence | 2012/04/20 | 20520 | |
AHHF01000107 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_815, whole genome shotgun sequence | 2012/04/20 | 51408 | |
AHHF01000106 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_814, whole genome shotgun sequence | 2012/04/20 | 76880 | |
AHHF01000105 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_813, whole genome shotgun sequence | 2012/04/20 | 7302 | |
AHHF01000104 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_812, whole genome shotgun sequence | 2012/04/20 | 17525 | |
AHHF01000103 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_811, whole genome shotgun sequence | 2012/04/20 | 43853 | |
AHHF01000102 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_810, whole genome shotgun sequence | 2012/04/20 | 128507 | |
AHHF01000101 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 strain NCIMB 1337 NODE_809, whole genome shotgun sequence | 2012/04/20 | 143566 |
publications
Stand Genomic Sci 4(2), 183-190, 2011
|
Fungal Genet Biol 42(10), 848-861, 2005
|
J Bacteriol 103, 272-273, 1970
|
Bacillary necrosis, a disease of larval and juvenile bivalve mollusks. I. Etiology and epizootiology
J Bacteriol 90(4), 1036-1044, 1965
|