Strain Passport
CECT 529 Vibrio vulnificus
overview
| species name |
|
||
| type strain of | Beneckea vulnifica, Vibrio vulnificus | ||
| 16S Sequence | X74726 (LTP: X76333) | ||
| strain numbers |
324
,
,
Baumann 113
,
Baumann 324
,
Baumann strain 324
,
,
CAIM 610
,
,
,
,
CDC 9107-79
,
CDC B9629
,
,
CGMCC 1.1758
,
,
,
,
,
DSMZ 10143
,
GIFU 3034
,
HUFP 5002
,
,
IMET 11292
,
,
,
,
,
,
,
,
Verdonck VIB 310
,
VIB 310
,
|
||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HE805634 | Vibrio vulnificus partial rpoD gene for RNA polymerase sigma factor, strain ATCC 27562T | 2012/06/27 | 809 | |
| JN040533 | Vibrio vulnificus strain CAIM 610 chromosome segregation ATPase gene, complete cds |
CAIM 610
|
2011/11/02 | 306 |
| JF730126 | Vibrio vulnificus strain ATCC 27562 outer membrane protein U (ompU) gene, complete cds | 2011/05/17 | 1011 | |
| JF730125 | Vibrio vulnificus strain ATCC 27562 flagellin A (flaA) gene, complete cds | 2011/05/17 | 1131 | |
| GU452644 | Vibrio vulnificus strain CECT529 RTX toxin RtxA gene, complete cds | 2011/01/26 | 14103 | |
| GU452556 | Vibrio vulnificus strain CECT529 RTX toxin RtxA gene, partial cds | 2011/01/26 | 828 | |
| HM099886 | Vibrio vulnificus strain ATCC 27562 group IV capsular polysaccharide gene locus, complete sequence | 2010/11/08 | 24361 | |
| EU546133 | Vibrio vulnificus strain CECT 529 heat-shock protein DnaJ (dnaJ) gene, partial cds | 2010/09/27 | 389 | |
| HM996963 | Vibrio vulnificus strain ATCC 27562 clone 01_A01 16S ribosomal RNA gene, partial sequence | 2010/08/11 | 1363 | |
| HM996960 | Vibrio vulnificus strain ATCC 27562 clone 01_A10 16S ribosomal RNA gene, partial sequence | 2010/08/11 | 1363 | |
| GQ382262 | Vibrio vulnificus strain ATCC 27562 FtsZ (ftsZ) gene, partial cds | 2010/08/02 | 503 | |
| GQ382254 | Vibrio vulnificus strain ATCC 27562 TopA (topA) gene, partial cds | 2010/08/02 | 650 | |
| GQ382243 | Vibrio vulnificus strain ATCC 27562 RpoA (rpoA) gene, partial cds | 2010/08/02 | 860 | |
| GQ382229 | Vibrio vulnificus strain ATCC 27562 RecA (recA) gene, partial cds | 2010/08/02 | 446 | |
| GQ382226 | Vibrio vulnificus strain ATCC 27562 PyrH (pyrH) gene, partial cds | 2010/08/02 | 339 | |
| GQ382207 | Vibrio vulnificus strain ATCC 27562 MreB (mreB) gene, partial cds | 2010/08/02 | 730 | |
| GQ382199 | Vibrio vulnificus strain ATCC 27562 GyrB (gyrB) gene, partial cds | 2010/08/02 | 459 | |
| GQ382185 | Vibrio vulnificus strain ATCC 27562 GapA (gapA) gene, partial cds | 2010/08/02 | 702 | |
| FN423805 | Vibrio vulnificus partial rpoB gene for RNA polymerase beta subunit, strain ATCC 27562 | 2010/06/21 | 871 | |
| HM044384 | Vibrio vulnificus strain ATCC 27562 outer membrane protein K (ompK) gene, complete cds | 2010/05/26 | 810 | |
| GU384922 | Vibrio vulnificus strain ATCC 27562 c-di-GMP-regulated brp gene locus, complete sequence | 2010/03/08 | 10513 | |
| FJ756485 | Vibrio vulnificus strain CECT529 type IV pilus assembly protein PilF gene, complete cds | 2010/03/08 | 735 | |
| FJ457039 | Vibrio vulnificus strain ATCC 27562 ferric uptake regulator protein (fur) gene, partial cds | 2009/12/11 | 447 | |
| GQ292873 | Vibrio vulnificus strain ATCC 27562 CI cassette genomic sequence | 2009/08/19 | 36373 | |
| FJ377704 | Vibrio vulnificus strain LMG 13545 CgtA (cgtA) gene, partial cds | 2008/11/10 | 1030 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Appl Environ Microbiol 77(2), 657-668, 2011
|
|
J Appl Microbiol 109, 199-211, 2010
|
|
Appl Environ Microbiol 76(5), 1328-1333, 2010
|
|
Nucleic Acids Res 37(17), e118, 2009
|
|
Appl Environ Microbiol 74(1), 44-51, 2008
|
|
Mol Microbiol 63(6), 1588-1605, 2007
|
|
Infect Immun 75(12), 5550-5558, 2007
|
|
J Med Microbiol 56(Pt 1), 56-65, 2007
|
|
Fungal Genet Biol 42(10), 848-861, 2005
|
|
Appl Environ Microbiol 71(9), 5107-5115, 2005
|
|
Int J Syst Evol Microbiol 54(3), 919-924, 2004
|
|
Appl Environ Microbiol 69(6), 3203-3212, 2003
|
|
Genome Res 13(3), 428-442, 2003
|
|
Int J Syst Evol Microbiol 53(2), 479-484, 2003
|
|
Syst Appl Microbiol 25(3), 403-415, 2002
|
|
Can J Microbiol 48(10), 903-910, 2002
|
|
(journal unknown) , Bacteriological Analytical Manual Online Chapt. 24, 2001
|
|
Int J Syst Bacteriol 45, 134-138, 1995
|




