Strain Passport
LMG 8171 Stappia aggregata
overview
| species name |
|
|||
| type strain of | Labrenzia aggregata, Stappia aggregata | |||
| strain numbers |
Ahrens B1
,
Akagawa Agr-005
,
,
B1
,
,
,
,
,
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HH733677 | Sequence 54 from Patent WO2010084995 | 2010/09/07 | 1647 | |
| AAUW01000048 | Stappia aggregata IAM 12614 1101096003753, whole genome shotgun sequence | 2006/11/30 | 2223 | |
| AAUW01000047 | Stappia aggregata IAM 12614 1101096003768, whole genome shotgun sequence | 2006/11/30 | 4526 | |
| AAUW01000046 | Stappia aggregata IAM 12614 1101096003806, whole genome shotgun sequence | 2006/11/30 | 4959 | |
| AAUW01000045 | Stappia aggregata IAM 12614 1101096003758, whole genome shotgun sequence | 2006/11/30 | 5014 | |
| AAUW01000044 | Stappia aggregata IAM 12614 1101096003755, whole genome shotgun sequence | 2006/11/30 | 5897 | |
| AAUW01000043 | Stappia aggregata IAM 12614 1101096003754, whole genome shotgun sequence | 2006/11/30 | 6110 | |
| AAUW01000042 | Stappia aggregata IAM 12614 1101096003800, whole genome shotgun sequence | 2006/11/30 | 9088 | |
| AAUW01000041 | Stappia aggregata IAM 12614 1101096003771, whole genome shotgun sequence | 2006/11/30 | 13367 | |
| AAUW01000040 | Stappia aggregata IAM 12614 1101096003767, whole genome shotgun sequence | 2006/11/30 | 17421 | |
| AAUW01000039 | Stappia aggregata IAM 12614 1101096003752, whole genome shotgun sequence | 2006/11/30 | 17772 | |
| AAUW01000038 | Stappia aggregata IAM 12614 1101096003794, whole genome shotgun sequence | 2006/11/30 | 19731 | |
| AAUW01000037 | Stappia aggregata IAM 12614 1101096003770, whole genome shotgun sequence | 2006/11/30 | 20322 | |
| AAUW01000036 | Stappia aggregata IAM 12614 1101096003772, whole genome shotgun sequence | 2006/11/30 | 20751 | |
| AAUW01000035 | Stappia aggregata IAM 12614 1101096003740, whole genome shotgun sequence | 2006/11/30 | 22633 | |
| AAUW01000034 | Stappia aggregata IAM 12614 1101096003801, whole genome shotgun sequence | 2006/11/30 | 22689 | |
| AAUW01000033 | Stappia aggregata IAM 12614 1101096003777, whole genome shotgun sequence | 2006/11/30 | 40062 | |
| AAUW01000032 | Stappia aggregata IAM 12614 1101096003743, whole genome shotgun sequence | 2006/11/30 | 48044 | |
| AAUW01000031 | Stappia aggregata IAM 12614 1101096003737, whole genome shotgun sequence | 2006/11/30 | 49369 | |
| AAUW01000030 | Stappia aggregata IAM 12614 1101096003779, whole genome shotgun sequence | 2006/11/30 | 62357 | |
| AAUW01000029 | Stappia aggregata IAM 12614 1101096003769, whole genome shotgun sequence | 2006/11/30 | 63426 | |
| AAUW01000028 | Stappia aggregata IAM 12614 1101096003788, whole genome shotgun sequence | 2006/11/30 | 74132 | |
| AAUW01000027 | Stappia aggregata IAM 12614 1101096003773, whole genome shotgun sequence | 2006/11/30 | 95189 | |
| AAUW01000026 | Stappia aggregata IAM 12614 1101096003789, whole genome shotgun sequence | 2006/11/30 | 103057 | |
| AAUW01000025 | Stappia aggregata IAM 12614 1101096003782, whole genome shotgun sequence | 2006/11/30 | 104657 |




