Strain Passport
LMG 196 Rhizobium radiobacter
overview
species name |
|
||||
strain numbers |
4794
,
Ark 4794
,
B-38
,
,
,
,
,
,
ICPB TT111
,
IMET 10621
,
,
|
||||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG326959 | Agrobacterium genomosp. 1 thrC gene for threonine synthase, strain TT111, allele thrC-G1-1 | 2013/08/25 | 1398 | |
HG326943 | Agrobacterium genomosp. 1 glnII gene for glutamine synthase 3, strain TT111, allele glnII-G1-1 | 2013/08/25 | 1035 | |
HG326927 | Agrobacterium genomosp. 1 glnA gene for glutamine synthetase 2, strain TT111, allele glnA-G1-1 | 2013/08/25 | 1410 | |
HG326911 | Agrobacterium genomosp. 1 atpD gene for ATP synthase, beta subunit, strain TT111, allele atpD-G1-1 | 2013/08/25 | 1455 | |
HG326895 | Agrobacterium genomosp. 1 rpoB gene for RNA polymerase beta subunit, strain TT111, allele rpoB-G1-1 | 2013/08/25 | 4137 | |
HG326879 | Agrobacterium genomosp. 1 dnaK gene for class I heat-shock protein, strain TT111, allele dnaK-G1-1 | 2013/08/25 | 1902 | |
FR847974 | Agrobacterium tumefaciens telA gene for protelomerase, strain TT111, allele telA-G1-1 | 2011/06/23 | 1326 | |
FR695268 | Agrobacterium tumefaciens partial mutS gene for methyl-directed mismatch repair protein, allele mutS-G1-1, genomovar G1, strain TT111 | 2010/12/05 | 1317 | |
FR695219 | Agrobacterium tumefaciens partial gyrB gene for DNA gyrase subunit B, allele gyrB-G1-1, genomovar G1, strain TT111 | 2010/12/05 | 1176 | |
FR695169 | Agrobacterium tumefaciens partial gltD gene for glutamate synthase small subunit, allele gltD-G1-1, genomovar G1, strain TT111 | 2010/12/05 | 1200 | |
FR695119 | Agrobacterium tumefaciens partial glgC gene for glucose-1-phosphate adenylyltransferase, allele glgC-G1-1, genomovar G1, strain TT111 | 2010/12/05 | 1062 | |
FR695076 | Agrobacterium tumefaciens partial ampC gene for beta-lactamase, allele ampC-G1-1, genomovar G1, strain TT111 | 2010/12/05 | 951 | |
FM164286 | Agrobacterium tumefaciens partial recA gene for recombinase A, genomovar G1, strain TT111, allele recA-G1-1 | 2008/09/30 | 969 | |
EU007383 | Agrobacterium tumefaciens strain TT111 ChvA (chvA) gene, partial cds | 2007/12/25 | 1269 | |
AY927644 | Agrobacterium tumefaciens strain LMG196 16S ribosomal RNA gene, partial sequence | 2006/01/01 | 370 | |
X67223 | Agrobacterium tumefaciens partial 16S rRNA gene, strain LMG 196 | 1993/04/21 | 1436 |
publications