Strain Passport
CSCC 4400 Leuconostoc lactis
overview
| species name |
|
||
| type strain of | Leuconostoc lactis | ||
| strain numbers |
AS 1.2137
,
,
,
,
,
CCT 0581
,
,
,
CGMCC 1.2137
,
CGMCC 1.2451
,
,
,
,
DSMZ 20202
,
E-97974
,
Gibson L5
,
GibsonL5
,
,
,
,
L5
,
,
,
,
,
NRIC 1540
,
,
R-6157
,
strain kefir 5
,
T. Gibson L5
,
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB596941 | Leuconostoc lactis gene for 16S rRNA, partial sequence, strain: JCM 6123 | 2011/04/01 | 1472 | |
| AEOR01001151 | Leuconostoc lactis KCTC 3528 contig02115, whole genome shotgun sequence | 2011/01/10 | 1893 | |
| AEOR01001150 | Leuconostoc lactis KCTC 3528 contig02113, whole genome shotgun sequence | 2011/01/10 | 2105 | |
| AEOR01001149 | Leuconostoc lactis KCTC 3528 contig02112, whole genome shotgun sequence | 2011/01/10 | 8913 | |
| AEOR01001148 | Leuconostoc lactis KCTC 3528 contig02107, whole genome shotgun sequence | 2011/01/10 | 23292 | |
| AEOR01001147 | Leuconostoc lactis KCTC 3528 contig02068, whole genome shotgun sequence | 2011/01/10 | 717 | |
| AEOR01001146 | Leuconostoc lactis KCTC 3528 contig02064, whole genome shotgun sequence | 2011/01/10 | 762 | |
| AEOR01001145 | Leuconostoc lactis KCTC 3528 contig02053, whole genome shotgun sequence | 2011/01/10 | 555 | |
| AEOR01001144 | Leuconostoc lactis KCTC 3528 contig02051, whole genome shotgun sequence | 2011/01/10 | 10700 | |
| AEOR01001143 | Leuconostoc lactis KCTC 3528 contig02043, whole genome shotgun sequence | 2011/01/10 | 1423 | |
| AEOR01001142 | Leuconostoc lactis KCTC 3528 contig02039, whole genome shotgun sequence | 2011/01/10 | 937 | |
| AEOR01001141 | Leuconostoc lactis KCTC 3528 contig02037, whole genome shotgun sequence | 2011/01/10 | 873 | |
| AEOR01001140 | Leuconostoc lactis KCTC 3528 contig02036, whole genome shotgun sequence | 2011/01/10 | 6070 | |
| AEOR01001139 | Leuconostoc lactis KCTC 3528 contig02034, whole genome shotgun sequence | 2011/01/10 | 558 | |
| AEOR01001138 | Leuconostoc lactis KCTC 3528 contig02032, whole genome shotgun sequence | 2011/01/10 | 2035 | |
| AEOR01001137 | Leuconostoc lactis KCTC 3528 contig02031, whole genome shotgun sequence | 2011/01/10 | 2209 | |
| AEOR01001136 | Leuconostoc lactis KCTC 3528 contig02027, whole genome shotgun sequence | 2011/01/10 | 675 | |
| AEOR01001135 | Leuconostoc lactis KCTC 3528 contig02026, whole genome shotgun sequence | 2011/01/10 | 829 | |
| AEOR01001134 | Leuconostoc lactis KCTC 3528 contig02024, whole genome shotgun sequence | 2011/01/10 | 4169 | |
| AEOR01001133 | Leuconostoc lactis KCTC 3528 contig02023, whole genome shotgun sequence | 2011/01/10 | 922 | |
| AEOR01001132 | Leuconostoc lactis KCTC 3528 contig02022, whole genome shotgun sequence | 2011/01/10 | 1224 | |
| AEOR01001131 | Leuconostoc lactis KCTC 3528 contig02017, whole genome shotgun sequence | 2011/01/10 | 593 | |
| AEOR01001130 | Leuconostoc lactis KCTC 3528 contig02016, whole genome shotgun sequence | 2011/01/10 | 750 | |
| AEOR01001129 | Leuconostoc lactis KCTC 3528 contig02014, whole genome shotgun sequence | 2011/01/10 | 502 | |
| AEOR01001128 | Leuconostoc lactis KCTC 3528 contig02012, whole genome shotgun sequence | 2011/01/10 | 785 |
publications
|
Int J Syst Evol Microbiol 59(5), 943-947, 2009
|
|
Int Microbiol 11(1), 33-39, 2008
|
|
FEMS Microbiol Lett 278(1), 62-71, 2008
|
|
Int J Syst Evol Microbiol 57(12), 2952-2959, 2007
|
|
Food Microbiol 21(4), 481-487, 2004
|
|
Appl Environ Microbiol 66(9), 3764-3772, 2000
|
|
FEMS Microbiol Lett 58(1), 73-83, 1990
|
|
Syst Appl Microbiol 12, 48-55, 1989
|
|
Syst Appl Microbiol 12, 145-149, 1989
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 30, 315, 1980
|
|
Int J Syst Bacteriol 26, 116-122, 1976
|
|
Int J Syst Bacteriol 24, 248-251, 1974
|
|
Int J Syst Bacteriol 20, 491-507, 1970
|




