Strain Passport
CCRC 11223 Geobacillus kaustophilus
overview
| species name |
|
|||
| type strain of | Bacillus kaustophilus, Geobacillus kaustophilus | |||
| 16S Sequence | X60618 | |||
| strain numbers |
,
,
BD53
,
BGSC 90 A1
,
,
,
,
,
,
DSMZ 7263
,
Franklin 204
,
,
,
,
,
,
,
,
Logan AL0001
,
Logan B1563
,
N.R.SmithT281
,
,
,
,
,
,
NRRL NRS-7281
,
NRRL NRS-81
,
NRRL NRS-T281
,
NRRL NRS-T81
,
NRRL-NRS 81
,
NRS T281
,
NRS-7281
,
NRS-81
,
Sharp 12002
,
strain Th26
,
T 281
,
Yale BD53
|
|||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB726919 | Candida solani gene for large subunit ribosomal RNA, partial sequence, strain: NRS081 |
NRS-81
|
2013/05/22 | 513 |
| AB641356 | Geobacillus kaustophilus Gka2 NDK gene for nucleoside diphosphate kinase, complete cds, strain: NBRC 102445 | 2011/09/04 | 508 | |
| AB640807 | Geobacillus kaustophilus Gka2 tmk gene for thymidylate kinase, complete cds, strain: NBRC 102445 | 2011/09/04 | 758 | |
| AB640800 | Geobacillus kaustophilus Gka2 tdk gene for thymidine kinase, complete cds, strain: NBRC 102445 | 2011/09/04 | 718 | |
| AB639804 | Geobacillus kaustophilus Gka2 ThyA gene for thymidylate synthase, complete cds | 2011/09/04 | 872 | |
| FJ226594 | Geobacillus kaustophilus strain DSM 7263 stage 0 sporulation protein A (spo0A) gene, partial cds | 2009/01/13 | 600 | |
| EU723630 | Geobacillus kaustophilus isolate Gk24 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/06/12 | 865 | |
| EU723629 | Geobacillus kaustophilus isolate Gk12 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/06/12 | 666 | |
| EU723628 | Geobacillus kaustophilus isolate Gk11 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/06/12 | 999 | |
| EU723627 | Geobacillus kaustophilus isolate Gk9 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/06/12 | 845 | |
| EU484362 | Geobacillus kaustophilus strain BCRC 11223 recombinase A (recA) gene, partial cds | 2008/03/16 | 3616 | |
| EU484357 | Geobacillus kaustophilus strain BCRC 11223 16S ribosomal RNA gene, partial sequence | 2008/03/16 | 1402 | |
| EU427322 | Geobacillus kaustophilus strain CECT4264 N-acylamino acid racemase gene, complete cds | 2008/02/14 | 1128 | |
| EU394214 | Geobacillus stearothermophilus strain IAM 11001 L-arabinose isomerase (araA) gene, complete cds | 2008/02/05 | 1491 | |
| EU383027 | Geobacillus kaustophilus strain BCRC 11223 DNA-directed RNA polymerase (rpoB) gene, partial cds | 2008/02/05 | 3258 | |
| EU157945 | Geobacillus kaustophilus strain DSM 7263 clone GK-D 16S-23S ribosomal RNA intergenic spacer and tRNA-Ile gene, partial sequence; and tRNA-Ala gene, complete sequence | 2007/10/11 | 629 | |
| EU157944 | Geobacillus kaustophilus strain DSM 7263 clone GK-M 16S-23S ribosomal RNA intergenic spacer and tRNA-Ile gene, partial sequence; and tRNA-Ala gene, complete sequence | 2007/10/11 | 336 | |
| AB006927 | Geobacillus kaustophilus gene for 16S rRNA, partial sequence | 2007/07/24 | 281 | |
| DQ642062 | Geobacillus kaustophilus strain DSM7263 DNA-directed RNA polymerase (rpoB) gene, partial cds | 2006/06/20 | 435 | |
| AF478063 | Geobacillus kaustophilus clone GP-1_F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 843 | |
| X60618 | B.kaustophilus 16S ribosomal RNA | 1991/10/30 | 1432 |
publications
|
PLoS One 7(11), e50784, 2012
|
|
J Appl Microbiol 107(2), 452-464, 2009
|
|
Curr Microbiol 58(6), 547-553, 2009
|
|
Process Biochem 44(8), 835-841, 2009
|
|
Lett Appl Microbiol 46(3), 395-401, 2008
|
|
Biologija 54(1), 1-6, 2008
|
|
Int J Syst Evol Microbiol 53(3), 695-704, 2003
|
|
Int J Syst Evol Microbiol 51(3), 795-796, 2001
|
|
Int J Syst Evol Microbiol 51(2), 433-446, 2001
|
|
Lett Appl Microbiol 13, 202-206, 1991
|
|
Int J Syst Bacteriol 39, 93-94, 1989
|
|
Int J Syst Bacteriol 39, 112-115, 1989
|
|
(journal unknown) , 212-215, 1973
|
|
NY Agric Exp Stn Tech Bull 147, 38, 1928
|




