Strain Passport
CCRC 9694 Leuconostoc fallax
overview
| species name |
|
||
| type strain of | Leuconostoc fallax | ||
| strain numbers |
6
,
,
,
,
,
,
,
CGMCC 1.2438
,
,
,
E-97973
,
,
,
,
,
,
,
NRIC 0210
,
|
||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AEIZ01000030 | Leuconostoc fallax KCTC 3537 contig00041, whole genome shotgun sequence | 2010/10/28 | 3305 | |
| AEIZ01000029 | Leuconostoc fallax KCTC 3537 contig00040, whole genome shotgun sequence | 2010/10/28 | 10812 | |
| AEIZ01000028 | Leuconostoc fallax KCTC 3537 contig00038, whole genome shotgun sequence | 2010/10/28 | 108 | |
| AEIZ01000027 | Leuconostoc fallax KCTC 3537 contig00032, whole genome shotgun sequence | 2010/10/28 | 105 | |
| AEIZ01000026 | Leuconostoc fallax KCTC 3537 contig00029, whole genome shotgun sequence | 2010/10/28 | 274232 | |
| AEIZ01000025 | Leuconostoc fallax KCTC 3537 contig00028, whole genome shotgun sequence | 2010/10/28 | 29684 | |
| AEIZ01000024 | Leuconostoc fallax KCTC 3537 contig00027, whole genome shotgun sequence | 2010/10/28 | 187 | |
| AEIZ01000023 | Leuconostoc fallax KCTC 3537 contig00025, whole genome shotgun sequence | 2010/10/28 | 85456 | |
| AEIZ01000022 | Leuconostoc fallax KCTC 3537 contig00024, whole genome shotgun sequence | 2010/10/28 | 1028 | |
| AEIZ01000021 | Leuconostoc fallax KCTC 3537 contig00023, whole genome shotgun sequence | 2010/10/28 | 42447 | |
| AEIZ01000020 | Leuconostoc fallax KCTC 3537 contig00022, whole genome shotgun sequence | 2010/10/28 | 95664 | |
| AEIZ01000019 | Leuconostoc fallax KCTC 3537 contig00021, whole genome shotgun sequence | 2010/10/28 | 3158 | |
| AEIZ01000018 | Leuconostoc fallax KCTC 3537 contig00020, whole genome shotgun sequence | 2010/10/28 | 33672 | |
| AEIZ01000017 | Leuconostoc fallax KCTC 3537 contig00019, whole genome shotgun sequence | 2010/10/28 | 43565 | |
| AEIZ01000016 | Leuconostoc fallax KCTC 3537 contig00018, whole genome shotgun sequence | 2010/10/28 | 3401 | |
| AEIZ01000015 | Leuconostoc fallax KCTC 3537 contig00017, whole genome shotgun sequence | 2010/10/28 | 323176 | |
| AEIZ01000014 | Leuconostoc fallax KCTC 3537 contig00016, whole genome shotgun sequence | 2010/10/28 | 44440 | |
| AEIZ01000013 | Leuconostoc fallax KCTC 3537 contig00015, whole genome shotgun sequence | 2010/10/28 | 84466 | |
| AEIZ01000012 | Leuconostoc fallax KCTC 3537 contig00014, whole genome shotgun sequence | 2010/10/28 | 34342 | |
| AEIZ01000011 | Leuconostoc fallax KCTC 3537 contig00013, whole genome shotgun sequence | 2010/10/28 | 18269 | |
| AEIZ01000010 | Leuconostoc fallax KCTC 3537 contig00012, whole genome shotgun sequence | 2010/10/28 | 107946 | |
| AEIZ01000009 | Leuconostoc fallax KCTC 3537 contig00011, whole genome shotgun sequence | 2010/10/28 | 39748 | |
| AEIZ01000008 | Leuconostoc fallax KCTC 3537 contig00010, whole genome shotgun sequence | 2010/10/28 | 87069 | |
| AEIZ01000007 | Leuconostoc fallax KCTC 3537 contig00009, whole genome shotgun sequence | 2010/10/28 | 37208 | |
| AEIZ01000006 | Leuconostoc fallax KCTC 3537 contig00008, whole genome shotgun sequence | 2010/10/28 | 19692 |
publications
|
Int Microbiol 11(1), 33-39, 2008
|
|
FEMS Microbiol Lett 278(1), 62-71, 2008
|
|
Int J Syst Evol Microbiol 57(12), 2952-2959, 2007
|
|
Int J Syst Evol Microbiol 53(4), 1123-1126, 2003
|
|
Int J Syst Evol Microbiol 52(2), 647-655, 2002
|
|
Appl Environ Microbiol 66(9), 3764-3772, 2000
|
|
Int J Syst Bacteriol 42(1), 191-192, 1992
|
|
FEMS Microbiology Letters 82, 55-60, 1991
|
|
FEMS Microbiol Lett 66(1), 55-59, 1991
|
|
nov FEMS Microbiol Lett 82, 55-60, 1991
|
|
FEMS Microbiol Lett 82, 55-60, 1991
|
|
Syst Appl Microbiol 12, 48-55, 1989
|




