Strain Passport
T2 Eubacterium saburreum
overview
| species name |
|
||
| type strain of | Eubacterium saburreum, Lachnoanaerobaculum saburreum | ||
| 16S Sequence | AB525414 | ||
| strain numbers |
AIP 10202
,
,
,
,
,
Hardie T2
,
,
,
VPI 11763
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AEPW01000150 | Lachnoanaerobaculum saburreum DSM 3986 contig00150, whole genome shotgun sequence | 2010/12/29 | 501 | |
| AEPW01000149 | Lachnoanaerobaculum saburreum DSM 3986 contig00149, whole genome shotgun sequence | 2010/12/29 | 526 | |
| AEPW01000148 | Lachnoanaerobaculum saburreum DSM 3986 contig00148, whole genome shotgun sequence | 2010/12/29 | 530 | |
| AEPW01000147 | Lachnoanaerobaculum saburreum DSM 3986 contig00147, whole genome shotgun sequence | 2010/12/29 | 593 | |
| AEPW01000146 | Lachnoanaerobaculum saburreum DSM 3986 contig00146, whole genome shotgun sequence | 2010/12/29 | 597 | |
| AEPW01000145 | Lachnoanaerobaculum saburreum DSM 3986 contig00145, whole genome shotgun sequence | 2010/12/29 | 602 | |
| AEPW01000144 | Lachnoanaerobaculum saburreum DSM 3986 contig00144, whole genome shotgun sequence | 2010/12/29 | 619 | |
| AEPW01000143 | Lachnoanaerobaculum saburreum DSM 3986 contig00143, whole genome shotgun sequence | 2010/12/29 | 657 | |
| AEPW01000142 | Lachnoanaerobaculum saburreum DSM 3986 contig00142, whole genome shotgun sequence | 2010/12/29 | 676 | |
| AEPW01000141 | Lachnoanaerobaculum saburreum DSM 3986 contig00141, whole genome shotgun sequence | 2010/12/29 | 732 | |
| AEPW01000140 | Lachnoanaerobaculum saburreum DSM 3986 contig00140, whole genome shotgun sequence | 2010/12/29 | 846 | |
| AEPW01000139 | Lachnoanaerobaculum saburreum DSM 3986 contig00139, whole genome shotgun sequence | 2010/12/29 | 951 | |
| AEPW01000138 | Lachnoanaerobaculum saburreum DSM 3986 contig00138, whole genome shotgun sequence | 2010/12/29 | 967 | |
| AEPW01000137 | Lachnoanaerobaculum saburreum DSM 3986 contig00137, whole genome shotgun sequence | 2010/12/29 | 973 | |
| AEPW01000136 | Lachnoanaerobaculum saburreum DSM 3986 contig00136, whole genome shotgun sequence | 2010/12/29 | 1008 | |
| AEPW01000135 | Lachnoanaerobaculum saburreum DSM 3986 contig00135, whole genome shotgun sequence | 2010/12/29 | 1034 | |
| AEPW01000134 | Lachnoanaerobaculum saburreum DSM 3986 contig00134, whole genome shotgun sequence | 2010/12/29 | 1120 | |
| AEPW01000133 | Lachnoanaerobaculum saburreum DSM 3986 contig00133, whole genome shotgun sequence | 2010/12/29 | 1178 | |
| AEPW01000132 | Lachnoanaerobaculum saburreum DSM 3986 contig00132, whole genome shotgun sequence | 2010/12/29 | 1300 | |
| AEPW01000131 | Lachnoanaerobaculum saburreum DSM 3986 contig00131, whole genome shotgun sequence | 2010/12/29 | 1315 | |
| AEPW01000130 | Lachnoanaerobaculum saburreum DSM 3986 contig00130, whole genome shotgun sequence | 2010/12/29 | 1334 | |
| AEPW01000129 | Lachnoanaerobaculum saburreum DSM 3986 contig00129, whole genome shotgun sequence | 2010/12/29 | 1354 | |
| AEPW01000128 | Lachnoanaerobaculum saburreum DSM 3986 contig00128, whole genome shotgun sequence | 2010/12/29 | 1369 | |
| AEPW01000127 | Lachnoanaerobaculum saburreum DSM 3986 contig00127, whole genome shotgun sequence | 2010/12/29 | 1382 | |
| AEPW01000126 | Lachnoanaerobaculum saburreum DSM 3986 contig00126, whole genome shotgun sequence | 2010/12/29 | 1394 |




