Strain Passport
KCTC 1526 Bacillus cereus
overview
| species name |
|
||
| strain numbers |
569
,
,
,
,
,
,
FIRDI BA14
,
Hankey B43
,
HankeyB43
,
,
IAW 2
,
,
,
,
,
N.R.Smith1256
,
,
,
,
,
,
,
,
,
,
,
,
NRS-1256
,
PCM 2003
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACLT01000245 | Bacillus cereus ATCC 10876 contig01406, whole genome shotgun sequence | 2009/05/01 | 1433 | |
| ACLT01000244 | Bacillus cereus ATCC 10876 contig01394, whole genome shotgun sequence | 2009/05/01 | 1071 | |
| ACLT01000243 | Bacillus cereus ATCC 10876 contig01387, whole genome shotgun sequence | 2009/05/01 | 333 | |
| ACLT01000242 | Bacillus cereus ATCC 10876 contig01365, whole genome shotgun sequence | 2009/05/01 | 2730 | |
| ACLT01000241 | Bacillus cereus ATCC 10876 contig01316, whole genome shotgun sequence | 2009/05/01 | 437 | |
| ACLT01000240 | Bacillus cereus ATCC 10876 contig01312, whole genome shotgun sequence | 2009/05/01 | 1125 | |
| ACLT01000239 | Bacillus cereus ATCC 10876 contig01310, whole genome shotgun sequence | 2009/05/01 | 360 | |
| ACLT01000238 | Bacillus cereus ATCC 10876 contig01291, whole genome shotgun sequence | 2009/05/01 | 899 | |
| ACLT01000237 | Bacillus cereus ATCC 10876 contig01264, whole genome shotgun sequence | 2009/05/01 | 201 | |
| ACLT01000236 | Bacillus cereus ATCC 10876 contig01235, whole genome shotgun sequence | 2009/05/01 | 1311 | |
| ACLT01000235 | Bacillus cereus ATCC 10876 contig01228, whole genome shotgun sequence | 2009/05/01 | 284 | |
| ACLT01000234 | Bacillus cereus ATCC 10876 contig01220, whole genome shotgun sequence | 2009/05/01 | 7602 | |
| ACLT01000233 | Bacillus cereus ATCC 10876 contig01219, whole genome shotgun sequence | 2009/05/01 | 331 | |
| ACLT01000232 | Bacillus cereus ATCC 10876 contig01196, whole genome shotgun sequence | 2009/05/01 | 1237 | |
| ACLT01000231 | Bacillus cereus ATCC 10876 contig01192, whole genome shotgun sequence | 2009/05/01 | 28396 | |
| ACLT01000230 | Bacillus cereus ATCC 10876 contig01169, whole genome shotgun sequence | 2009/05/01 | 22883 | |
| ACLT01000229 | Bacillus cereus ATCC 10876 contig01163, whole genome shotgun sequence | 2009/05/01 | 1039 | |
| ACLT01000228 | Bacillus cereus ATCC 10876 contig01147, whole genome shotgun sequence | 2009/05/01 | 301 | |
| ACLT01000227 | Bacillus cereus ATCC 10876 contig01132, whole genome shotgun sequence | 2009/05/01 | 312 | |
| ACLT01000226 | Bacillus cereus ATCC 10876 contig01130, whole genome shotgun sequence | 2009/05/01 | 274 | |
| ACLT01000225 | Bacillus cereus ATCC 10876 contig01082, whole genome shotgun sequence | 2009/05/01 | 444 | |
| ACLT01000224 | Bacillus cereus ATCC 10876 contig01066, whole genome shotgun sequence | 2009/05/01 | 292 | |
| ACLT01000223 | Bacillus cereus ATCC 10876 contig01039, whole genome shotgun sequence | 2009/05/01 | 1453 | |
| ACLT01000222 | Bacillus cereus ATCC 10876 contig01017, whole genome shotgun sequence | 2009/05/01 | 444 | |
| ACLT01000221 | Bacillus cereus ATCC 10876 contig01013, whole genome shotgun sequence | 2009/05/01 | 259 |
publications
|
J Bacteriol 190(18), 6148-6152, 2008
|
|
J Bacteriol 188(22), 7905-7913, 2006
|
|
J Bacteriol 187(11), 3800-3806, 2005
|
|
J Bacteriol 185(11), 3373-3378, 2003
|
|
Microbiology 148(7), 2089-2095, 2002
|
|
J Bacteriol 183(2), 476-482, 2001
|
|
J Bacteriol 182(7), 1987-1994, 2000
|
|
J Bacteriol 180(24), 6729-6735, 1998
|
|
Microbiol Immunol 22(10), 639-641, 1978
|
|
J Biol Chem 166, 465-472, 1946
|
|
Arch Biochem 8, 377-384, 1945
|




