Strain Passport
CBS 7966 Malassezia globosa
overview
| species name |
|
||
| type strain of | Malassezia globosa | ||
| strain numbers | , , , | ||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| BK007858 | TPA: Malassezia globosa CBS 7966 bifunctional dethiobiotin synthetase/adenosylmethionine-8-amino-7-oxononanoate aminotransferase (bioDA) gene, complete cds | 2010/12/29 | 2870 | |
| BN001438 | TPA: Malassezia globosa nat1 gene for arylamine N-acetyltransferase 1, strain CBS 7966, exon 1 | 2010/07/06 | 834 | |
| HC752864 | Sequence 9955 from Patent WO2010046221 | 2010/05/21 | 1428 | |
| AAYY01000067 | Malassezia globosa CBS 7966 mgl_sf_1045.1, whole genome shotgun sequence | 2007/11/03 | 318 | |
| AAYY01000066 | Malassezia globosa CBS 7966 mgl_sf_1052.1, whole genome shotgun sequence | 2007/11/03 | 424 | |
| AAYY01000065 | Malassezia globosa CBS 7966 mgl_sf_1033.1, whole genome shotgun sequence | 2007/11/03 | 557 | |
| AAYY01000064 | Malassezia globosa CBS 7966 mgl_sf_1043.1, whole genome shotgun sequence | 2007/11/03 | 564 | |
| AAYY01000063 | Malassezia globosa CBS 7966 mgl_sf_1047.1, whole genome shotgun sequence | 2007/11/03 | 601 | |
| AAYY01000062 | Malassezia globosa CBS 7966 mgl_sf_1039.1, whole genome shotgun sequence | 2007/11/03 | 616 | |
| AAYY01000061 | Malassezia globosa CBS 7966 mgl_sf_1035.1, whole genome shotgun sequence | 2007/11/03 | 725 | |
| AAYY01000060 | Malassezia globosa CBS 7966 mgl_sf_1036.1, whole genome shotgun sequence | 2007/11/03 | 745 | |
| AAYY01000059 | Malassezia globosa CBS 7966 mgl_sf_1012.1, whole genome shotgun sequence | 2007/11/03 | 772 | |
| AAYY01000058 | Malassezia globosa CBS 7966 mgl_sf_1029.1, whole genome shotgun sequence | 2007/11/03 | 857 | |
| AAYY01000057 | Malassezia globosa CBS 7966 mgl_sf_1032.1, whole genome shotgun sequence | 2007/11/03 | 895 | |
| AAYY01000056 | Malassezia globosa CBS 7966 mgl_sf_1023.1, whole genome shotgun sequence | 2007/11/03 | 1062 | |
| AAYY01000055 | Malassezia globosa CBS 7966 mgl_sf_1024.1, whole genome shotgun sequence | 2007/11/03 | 1124 | |
| AAYY01000054 | Malassezia globosa CBS 7966 mgl_sf_1020.1, whole genome shotgun sequence | 2007/11/03 | 1133 | |
| AAYY01000053 | Malassezia globosa CBS 7966 mgl_sf_1018.1, whole genome shotgun sequence | 2007/11/03 | 1163 | |
| AAYY01000052 | Malassezia globosa CBS 7966 mgl_sf_1017.1, whole genome shotgun sequence | 2007/11/03 | 1239 | |
| AAYY01000051 | Malassezia globosa CBS 7966 mgl_sf_1016.1, whole genome shotgun sequence | 2007/11/03 | 1381 | |
| AAYY01000050 | Malassezia globosa CBS 7966 mgl_sf_1028.1, whole genome shotgun sequence | 2007/11/03 | 924 | |
| AAYY01000049 | Malassezia globosa CBS 7966 mgl_sf_1026.1, whole genome shotgun sequence | 2007/11/03 | 944 | |
| AAYY01000048 | Malassezia globosa CBS 7966 mgl_sf_1031.1, whole genome shotgun sequence | 2007/11/03 | 897 | |
| AAYY01000047 | Malassezia globosa CBS 7966 mgl_sf_1019.1, whole genome shotgun sequence | 2007/11/03 | 1092 | |
| AAYY01000046 | Malassezia globosa CBS 7966 mgl_sf_1014.1, whole genome shotgun sequence | 2007/11/03 | 1119 |
publications
|
FEBS Lett 584(14), 3158-3164, 2010
|
|
Proc Natl Acad Sci U S A 104(47), 18730-18735, 2007
|
|
FEMS Yeast Res 7(6), 1064-1076, 2007
|
|
J Clin Microbiol 43(1), 277-283, 2005
|
|
Microbiol Immunol 47(6), 475-478, 2003
|
|
Clin Microbiol Infect 8(3), 162-173, 2002
|
|
Int J Syst Evol Microbiol 50 Pt 3, 1351-1371, 2000
|
|
Antonie Van Leeuwenhoek 67(3), 297-314, 1995
|




