Strain Passport
PCC 7601 Tolypothrix sp.
overview
| species name |
|
|||
| strain numbers |
ACMM 396
,
CCAP 1429/1
,
DCC D0255
,
IAM M-100
,
NIBB 1028
,
PCC 7601
,
PCC 7601 Tolypothrix (cluster 1) sp.
,
PCC 7710
,
PCC 7710 Tolypothrix (cluster 1) sp.
,
SAG 1410-1a
,
SAG 1410-2
,
UTEX 481
,
UTEX LB 481
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| FJ197025 | Tolypothrix sp. PCC 7601 ferredoxin:NADP+ oxidoreductase (petH) gene,partial cds | PCC 7601 | 2008/11/04 | 1281 |
| DQ257628 | Tolypothrix sp. PCC 7601 serine/threonine protein kinase gene, partial cds;tRNA-Asp gene, complete sequence; insertion sequence ISTosp1 transposase(tnpA) gene, complete cds; and glutamyl-tRNA synthetase (gltX) andconserved hypothetical protein genes, complete cds | PCC 7601 | 2006/03/02 | 5520 |
| DQ257629 | Tolypothrix sp. PCC 7601 conserved membrane protein and putativeaminopeptidase genes, complete cds; and insertion sequence ISTosp1transposase (tnpA) gene, complete cds | PCC 7601 | 2006/03/02 | 4395 |
| AY768372 | Tolypothrix sp. PCC 7601 16S-23S ribosomal RNA intergenic spacer, partialsequence; tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomalRNA gene, partial sequence | PCC 7601 | 2005/09/30 | 568 |
| AY768401 | Tolypothrix sp. PCC 7601 16S ribosomal RNA gene, partial sequence | PCC 7601 | 2005/09/30 | 632 |
| AY768470 | Tolypothrix sp. PCC 7601 phycocyanin B subunit and phycocyanin A subunitgenes, partial cds | PCC 7601 | 2005/09/30 | 637 |
| AY768439 | Tolypothrix sp. PCC 7601 clone 3 non-ribosomal peptide synthetase genecluster, partial sequence | PCC 7601 | 2005/09/30 | 1022 |
| AY768440 | Tolypothrix sp. PCC 7601 clone 5 non-ribosomal peptide synthetase genecluster, partial sequence | PCC 7601 | 2005/09/30 | 1000 |
| AY768421 | Tolypothrix sp. PCC 7601 NifH (nifH) gene, partial cds | PCC 7601 | 2005/09/30 | 408 |
| AY768529 | Tolypothrix sp. PCC 7601 tRNA-Leu (trnL) gene and trnL-trnF intergenicspacer, partial sequence | PCC 7601 | 2005/09/30 | 361 |
| AY768497 | Tolypothrix sp. PCC 7601 clone 2 polyketide sythase gene, partial cds | PCC 7601 | 2005/09/30 | 741 |
| AY768499 | Tolypothrix sp. PCC 7601 clone 7 polyketide sythase-like gene, partialsequence | PCC 7601 | 2005/09/30 | 725 |
| AY768498 | Tolypothrix sp. PCC 7601 clone 3 polyketide sythase gene, partial cds | PCC 7601 | 2005/09/30 | 728 |
| AY548454 | Fremyella diplosiphon clone 3092F10 hypothetical protein and putativetransposases genes, complete cds; and hypothetical protein gene, partialcds | PCC 7601 | 2004/06/19 | 4034 |
| AY548457 | Fremyella diplosiphon clone 3092E12 hypothetical protein gene, partial cds;hypothetical protein genes, complete cds; and hypothetical protein gene,partial cds | PCC 7601 | 2004/06/19 | 1745 |
| AY548458 | Fremyella diplosiphon clone 3094E9 putative gamma-glutamyl transferasegene, partial cds; hypothetical proteins and putative acriflavineresistance protein genes, complete cds; and putative DNA methyl transferasegene, partial cds | PCC 7601 | 2004/06/19 | 7501 |
| AY548456 | Fremyella diplosiphon clone 3092A9 hypothetical protein, NADH dehydrogenasesubunit 4, putative two component sensor histidine kinase, FraH-likeprotein, and putative DNA ligase genes, complete cds | PCC 7601 | 2004/06/19 | 7835 |
| AY548455 | Fremyella diplosiphon clone 3092A2 hypothetical protein, putativeintegrase/recombinase, hypothetical proteins, and SOJ-like protein genes,complete cds | PCC 7601 | 2004/06/19 | 6688 |
| AY548459 | Fremyella diplosiphon clone 3098E8 30S ribosomal subunit S9, 50S ribosomalsubunit L13, putative t-RNA pseudouridine synthase I, putative 50Sribosomal subunit L17, and putative RNA polymerase alpha subunit genes,complete cds | PCC 7601 | 2004/06/19 | 3478 |
| AY548461 | Fremyella diplosiphon clone GroupB putative integrase/recombinase andhypothetical proteins genes, complete cds; and hypothetical protein gene,partial cds | PCC 7601 | 2004/06/19 | 5146 |
| AY548434 | Fremyella diplosiphon clone 3085B1 hypothetical protein genes, completecds; and hypothetical protein gene, partial cds | PCC 7601 | 2004/06/19 | 3631 |
| AY548433 | Fremyella diplosiphon clone 3084A10 hypothetical protein gene, partial cds;and hypothetical protein gene, complete cds | PCC 7601 | 2004/06/19 | 1376 |
| AY548453 | Fremyella diplosiphon clone GroupC putative two component regulatoryproteins and putative purine binding chemotaxis protein genes, completecds; and putative ATP synthase beta subunit gene, partial cds | PCC 7601 | 2004/06/19 | 4164 |
| AY548452 | Fremyella diplosiphon clone 3106E11 putative two component hybrid sensorregulator gene, partial cds; and putative two component hybrid sensorkinase, TorS-like protein, and RsbS-like protein genes, complete cds | PCC 7601 | 2004/06/19 | 5596 |
| AY548451 | Fremyella diplosiphon clone 3101B8 hypothetical protein, putativetransposition protein D, putative transposition protein C, and putativetransposition protein B genes, complete cds; and putative transposase gene,partial cds | PCC 7601 | 2004/06/19 | 6912 |
publications
|
Mol Microbiol 60(5), 1276-1288, 2006
|
|
J Bacteriol 186(13), 4338-4349, 2004
|
|
Eur J Biochem 269(11), 2662-2671, 2002
|
|
J Mol Evol 51(3), 205-213, 2000
|
|
FEMS Microbiol Lett 181(2), 253-260, 1999
|
|
J Mol Biol 266(5), 939-949, 1997
|
|
Plant Mol Biol 21(5), 835-845, 1993
|
|
Biochem Biophys Res Commun 189(3), 1296-1302, 1992
|
|
Plant Mol Biol 18(5), 1005-1006, 1992
|
|
Nucleic Acids Res 20(23), 6331-6337, 1992
|
|
Mol Microbiol 5(9), 2165-2170, 1991
|
|
Mol Gen Genet 211, 296-304, 1988
|
|
Nucleic Acids Res 16(4), 1626, 1988
|
|
J Bacteriol 169(6), 2675-2684, 1987
|
|
Mol Microbiol 1(1), 45-52, 1987
|
|
Proc Natl Acad Sci U S A 83(11), 3924-3928, 1986
|
|
Nucleic Acids Res 13(20), 7223-7236, 1985
|
|
Science 230(4725), 550-553, 1985
|




