Strain Passport
Holdeman VPI C7-24 Ruminococcus hansenii
overview
| species name |
|
||
| type strain of | Blautia hansenii, Ruminococcus hansenii, Streptococcus hansenii | ||
| strain numbers |
,
,
,
Holdeman VPI C7-24
,
,
,
,
VPI C7-24
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB534168 | Blautia hansenii gene for 16S ribosomal RNA, partial sequence, strain: JCM 14655 | 2009/11/20 | 1492 | |
| ABYU02000063 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont7.2, whole genome shotgun sequence | 2009/08/13 | 143 | |
| ABYU02000062 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont7.1, whole genome shotgun sequence | 2009/08/13 | 466 | |
| ABYU02000061 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont6.1, whole genome shotgun sequence | 2009/08/13 | 683 | |
| ABYU02000060 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont5.2, whole genome shotgun sequence | 2009/08/13 | 139 | |
| ABYU02000059 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont5.1, whole genome shotgun sequence | 2009/08/13 | 862 | |
| ABYU02000058 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont4.5, whole genome shotgun sequence | 2009/08/13 | 481 | |
| ABYU02000057 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont4.4, whole genome shotgun sequence | 2009/08/13 | 1166 | |
| ABYU02000056 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont4.3, whole genome shotgun sequence | 2009/08/13 | 100549 | |
| ABYU02000055 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont4.2, whole genome shotgun sequence | 2009/08/13 | 666 | |
| ABYU02000054 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont4.1, whole genome shotgun sequence | 2009/08/13 | 671 | |
| ABYU02000053 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.9, whole genome shotgun sequence | 2009/08/13 | 1373 | |
| ABYU02000052 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.8, whole genome shotgun sequence | 2009/08/13 | 313 | |
| ABYU02000051 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.7, whole genome shotgun sequence | 2009/08/13 | 362 | |
| ABYU02000050 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.6, whole genome shotgun sequence | 2009/08/13 | 56 | |
| ABYU02000049 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.5, whole genome shotgun sequence | 2009/08/13 | 165383 | |
| ABYU02000048 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.4, whole genome shotgun sequence | 2009/08/13 | 1284 | |
| ABYU02000047 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.3, whole genome shotgun sequence | 2009/08/13 | 555 | |
| ABYU02000046 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.2, whole genome shotgun sequence | 2009/08/13 | 20672 | |
| ABYU02000045 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.17, whole genome shotgun sequence | 2009/08/13 | 496 | |
| ABYU02000044 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.16, whole genome shotgun sequence | 2009/08/13 | 8105 | |
| ABYU02000043 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.15, whole genome shotgun sequence | 2009/08/13 | 213218 | |
| ABYU02000042 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.14, whole genome shotgun sequence | 2009/08/13 | 146352 | |
| ABYU02000041 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.13, whole genome shotgun sequence | 2009/08/13 | 620 | |
| ABYU02000040 | Blautia hansenii DSM 20583 B_hansenii-1.0.1_Cont3.12, whole genome shotgun sequence | 2009/08/13 | 758 |




