Strain Passport
NCTC 12479 Streptococcus cristatus
overview
species name |
|
|||
type strain of | Streptococcus cristatus | |||
16S Sequence | AY584476 (LTP: AY188347) | |||
strain numbers |
,
,
,
CR311
,
,
Handley CR311
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JN580270 | Streptococcus cristatus culture-collection ATCC:51100 DNA-directed RNA polymerase beta subunit (rpoB) gene, partial cds | 2012/09/11 | 1152 | |
JN181382 | Streptococcus cristatus ATCC 51100 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2012/02/27 | 517 | |
AFUE01000010 | Streptococcus cristatus ATCC 51100 ctg1129913971917, whole genome shotgun sequence | 2011/08/05 | 189983 | |
AFUE01000009 | Streptococcus cristatus ATCC 51100 ctg1129913971922, whole genome shotgun sequence | 2011/08/05 | 115362 | |
AFUE01000008 | Streptococcus cristatus ATCC 51100 ctg1129913971916, whole genome shotgun sequence | 2011/08/05 | 352565 | |
AFUE01000007 | Streptococcus cristatus ATCC 51100 ctg1129913971913, whole genome shotgun sequence | 2011/08/05 | 235217 | |
AFUE01000006 | Streptococcus cristatus ATCC 51100 ctg1129913971920, whole genome shotgun sequence | 2011/08/05 | 425534 | |
AFUE01000005 | Streptococcus cristatus ATCC 51100 ctg1129913971914, whole genome shotgun sequence | 2011/08/05 | 303303 | |
AFUE01000004 | Streptococcus cristatus ATCC 51100 ctg1129913971921, whole genome shotgun sequence | 2011/08/05 | 74059 | |
AFUE01000003 | Streptococcus cristatus ATCC 51100 ctg1129913971919, whole genome shotgun sequence | 2011/08/05 | 51158 | |
AFUE01000002 | Streptococcus cristatus ATCC 51100 ctg1129913971915, whole genome shotgun sequence | 2011/08/05 | 87273 | |
AFUE01000001 | Streptococcus cristatus ATCC 51100 ctg1129913971918, whole genome shotgun sequence | 2011/08/05 | 159970 | |
HV223213 | JP 2003511015-A/215: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 821 | |
AEVC01000031 | Streptococcus cristatus ATCC 51100 contig00033, whole genome shotgun sequence | 2011/02/04 | 626 | |
AEVC01000030 | Streptococcus cristatus ATCC 51100 contig00032, whole genome shotgun sequence | 2011/02/04 | 1260 | |
AEVC01000029 | Streptococcus cristatus ATCC 51100 contig00031, whole genome shotgun sequence | 2011/02/04 | 1484 | |
AEVC01000028 | Streptococcus cristatus ATCC 51100 contig00030, whole genome shotgun sequence | 2011/02/04 | 4978 | |
AEVC01000027 | Streptococcus cristatus ATCC 51100 contig00029, whole genome shotgun sequence | 2011/02/04 | 253073 | |
AEVC01000026 | Streptococcus cristatus ATCC 51100 contig00028, whole genome shotgun sequence | 2011/02/04 | 122195 | |
AEVC01000025 | Streptococcus cristatus ATCC 51100 contig00027, whole genome shotgun sequence | 2011/02/04 | 5405 | |
AEVC01000024 | Streptococcus cristatus ATCC 51100 contig00026, whole genome shotgun sequence | 2011/02/04 | 100544 | |
AEVC01000023 | Streptococcus cristatus ATCC 51100 contig00025, whole genome shotgun sequence | 2011/02/04 | 1169 | |
AEVC01000022 | Streptococcus cristatus ATCC 51100 contig00024, whole genome shotgun sequence | 2011/02/04 | 47913 | |
AEVC01000021 | Streptococcus cristatus ATCC 51100 contig00023, whole genome shotgun sequence | 2011/02/04 | 79944 | |
AEVC01000020 | Streptococcus cristatus ATCC 51100 contig00022, whole genome shotgun sequence | 2011/02/04 | 54223 |
publications
J Clin Microbiol 50(3), 1039-1042, 2012
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
J Clin Microbiol 44(12), 4414-4424, 2006
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
J Bacteriol 182(4), 1016-1023, 2000
|
Int J Syst Bacteriol 48 Pt 3, 921-927, 1998
|
Int J Syst Bacteriol 48 Pt 1, 117-125, 1998
|
J Bacteriol 179(21), 6589-6594, 1997
|
Int J Syst Bacteriol 47, 908-909, 1997
|
Int J Syst Bacteriol 47, 909, 1997
|
Int J Syst Bacteriol 41, 546, 1991
|
Int J Syst Bacteriol 41(4), 543-547, 1991
|