Strain Passport
LMG 15097 Streptococcus macacae
overview
species name |
|
|||
type strain of | Streptococcus macacae | |||
16S Sequence | AEUW02000001 (LTP: AY188351) | |||
strain numbers |
25-1
,
,
,
Beighton 25-1
,
,
,
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JX073024 | Streptococcus macacae strain NCTC 11558 glucosyltransferase-S (gtfD) gene, complete cds | 2013/03/17 | 4416 | |
JX073006 | Streptococcus macacae strain NCTC 11558 glucosyltransferase-SI (gtfC) gene, complete cds | 2013/03/17 | 4347 | |
JX072988 | Streptococcus macacae strain NCTC 11558 glucosyltransferase-I (gtfB) gene, complete cds | 2013/03/17 | 4452 | |
AEUW02000001 | Streptococcus macacae NCTC 11558 final_molecule, whole genome shotgun sequence | 2011/11/20 | 1916985 | |
HV223220 | JP 2003511015-A/222: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 825 | |
AEUW01000012 | Streptococcus macacae NCTC 11558 ctg100001812270, whole genome shotgun sequence | 2011/02/06 | 395769 | |
AEUW01000011 | Streptococcus macacae NCTC 11558 ctg100001812275, whole genome shotgun sequence | 2011/02/06 | 120331 | |
AEUW01000010 | Streptococcus macacae NCTC 11558 ctg100001812269, whole genome shotgun sequence | 2011/02/06 | 36587 | |
AEUW01000009 | Streptococcus macacae NCTC 11558 ctg100001812266, whole genome shotgun sequence | 2011/02/06 | 708 | |
AEUW01000008 | Streptococcus macacae NCTC 11558 ctg100001812273, whole genome shotgun sequence | 2011/02/06 | 747425 | |
AEUW01000007 | Streptococcus macacae NCTC 11558 ctg100001812267, whole genome shotgun sequence | 2011/02/06 | 89040 | |
AEUW01000006 | Streptococcus macacae NCTC 11558 ctg100001812277, whole genome shotgun sequence | 2011/02/06 | 5268 | |
AEUW01000005 | Streptococcus macacae NCTC 11558 ctg100001812274, whole genome shotgun sequence | 2011/02/06 | 194230 | |
AEUW01000004 | Streptococcus macacae NCTC 11558 ctg100001812272, whole genome shotgun sequence | 2011/02/06 | 183389 | |
AEUW01000003 | Streptococcus macacae NCTC 11558 ctg100001812268, whole genome shotgun sequence | 2011/02/06 | 39401 | |
AEUW01000002 | Streptococcus macacae NCTC 11558 ctg100001812276, whole genome shotgun sequence | 2011/02/06 | 926 | |
AEUW01000001 | Streptococcus macacae NCTC 11558 ctg100001812271, whole genome shotgun sequence | 2011/02/06 | 124894 | |
EU917285 | Streptococcus macacae NCTC 11558 strain CIP 102912 DNA recombination/repair protein (recN) gene, partial cds | 2009/07/31 | 1249 | |
EU003806 | Streptococcus macacae strain CIP 102912 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/03/03 | 458 | |
EU003656 | Streptococcus macacae strain CIP 102912 chaperonin GroEL (groEL) gene, partial cds | 2009/03/03 | 757 | |
EU156815 | Streptococcus macacae strain ATCC 35911 RecA (recA) gene, partial cds | 2008/09/30 | 756 | |
AM269695 | Streptococcus macacae partial atpA gene for ATP synthase alpha subunit, type strain LMG 15097T | 2007/06/30 | 1102 | |
AM269657 | Streptococcus macacae partial rpoA gene for RNA polymerase alpha subunit, type strain LMG 15097T | 2007/06/30 | 534 | |
AM269600 | Streptococcus macacae partial pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 15097T | 2007/06/30 | 400 | |
DQ232553 | Streptococcus macacae strain CIP 102912 manganese-dependent superoxide dismutase (sodA) gene, partial cds | 2006/10/31 | 435 |
publications
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Oral Microbiol Immunol 21(1), 32-41, 2006
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
Int J Syst Evol Microbiol 52(5), 1783-1787, 2002
|
J Clin Microbiol 33, 1300, 1995
|
Int J Syst Bacteriol 41(4), 487-494, 1991
|
Int J Syst Bacteriol 34, 332-335, 1984
|
Int J Syst Bacteriol 34, 333, 1984
|
J Dent Res 63(8), 1047-1050, 1984
|