Strain Passport
ATCC 49456 Streptococcus mitis
overview
species name |
|
|||
neotype strain of | Streptococcus mitis | |||
16S Sequence | AF003929 | |||
strain numbers |
,
,
Carlson's NS 51
,
Carlsson NS51
,
,
,
,
,
,
,
,
,
,
,
Kilian 142
,
Kilian SK 142
,
,
,
,
NS 51
,
R-4279
,
SK 142
,
SSI SK 142
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG789171 | TPA: Streptococcus mitis NCTC 12261 transfer-messenger mRNA Strep_mitis_12261, single chain mature transcript | 2013/11/22 | 348 | |
HE994099 | Streptococcus mitis partial atpA gene for alpha subunit of ATP synthase, strain LMG 14557 | 2012/10/25 | 774 | |
HE994090 | Streptococcus mitis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 14557 | 2012/10/25 | 282 | |
HE994081 | Streptococcus mitis partial pheS gene for phenylalanyl-tRNA synthase alpha subunit, strain LMG 14557 | 2012/10/25 | 306 | |
JN181387 | Streptococcus mitis strain ATCC 49456 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2012/02/27 | 513 | |
HM241934 | Streptococcus mitis strain KCTC 13047 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2010/09/27 | 460 | |
AEDX01000024 | Streptococcus mitis NCTC 12261 contig9, whole genome shotgun sequence | 2010/09/27 | 112014 | |
AEDX01000023 | Streptococcus mitis NCTC 12261 contig8, whole genome shotgun sequence | 2010/09/27 | 111153 | |
AEDX01000022 | Streptococcus mitis NCTC 12261 contig7, whole genome shotgun sequence | 2010/09/27 | 84457 | |
AEDX01000021 | Streptococcus mitis NCTC 12261 contig6, whole genome shotgun sequence | 2010/09/27 | 91167 | |
AEDX01000020 | Streptococcus mitis NCTC 12261 contig5, whole genome shotgun sequence | 2010/09/27 | 100480 | |
AEDX01000019 | Streptococcus mitis NCTC 12261 contig4, whole genome shotgun sequence | 2010/09/27 | 314111 | |
AEDX01000018 | Streptococcus mitis NCTC 12261 contig3, whole genome shotgun sequence | 2010/09/27 | 81409 | |
AEDX01000017 | Streptococcus mitis NCTC 12261 contig2, whole genome shotgun sequence | 2010/09/27 | 24459 | |
AEDX01000016 | Streptococcus mitis NCTC 12261 contig24, whole genome shotgun sequence | 2010/09/27 | 4773 | |
AEDX01000015 | Streptococcus mitis NCTC 12261 contig23, whole genome shotgun sequence | 2010/09/27 | 3240 | |
AEDX01000014 | Streptococcus mitis NCTC 12261 contig22, whole genome shotgun sequence | 2010/09/27 | 4520 | |
AEDX01000013 | Streptococcus mitis NCTC 12261 contig21, whole genome shotgun sequence | 2010/09/27 | 5961 | |
AEDX01000012 | Streptococcus mitis NCTC 12261 contig20, whole genome shotgun sequence | 2010/09/27 | 8218 | |
AEDX01000011 | Streptococcus mitis NCTC 12261 contig1, whole genome shotgun sequence | 2010/09/27 | 113379 | |
AEDX01000010 | Streptococcus mitis NCTC 12261 contig19, whole genome shotgun sequence | 2010/09/27 | 2436 | |
AEDX01000009 | Streptococcus mitis NCTC 12261 contig18, whole genome shotgun sequence | 2010/09/27 | 124845 | |
AEDX01000008 | Streptococcus mitis NCTC 12261 contig17, whole genome shotgun sequence | 2010/09/27 | 22040 | |
AEDX01000007 | Streptococcus mitis NCTC 12261 contig16, whole genome shotgun sequence | 2010/09/27 | 112411 | |
AEDX01000006 | Streptococcus mitis NCTC 12261 contig15, whole genome shotgun sequence | 2010/09/27 | 16944 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
J Clin Microbiol 50(3), 1039-1042, 2012
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
FEMS Microbiol Lett 305(1), 58-64, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Int J Med Microbiol 297(7-8), 503-512, 2007
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
Appl Environ Microbiol 71(12), 8706-8713, 2005
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
J Clin Microbiol 42(9), 4268-4274, 2004
|
J Clin Microbiol 42(10), 4686-4696, 2004
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
Antimicrob Agents Chemother 47(10), 3187-3194, 2003
|
J Infect Chemother 9(4), 321-327, 2003
|
Antimicrob Agents Chemother 47(7), 2072-2081, 2003
|
J Clin Microbiol 40(7), 2545-2554, 2002
|
J Clin Microbiol 40(9), 3172-3178, 2002
|