Strain Passport
DSM 20627 Streptococcus oralis
overview
species name |
|
||||
type strain of | Streptococcus oralis | ||||
16S Sequence | AY485602 | ||||
strain numbers |
,
,
Bridge & Sneath 182
,
Carlsson LVG/1
,
,
,
,
,
,
,
,
,
DSMZ 20627
,
,
,
,
Kilian SK 23
,
,
LVG 1
,
LVG/1 (Group IA)
,
LVGG1-50
,
,
,
,
,
,
P Bridge 182,
,
PB182
,
R-407
,
R-4282
,
R-9949
,
R-9950
,
R-9951
,
SK23
,
Sneath PB 182
,
strain LVG 1
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JN181389 | Streptococcus oralis ATCC 35037 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2012/02/27 | 460 | |
HV225381 | JP 2003511015-A/2276: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 550 | |
HV224871 | JP 2003511015-A/1873: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 430 | |
HV224820 | JP 2003511015-A/1822: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 1668 | |
HV224186 | JP 2003511015-A/1188: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 599 | |
HV223983 | JP 2003511015-A/985: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 798 | |
HV223949 | JP 2003511015-A/951: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 844 | |
HM560711 | Streptococcus oralis NCTC:11427 histone-like protein (hlpA) gene, complete cds | 2011/01/28 | 276 | |
HM572276 | Streptococcus oralis culture-collection DSMZ:20627 RecA (recA) gene, partial cds |
DSMZ 20627
|
2010/11/07 | 313 |
HM241936 | Streptococcus oralis strain KCTC 13048 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2010/09/27 | 458 | |
AEDW01000025 | Streptococcus oralis ATCC 35037 contigB8, whole genome shotgun sequence | 2010/09/27 | 971 | |
AEDW01000024 | Streptococcus oralis ATCC 35037 contigB7, whole genome shotgun sequence | 2010/09/27 | 2401 | |
AEDW01000023 | Streptococcus oralis ATCC 35037 contigB5, whole genome shotgun sequence | 2010/09/27 | 878 | |
AEDW01000022 | Streptococcus oralis ATCC 35037 contigB4, whole genome shotgun sequence | 2010/09/27 | 2368 | |
AEDW01000021 | Streptococcus oralis ATCC 35037 contigB2, whole genome shotgun sequence | 2010/09/27 | 29256 | |
AEDW01000020 | Streptococcus oralis ATCC 35037 contig9, whole genome shotgun sequence | 2010/09/27 | 241233 | |
AEDW01000019 | Streptococcus oralis ATCC 35037 contig8, whole genome shotgun sequence | 2010/09/27 | 331627 | |
AEDW01000018 | Streptococcus oralis ATCC 35037 contig7, whole genome shotgun sequence | 2010/09/27 | 15814 | |
AEDW01000017 | Streptococcus oralis ATCC 35037 contig6, whole genome shotgun sequence | 2010/09/27 | 30971 | |
AEDW01000016 | Streptococcus oralis ATCC 35037 contig5, whole genome shotgun sequence | 2010/09/27 | 54913 | |
AEDW01000015 | Streptococcus oralis ATCC 35037 contig4, whole genome shotgun sequence | 2010/09/27 | 148318 | |
AEDW01000014 | Streptococcus oralis ATCC 35037 contig3, whole genome shotgun sequence | 2010/09/27 | 186258 | |
AEDW01000013 | Streptococcus oralis ATCC 35037 contig2, whole genome shotgun sequence | 2010/09/27 | 113013 | |
AEDW01000012 | Streptococcus oralis ATCC 35037 contig22, whole genome shotgun sequence | 2010/09/27 | 7446 | |
AEDW01000011 | Streptococcus oralis ATCC 35037 contig21, whole genome shotgun sequence | 2010/09/27 | 57606 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
J Clin Microbiol 50(3), 1039-1042, 2012
|
J Clin Microbiol 49(2), 523-527, 2011
|
Antimicrob Agents Chemother 55(1), 368-372, 2011
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
FEMS Microbiol Lett 305(1), 58-64, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
Antimicrob Agents Chemother 49(6), 2237-2245, 2005
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
J Clin Microbiol 42(9), 4268-4274, 2004
|
J Clin Microbiol 42(10), 4686-4696, 2004
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
Antimicrob Agents Chemother 47(7), 2072-2081, 2003
|
J Clin Microbiol 40(7), 2545-2554, 2002
|
J Bacteriol 182(4), 1016-1023, 2000
|
Microbiology (Reading, Engl) 145(5), 2605-2613, 1999
|
Curr Microbiol 39(1), 31-36, 1999
|