Strain Passport
Kilian SK 1 Streptococcus sanguinis
overview
species name |
|
|||||
type strain of | Streptococcus sanguinis | |||||
16S Sequence | AB596946 (LTP: AF003928) | |||||
strain numbers |
,
,
,
,
,
CCTM La 1833
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
PCM 2335
,
R-104
,
R-4474
,
Sherman Type 1
,
SK 1
,
strain SK1
,
Vandamme R-104
,
Wahl Sanguis 1
,
Wahl strain Sanguis 1
|
|||||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HE616835 | Streptococcus sanguinis partial recA gene, strain ATCC 10556 | 2012/11/15 | 245 | |
JN181391 | Streptococcus sanguinis SK1 strain ATCC 10556 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2012/02/27 | 529 | |
HQ012010 | Streptococcus sanguinis strain DSM 20567 16S ribosomal RNA gene, partial sequence | 2011/08/10 | 937 | |
AB470476 | Streptococcus sanguinis ptsH gene for putative phosphocarrier protein HPr, complete cds, strain: ATCC 10556 | 2011/06/01 | 400 | |
AFAZ01000013 | Streptococcus sanguinis SK1 contig00013, whole genome shotgun sequence | 2011/04/05 | 656 | |
AFAZ01000012 | Streptococcus sanguinis SK1 contig00012, whole genome shotgun sequence | 2011/04/05 | 1349 | |
AFAZ01000011 | Streptococcus sanguinis SK1 contig00011, whole genome shotgun sequence | 2011/04/05 | 4932 | |
AFAZ01000010 | Streptococcus sanguinis SK1 contig00010, whole genome shotgun sequence | 2011/04/05 | 34201 | |
AFAZ01000009 | Streptococcus sanguinis SK1 contig00009, whole genome shotgun sequence | 2011/04/05 | 5123 | |
AFAZ01000008 | Streptococcus sanguinis SK1 contig00008, whole genome shotgun sequence | 2011/04/05 | 115146 | |
AFAZ01000007 | Streptococcus sanguinis SK1 contig00007, whole genome shotgun sequence | 2011/04/05 | 386834 | |
AFAZ01000006 | Streptococcus sanguinis SK1 contig00006, whole genome shotgun sequence | 2011/04/05 | 183285 | |
AFAZ01000005 | Streptococcus sanguinis SK1 contig00005, whole genome shotgun sequence | 2011/04/05 | 204207 | |
AFAZ01000004 | Streptococcus sanguinis SK1 contig00004, whole genome shotgun sequence | 2011/04/05 | 645105 | |
AFAZ01000003 | Streptococcus sanguinis SK1 contig00003, whole genome shotgun sequence | 2011/04/05 | 197932 | |
AFAZ01000002 | Streptococcus sanguinis SK1 contig00002, whole genome shotgun sequence | 2011/04/05 | 84894 | |
AFAZ01000001 | Streptococcus sanguinis SK1 contig00001, whole genome shotgun sequence | 2011/04/05 | 414897 | |
AB596946 | Streptococcus sanguinis gene for 16S rRNA, partial sequence, strain: JCM 5708 | 2011/04/01 | 1470 | |
GU983030 | Streptococcus sanguinis strain NCTC7863 DNA topoisomerase IV subunit B (parE) gene, partial cds | 2010/05/09 | 390 | |
GU983015 | Streptococcus sanguinis strain NCTC7863 DNA topoisomerase IV subunit A (parC) gene, partial cds | 2010/05/09 | 453 | |
GU983000 | Streptococcus sanguinis strain NCTC7863 DNA gyrase subunit B (gyrB) gene, partial cds | 2010/05/09 | 402 | |
GU982985 | Streptococcus sanguinis strain NCTC7863 DNA gyrase subunit A (gyrA) gene, partial cds | 2010/05/09 | 525 | |
EU917299 | Streptococcus sanguinis strain CIP 55.128 DNA recombination/repair protein (recN) gene, partial cds | 2009/07/31 | 1249 | |
EU003779 | Streptococcus sanguinis strain CIP 55.128 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/03/03 | 458 | |
EU003711 | Streptococcus sanguinis strain CIP 55.128 chaperonin GroEL (groEL) gene, partial cds | 2009/03/03 | 757 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
J Clin Microbiol 50(3), 1039-1042, 2012
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
J Clin Microbiol 43(12), 6073-6085, 2005
|
Ped Dent J 15, 185-190, 2005
|
J Clin Microbiol 42(6), 2651-2657, 2004
|
Microbes Infect 6(13), 1163-1170, 2004
|
FEMS Microbiol Lett 237(1), 57-64, 2004
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
J Clin Microbiol 41(8), 3481-3486, 2003
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
J Clin Microbiol 40(9), 3172-3178, 2002
|
Oral Microbiol Immunol 16(4), 235-242, 2001
|
J Bacteriol 182(4), 1016-1023, 2000
|
Microbiology (Reading, Engl) 145(5), 2605-2613, 1999
|
Curr Microbiol 39(1), 31-36, 1999
|
Microbiology 145 ( Pt 9), 2605-2613, 1999
|