Strain Passport
CCUG 47160 Corynebacterium matruchotii
overview
| species name |
|
||
| strain numbers |
,
,
VPI D68A-10
|
||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACEB01000058 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont29.1, whole genome shotgun sequence | 2009/02/05 | 912 | |
| ACEB01000057 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont25.1, whole genome shotgun sequence | 2009/02/05 | 671 | |
| ACEB01000056 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont21.1, whole genome shotgun sequence | 2009/02/05 | 1324 | |
| ACEB01000055 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont6.1, whole genome shotgun sequence | 2009/02/05 | 1153 | |
| ACEB01000054 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont5.1, whole genome shotgun sequence | 2009/02/05 | 1442 | |
| ACEB01000053 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.8, whole genome shotgun sequence | 2009/02/05 | 250354 | |
| ACEB01000052 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.7, whole genome shotgun sequence | 2009/02/05 | 30135 | |
| ACEB01000051 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.6, whole genome shotgun sequence | 2009/02/05 | 52234 | |
| ACEB01000050 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.5, whole genome shotgun sequence | 2009/02/05 | 20047 | |
| ACEB01000049 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.4, whole genome shotgun sequence | 2009/02/05 | 15488 | |
| ACEB01000048 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.3, whole genome shotgun sequence | 2009/02/05 | 19105 | |
| ACEB01000047 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.2, whole genome shotgun sequence | 2009/02/05 | 4641 | |
| ACEB01000046 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont4.1, whole genome shotgun sequence | 2009/02/05 | 150823 | |
| ACEB01000045 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont3.1, whole genome shotgun sequence | 2009/02/05 | 5293 | |
| ACEB01000044 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.9, whole genome shotgun sequence | 2009/02/05 | 13270 | |
| ACEB01000043 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.8, whole genome shotgun sequence | 2009/02/05 | 46790 | |
| ACEB01000042 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.7, whole genome shotgun sequence | 2009/02/05 | 68013 | |
| ACEB01000041 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.6, whole genome shotgun sequence | 2009/02/05 | 5533 | |
| ACEB01000040 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.5, whole genome shotgun sequence | 2009/02/05 | 28136 | |
| ACEB01000039 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.4, whole genome shotgun sequence | 2009/02/05 | 42303 | |
| ACEB01000038 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.3, whole genome shotgun sequence | 2009/02/05 | 40423 | |
| ACEB01000037 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.2, whole genome shotgun sequence | 2009/02/05 | 37382 | |
| ACEB01000036 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.15, whole genome shotgun sequence | 2009/02/05 | 22333 | |
| ACEB01000035 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.14, whole genome shotgun sequence | 2009/02/05 | 32515 | |
| ACEB01000034 | Corynebacterium matruchotii ATCC 33806 C_matruchotii-1.0_Cont2.13, whole genome shotgun sequence | 2009/02/05 | 1085 |




