Strain Passport
BUCSAV 180 Cellulomonas flavigena
overview
| species name |
|
|||
| type strain of | Cellulomonas flavigena | |||
| strain numbers |
134
,
AJ 1570
,
AS 1.1914
,
,
,
,
,
,
CCT 0520
,
,
,
,
,
,
CGMCC 1.1914
,
,
,
GB 158
,
,
,
,
IMET 10357
,
IMSNU 21278
,
,
,
,
,
,
N.R. Smith 134
,
N.R.Smith 134
,
,
,
,
,
,
,
,
NRS-134
,
PCM 2333
,
ptcc1258
,
QM B-528
,
QMB-528
,
Smith 134
,
Strain N.R Smith 134
,
Suzuki CNF 197
,
VKM 1213
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP001964 | Cellulomonas flavigena DSM 20109, complete genome | 2010/05/19 | 4123179 | |
| ABTJ01000237 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont379, whole genomeshotgun sequence | 2009/05/07 | 2012 | |
| ABTJ01000236 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont229, whole genomeshotgun sequence | 2009/05/07 | 2016 | |
| ABTJ01000235 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont183, whole genomeshotgun sequence | 2009/05/07 | 2037 | |
| ABTJ01000234 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont367, whole genomeshotgun sequence | 2009/05/07 | 2055 | |
| ABTJ01000233 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont175, whole genomeshotgun sequence | 2009/05/07 | 2083 | |
| ABTJ01000232 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont203, whole genomeshotgun sequence | 2009/05/07 | 2120 | |
| ABTJ01000231 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont363, whole genomeshotgun sequence | 2009/05/07 | 2122 | |
| ABTJ01000230 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont277, whole genomeshotgun sequence | 2009/05/07 | 2174 | |
| ABTJ01000229 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont323, whole genomeshotgun sequence | 2009/05/07 | 2180 | |
| ABTJ01000228 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont185, whole genomeshotgun sequence | 2009/05/07 | 2192 | |
| ABTJ01000227 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont224, whole genomeshotgun sequence | 2009/05/07 | 2199 | |
| ABTJ01000226 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont208, whole genomeshotgun sequence | 2009/05/07 | 2199 | |
| ABTJ01000225 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont282, whole genomeshotgun sequence | 2009/05/07 | 2236 | |
| ABTJ01000224 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont300, whole genomeshotgun sequence | 2009/05/07 | 2245 | |
| ABTJ01000223 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont365, whole genomeshotgun sequence | 2009/05/07 | 2254 | |
| ABTJ01000222 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont338, whole genomeshotgun sequence | 2009/05/07 | 2275 | |
| ABTJ01000221 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont391, whole genomeshotgun sequence | 2009/05/07 | 2323 | |
| ABTJ01000220 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont246, whole genomeshotgun sequence | 2009/05/07 | 2329 | |
| ABTJ01000219 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont253, whole genomeshotgun sequence | 2009/05/07 | 2363 | |
| ABTJ01000218 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont270, whole genomeshotgun sequence | 2009/05/07 | 2380 | |
| ABTJ01000217 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont339, whole genomeshotgun sequence | 2009/05/07 | 2426 | |
| ABTJ01000216 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont286, whole genomeshotgun sequence | 2009/05/07 | 2447 | |
| ABTJ01000215 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont198, whole genomeshotgun sequence | 2009/05/07 | 2473 | |
| ABTJ01000214 | Cellulomonas flavigena DSM 20109 CflaDRAFT_4082375_Cont360, whole genomeshotgun sequence | 2009/05/07 | 2516 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Stand Genomic Sci 3(1), 15-25, 2010
|
|
Int J Syst Bacteriol 45(4), 649-652, 1995
|
|
J Gen Microbiol 138(6), 1167-1175, 1992
|
|
J Gen Appl Microbiol 29, 59-71, 1983
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Zentralbl Bakteriol Hyg Abt I Orig C 1, 137-149, 1980
|
|
Int J Syst Bacteriol 30, 273, 1980
|
|
J Gen Appl Microbiol 25, 169-183, 1979
|
|
J Appl Bacteriol 42(2), 229-252, 1977
|
|
Bacteriol Rev 36(4), 407-477, 1972
|
|
J Gen Appl Microbiol 18, 399-416, 1972
|
|
J Gen Appl Microbiol 18, 417-431, 1972
|
|
Publ Fac Sci Univ J E Perkyne Brno 47, 111-122, 1970
|
|
J Gen Appl Microbiol 16, 215-244, 1970
|




