Strain Passport
NCIMB 30131 Corynebacterium mooreparkense
overview
| species name |
|
|||
| type strain of | Corynebacterium mooreparkense | |||
| strain numbers |
,
Cogan DPC 5310
,
DPC 5310
,
,
,
,
,
LMG S-19265
,
LMGS-19265
,
,
R-22538
,
R-22538 QC oorspr.
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP002917 | Corynebacterium variabile DSM 44702, complete genome | 2011/07/20 | 3433007 | |
| AEAU01000126 | Corynebacterium variabile DSM 44702 CVARI_00140, whole genome shotgun sequence | 2010/07/13 | 89867 | |
| AEAU01000125 | Corynebacterium variabile DSM 44702 CVARI_00139, whole genome shotgun sequence | 2010/07/13 | 1300 | |
| AEAU01000124 | Corynebacterium variabile DSM 44702 CVARI_00137, whole genome shotgun sequence | 2010/07/13 | 301 | |
| AEAU01000123 | Corynebacterium variabile DSM 44702 CVARI_00135, whole genome shotgun sequence | 2010/07/13 | 257 | |
| AEAU01000122 | Corynebacterium variabile DSM 44702 CVARI_00134, whole genome shotgun sequence | 2010/07/13 | 39135 | |
| AEAU01000121 | Corynebacterium variabile DSM 44702 CVARI_00133, whole genome shotgun sequence | 2010/07/13 | 868 | |
| AEAU01000120 | Corynebacterium variabile DSM 44702 CVARI_00132, whole genome shotgun sequence | 2010/07/13 | 385937 | |
| AEAU01000119 | Corynebacterium variabile DSM 44702 CVARI_00131, whole genome shotgun sequence | 2010/07/13 | 266 | |
| AEAU01000118 | Corynebacterium variabile DSM 44702 CVARI_00130, whole genome shotgun sequence | 2010/07/13 | 1504 | |
| AEAU01000117 | Corynebacterium variabile DSM 44702 CVARI_00129, whole genome shotgun sequence | 2010/07/13 | 411 | |
| AEAU01000116 | Corynebacterium variabile DSM 44702 CVARI_00127, whole genome shotgun sequence | 2010/07/13 | 92329 | |
| AEAU01000115 | Corynebacterium variabile DSM 44702 CVARI_00126, whole genome shotgun sequence | 2010/07/13 | 3672 | |
| AEAU01000114 | Corynebacterium variabile DSM 44702 CVARI_00120, whole genome shotgun sequence | 2010/07/13 | 363 | |
| AEAU01000113 | Corynebacterium variabile DSM 44702 CVARI_00119, whole genome shotgun sequence | 2010/07/13 | 1093 | |
| AEAU01000112 | Corynebacterium variabile DSM 44702 CVARI_00118, whole genome shotgun sequence | 2010/07/13 | 118121 | |
| AEAU01000111 | Corynebacterium variabile DSM 44702 CVARI_00117, whole genome shotgun sequence | 2010/07/13 | 1169 | |
| AEAU01000110 | Corynebacterium variabile DSM 44702 CVARI_00115, whole genome shotgun sequence | 2010/07/13 | 422 | |
| AEAU01000109 | Corynebacterium variabile DSM 44702 CVARI_00114, whole genome shotgun sequence | 2010/07/13 | 180982 | |
| AEAU01000108 | Corynebacterium variabile DSM 44702 CVARI_00113, whole genome shotgun sequence | 2010/07/13 | 34047 | |
| AEAU01000107 | Corynebacterium variabile DSM 44702 CVARI_00112, whole genome shotgun sequence | 2010/07/13 | 2181 | |
| AEAU01000106 | Corynebacterium variabile DSM 44702 CVARI_00111, whole genome shotgun sequence | 2010/07/13 | 6966 | |
| AEAU01000105 | Corynebacterium variabile DSM 44702 CVARI_00110, whole genome shotgun sequence | 2010/07/13 | 26906 | |
| AEAU01000104 | Corynebacterium variabile DSM 44702 CVARI_00109, whole genome shotgun sequence | 2010/07/13 | 22419 | |
| AEAU01000103 | Corynebacterium variabile DSM 44702 CVARI_00108, whole genome shotgun sequence | 2010/07/13 | 56598 |




