Strain Passport
DSM 1799 Myceliophthora thermophila
overview
| species name |
|
|||
| strain numbers | , , , | |||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| JF412003 | Thielavia heterothallica strain ATCC 42464 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | 2011/04/26 | 786 | |
| GT968228 | CCWP9999.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9999 5', mRNA sequence | 2009/12/24 | 681 | |
| GT968227 | CCWP9998.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9998 5', mRNA sequence | 2009/12/24 | 760 | |
| GT968226 | CCWP9997.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9997 5', mRNA sequence | 2009/12/24 | 731 | |
| GT968225 | CCWP9996.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9996 5', mRNA sequence | 2009/12/24 | 703 | |
| GT968224 | CCWP9995.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9995 5', mRNA sequence | 2009/12/24 | 797 | |
| GT968223 | CCWP9994.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9994 5', mRNA sequence | 2009/12/24 | 613 | |
| GT968222 | CCWP9993.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9993 5', mRNA sequence | 2009/12/24 | 795 | |
| GT968221 | CCWP9992.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9992 5', mRNA sequence | 2009/12/24 | 773 | |
| GT968220 | CCWP9991.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9991 5', mRNA sequence | 2009/12/24 | 761 | |
| GT968219 | CCWP9990.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9990 5', mRNA sequence | 2009/12/24 | 655 | |
| GT968218 | CCWP9989.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9989 5', mRNA sequence | 2009/12/24 | 630 | |
| GT968217 | CCWP9987.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9987 5', mRNA sequence | 2009/12/24 | 718 | |
| GT968216 | CCWP9986.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9986 5', mRNA sequence | 2009/12/24 | 384 | |
| GT968215 | CCWP9985.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9985 5', mRNA sequence | 2009/12/24 | 455 | |
| GT968214 | CCWP9984.g1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9984 3', mRNA sequence | 2009/12/24 | 138 | |
| GT968213 | CCWP9984.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9984 5', mRNA sequence | 2009/12/24 | 777 | |
| GT968212 | CCWP9983.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9983 5', mRNA sequence | 2009/12/24 | 589 | |
| GT968211 | CCWP9982.g1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9982 3', mRNA sequence | 2009/12/24 | 675 | |
| GT968210 | CCWP9982.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9982 5', mRNA sequence | 2009/12/24 | 675 | |
| GT968209 | CCWP9981.g1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9981 3', mRNA sequence | 2009/12/24 | 471 | |
| GT968208 | CCWP9981.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9981 5', mRNA sequence | 2009/12/24 | 471 | |
| GT968207 | CCWP9980.g1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9980 3', mRNA sequence | 2009/12/24 | 559 | |
| GT968206 | CCWP9980.b1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9980 5', mRNA sequence | 2009/12/24 | 559 | |
| GT968205 | CCWP9978.g1 CCWP Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (L) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWP9978 3', mRNA sequence | 2009/12/24 | 680 |




