Strain Passport
ATCC 42464 Sporotrichum thermophile
overview
| species name |
|
|||
| strain numbers |
ATCC 42464
,
BCRC 31852
,
CCRC 31852
,
DSM 1799
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| GT946983 | CCWO7630.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7630 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 803 |
| GT946984 | CCWO7631.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7631 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 788 |
| GT947069 | CCWO7677.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7677 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 586 |
| GT947071 | CCWO7678.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7678 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 716 |
| GT947073 | CCWO7679.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7679 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 748 |
| GT947165 | CCWO7725.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7725 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 750 |
| GT947167 | CCWO7727.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7727 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 727 |
| GT947169 | CCWO7729.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7729 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 829 |
| GT947263 | CCWO7775.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7775 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 705 |
| GT947354 | CCWO7821.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7821 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 769 |
| GT947353 | CCWO7821.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7821 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 801 |
| GT947352 | CCWO7820.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7820 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 741 |
| GT947351 | CCWO7820.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7820 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 584 |
| GT947350 | CCWO782.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO782 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 128 |
| GT947267 | CCWO7777.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7777 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 747 |
| GT947266 | CCWO7776.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7776 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 558 |
| GT947265 | CCWO7776.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7776 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 558 |
| GT947264 | CCWO7775.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7775 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 732 |
| GT947355 | CCWO7822.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7822 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 766 |
| GT947262 | CCWO7774.g1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7774 3', mRNA sequence | ATCC 42464 | 2009/12/24 | 244 |
| GT947168 | CCWO7728.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7728 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 723 |
| GT947166 | CCWO7727.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7727 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 800 |
| GT947074 | CCWO768.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO768 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 769 |
| GT947072 | CCWO7679.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7679 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 791 |
| GT947070 | CCWO7678.b1 CCWO Myceliophthora thermophila ATCC 42464 1% cellulose and 1%pectin pooled culture (H) Myceliophthora thermophila ATCC 42464 cDNA cloneCCWO7678 5', mRNA sequence | ATCC 42464 | 2009/12/24 | 804 |




