Strain Passport
LA Treponema vincentii
overview
| species name |
|
||
| strain numbers |
,
LA
|
||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACYH01000079 | Treponema vincentii ATCC 35580 contig00004, whole genome shotgun sequence | 2009/09/10 | 5233 | |
| ACYH01000078 | Treponema vincentii ATCC 35580 contig00042, whole genome shotgun sequence | 2009/09/10 | 3071 | |
| ACYH01000077 | Treponema vincentii ATCC 35580 contig00003, whole genome shotgun sequence | 2009/09/10 | 550 | |
| ACYH01000076 | Treponema vincentii ATCC 35580 contig00007, whole genome shotgun sequence | 2009/09/10 | 4263 | |
| ACYH01000075 | Treponema vincentii ATCC 35580 contig00037, whole genome shotgun sequence | 2009/09/10 | 265 | |
| ACYH01000074 | Treponema vincentii ATCC 35580 contig00046, whole genome shotgun sequence | 2009/09/10 | 777 | |
| ACYH01000073 | Treponema vincentii ATCC 35580 contig00008, whole genome shotgun sequence | 2009/09/10 | 74911 | |
| ACYH01000072 | Treponema vincentii ATCC 35580 contig00050, whole genome shotgun sequence | 2009/09/10 | 2110 | |
| ACYH01000071 | Treponema vincentii ATCC 35580 contig00002, whole genome shotgun sequence | 2009/09/10 | 43771 | |
| ACYH01000070 | Treponema vincentii ATCC 35580 contig00035, whole genome shotgun sequence | 2009/09/10 | 361 | |
| ACYH01000069 | Treponema vincentii ATCC 35580 contig00084, whole genome shotgun sequence | 2009/09/10 | 1870 | |
| ACYH01000068 | Treponema vincentii ATCC 35580 contig00005, whole genome shotgun sequence | 2009/09/10 | 39210 | |
| ACYH01000067 | Treponema vincentii ATCC 35580 contig00022, whole genome shotgun sequence | 2009/09/10 | 1050 | |
| ACYH01000066 | Treponema vincentii ATCC 35580 contig00012, whole genome shotgun sequence | 2009/09/10 | 50085 | |
| ACYH01000065 | Treponema vincentii ATCC 35580 contig00045, whole genome shotgun sequence | 2009/09/10 | 464 | |
| ACYH01000064 | Treponema vincentii ATCC 35580 contig00041, whole genome shotgun sequence | 2009/09/10 | 417 | |
| ACYH01000063 | Treponema vincentii ATCC 35580 contig00021, whole genome shotgun sequence | 2009/09/10 | 473 | |
| ACYH01000062 | Treponema vincentii ATCC 35580 contig00078, whole genome shotgun sequence | 2009/09/10 | 218 | |
| ACYH01000061 | Treponema vincentii ATCC 35580 contig00052, whole genome shotgun sequence | 2009/09/10 | 2572 | |
| ACYH01000060 | Treponema vincentii ATCC 35580 contig00023, whole genome shotgun sequence | 2009/09/10 | 59117 | |
| ACYH01000059 | Treponema vincentii ATCC 35580 contig00048, whole genome shotgun sequence | 2009/09/10 | 35897 | |
| ACYH01000058 | Treponema vincentii ATCC 35580 contig00068, whole genome shotgun sequence | 2009/09/10 | 47749 | |
| ACYH01000057 | Treponema vincentii ATCC 35580 contig00058, whole genome shotgun sequence | 2009/09/10 | 550 | |
| ACYH01000056 | Treponema vincentii ATCC 35580 contig00013, whole genome shotgun sequence | 2009/09/10 | 15265 | |
| ACYH01000055 | Treponema vincentii ATCC 35580 contig00039, whole genome shotgun sequence | 2009/09/10 | 323 |




