Strain Passport
NCMB 1963 Alteromonas macleodii
overview
| species name |
|
||
| type strain of | Alteromonas macleodii | ||
| strain numbers |
103198
,
107
,
,
Baumann 107
,
,
,
,
,
CIP 74.03.103198T
,
,
,
DSMZ 6062
,
,
,
,
,
,
,
,
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB472797 | Alteromonas macleodii tuf gene for elongation factor Tu, partial cds, strain: JCM 20772 | 2009/12/10 | 744 | |
| ABQB01000716 | Alteromonas macleodii ATCC 27126 contig000716, whole genome shotgun sequence | 2008/12/16 | 110 | |
| ABQB01000715 | Alteromonas macleodii ATCC 27126 contig000715, whole genome shotgun sequence | 2008/12/16 | 1358 | |
| ABQB01000714 | Alteromonas macleodii ATCC 27126 contig000714, whole genome shotgun sequence | 2008/12/16 | 2286 | |
| ABQB01000713 | Alteromonas macleodii ATCC 27126 contig000713, whole genome shotgun sequence | 2008/12/16 | 8032 | |
| ABQB01000712 | Alteromonas macleodii ATCC 27126 contig000712, whole genome shotgun sequence | 2008/12/16 | 45332 | |
| ABQB01000711 | Alteromonas macleodii ATCC 27126 contig000711, whole genome shotgun sequence | 2008/12/16 | 11481 | |
| ABQB01000710 | Alteromonas macleodii ATCC 27126 contig000710, whole genome shotgun sequence | 2008/12/16 | 17013 | |
| ABQB01000709 | Alteromonas macleodii ATCC 27126 contig000709, whole genome shotgun sequence | 2008/12/16 | 2801 | |
| ABQB01000708 | Alteromonas macleodii ATCC 27126 contig000708, whole genome shotgun sequence | 2008/12/16 | 2394 | |
| ABQB01000707 | Alteromonas macleodii ATCC 27126 contig000707, whole genome shotgun sequence | 2008/12/16 | 31041 | |
| ABQB01000706 | Alteromonas macleodii ATCC 27126 contig000706, whole genome shotgun sequence | 2008/12/16 | 13101 | |
| ABQB01000705 | Alteromonas macleodii ATCC 27126 contig000705, whole genome shotgun sequence | 2008/12/16 | 14750 | |
| ABQB01000704 | Alteromonas macleodii ATCC 27126 contig000704, whole genome shotgun sequence | 2008/12/16 | 3053 | |
| ABQB01000703 | Alteromonas macleodii ATCC 27126 contig000703, whole genome shotgun sequence | 2008/12/16 | 1995 | |
| ABQB01000702 | Alteromonas macleodii ATCC 27126 contig000702, whole genome shotgun sequence | 2008/12/16 | 3403 | |
| ABQB01000701 | Alteromonas macleodii ATCC 27126 contig000701, whole genome shotgun sequence | 2008/12/16 | 6364 | |
| ABQB01000700 | Alteromonas macleodii ATCC 27126 contig000700, whole genome shotgun sequence | 2008/12/16 | 2714 | |
| ABQB01000699 | Alteromonas macleodii ATCC 27126 contig000699, whole genome shotgun sequence | 2008/12/16 | 6899 | |
| ABQB01000698 | Alteromonas macleodii ATCC 27126 contig000698, whole genome shotgun sequence | 2008/12/16 | 12362 | |
| ABQB01000697 | Alteromonas macleodii ATCC 27126 contig000697, whole genome shotgun sequence | 2008/12/16 | 2283 | |
| ABQB01000696 | Alteromonas macleodii ATCC 27126 contig000696, whole genome shotgun sequence | 2008/12/16 | 5581 | |
| ABQB01000695 | Alteromonas macleodii ATCC 27126 contig000695, whole genome shotgun sequence | 2008/12/16 | 3787 | |
| ABQB01000694 | Alteromonas macleodii ATCC 27126 contig000694, whole genome shotgun sequence | 2008/12/16 | 3945 | |
| ABQB01000693 | Alteromonas macleodii ATCC 27126 contig000693, whole genome shotgun sequence | 2008/12/16 | 5341 |
publications
|
Biosci Biotechnol Biochem 73, 1505-1512, 2008
|
|
Mol Ecol 17(18), 4092-4106, 2008
|
|
Environ Microbiol 7(5), 649-659, 2005
|
|
Int J Syst Evol Microbiol 53(3), 647-651, 2003
|
|
Int J Syst Evol Microbiol 53(2), 583-588, 2003
|
|
Environ Microbiol 4(1), 42-50, 2002
|
|
Proc Natl Acad Sci U S A 98(2), 652-657, 2001
|
|
Detection of the Na(+)-translocating NADH-quinone reductase in marine bacteria using a PCR technique
Can J Microbiol 46(4), 325-332, 2000
|
|
Int J Syst Evol Microbiol 50 Pt 2, 565-574, 2000
|
|
FEMS Microbiol Ecol 31(2), 153-161, 2000
|
|
FEMS Microbiol Ecol 28, 335-344, 1999
|
|
Int J Syst Bacteriol 46, 223-228, 1996
|
|
Int J Syst Bacteriol 45(4), 755-761, 1995
|
|
Int J Syst Bacteriol 43, 500-503, 1993
|
|
Int J Syst Bacteriol 34, 145-149, 1984
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|




