Strain Passport
LMG 14187 Lactobacillus pontis
overview
species name |
|
|||
type strain of | Lactobacillus pontis | |||
16S Sequence | X76329 | |||
strain numbers |
,
B cker LTH 2587
,
,
,
,
,
,
,
,
,
LMG 14187 ,T
,
LTH 2587
,
,
Vogel LTH 2587
,
VogelLTH2587
,
VogelLTH2587,
,
|
|||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
EU161607 | Lactobacillus pontis strain DSM 8475 16S-23S ribosomal RNA intergenic spacer and 23S ribosomal RNA gene, partial sequence | 2008/09/30 | 797 | |
AB289267 | Lactobacillus pontis gene for 16S rRNA, partial sequence, strain: JCM 11051 | 2007/01/10 | 731 | |
AM087809 | Lactobacillus pontis rpoA gene for RNA polymerase alpha subunit, type strain LMG 14187T | 2006/12/19 | 482 | |
AM087715 | Lactobacillus pontis pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 14187T | 2006/12/19 | 455 | |
AY839303 | Lactobacillus pontis strain DSM 8475 16S-23S ribosomal RNA small intergenic spacer, complete sequence | 2006/01/01 | 207 | |
AY839302 | Lactobacillus pontis strain DSM 8475 16S-23S ribosomal RNA large intergenic spacer, tRNA-Ile, and tRNA-Ala genes, complete sequence | 2006/01/01 | 403 | |
AJ621669 | Lactobacillus pontis partial recA gene for recombinase A, strain LMG 14187T | 2005/06/30 | 600 | |
AJ616013 | Lactobacillus pontis partial 23S rRNA gene and 16S-23S IGS, strain DSM 8475 | 2003/12/03 | 696 | |
AJ422032 | Lactobacillus pontis 16S rRNA gene, type strain LMG 14187 | 2002/12/12 | 1480 | |
X76329 | L.pontis (LTH 2587) 16S rRNA gene |
LTH 2587
|
1994/09/02 | 1570 |