Strain Passport
ATCC 9790 Enterococcus hirae
overview
species name |
|
||||||||
type strain of | Enterococcus hirae | ||||||||
16S Sequence | AJ420799 (LTP: Y17302) | ||||||||
strain numbers |
AHU 1494
,
AS 1.2140
,
,
,
ATU L-18
,
,
,
BU 308
,
BUCSAV 308
,
,
,
,
,
CCTM 1159
,
CCTM La 1159
,
CCTM La 2383
,
CCUGT
,
,
,
,
,
,
,
,
,
CGMCC 1.0002
,
CGMCC 1.2140
,
CGMCC 1.2490
,
,
,
CIP 81.112T
,
,
,
,
,
E.E. Snell R
,
E.E. Snell strain R
,
,
,
,
,
,
IHE 16/66
,
IMET 10742
,
IMET 11742
,
,
,
,
,
,
,
,
,
,
,
NCCB 46070 (formerly LMD 46.70)T
,
,
NCCB 58005 (formerly LMD 58.5)T
,
,
,
,
,
NCFP 1258
,
,
,
,
,
,
,
,
,
,
,
NISL 7302
,
ptcc1115
,
ptcc1239
,
R
,
Snell R
,
Snell strain R
,
strain R
,
strain RG1-A
,
,
,
,
|
||||||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG781476 | TPA: Enterococcus hirae ATCC 9790 transfer-messenger mRNA Enter_hirae_9790, single chain mature transcript | 2013/11/22 | 368 | |
HG781475 | TPA: Enterococcus hirae ATCC 9790 transfer-messenger mRNA Enter_hirae_9790, single chain mature transcript | 2013/11/22 | 368 | |
HG781474 | TPA: Enterococcus hirae ATCC 9790 transfer-messenger mRNA Enter_hirae_9790, single chain mature transcript | 2013/11/22 | 368 | |
HG781473 | TPA: Enterococcus hirae ATCC 9790 transfer-messenger mRNA Enter_hirae_9790, single chain mature transcript | 2013/11/22 | 368 | |
KF012885 | Enterococcus hirae culture-collection CECT:279 16S ribosomal RNA gene, partial sequence | 2013/08/18 | 815 | |
ASVZ01000006 | Enterococcus hirae ATCC 9790 acOtC-supercont2.6, whole genome shotgun sequence | 2013/06/04 | 28701 | |
ASVZ01000005 | Enterococcus hirae ATCC 9790 acOtC-supercont2.5, whole genome shotgun sequence | 2013/06/04 | 44296 | |
ASVZ01000004 | Enterococcus hirae ATCC 9790 acOtC-supercont2.4, whole genome shotgun sequence | 2013/06/04 | 169604 | |
ASVZ01000003 | Enterococcus hirae ATCC 9790 acOtC-supercont2.3, whole genome shotgun sequence | 2013/06/04 | 531260 | |
ASVZ01000002 | Enterococcus hirae ATCC 9790 acOtC-supercont2.2, whole genome shotgun sequence | 2013/06/04 | 676112 | |
ASVZ01000001 | Enterococcus hirae ATCC 9790 acOtC-supercont2.1, whole genome shotgun sequence | 2013/06/04 | 1432692 | |
AJAI01000034 | Enterococcus hirae ATCC 9790 acvJB-supercont1.14.C34, whole genome shotgun sequence | 2013/05/05 | 5202 | |
AJAI01000033 | Enterococcus hirae ATCC 9790 acvJB-supercont1.13.C33, whole genome shotgun sequence | 2013/05/05 | 1632 | |
AJAI01000032 | Enterococcus hirae ATCC 9790 acvJB-supercont1.12.C32, whole genome shotgun sequence | 2013/05/05 | 8986 | |
AJAI01000031 | Enterococcus hirae ATCC 9790 acvJB-supercont1.11.C31, whole genome shotgun sequence | 2013/05/05 | 15627 | |
AJAI01000030 | Enterococcus hirae ATCC 9790 acvJB-supercont1.10.C30, whole genome shotgun sequence | 2013/05/05 | 2439 | |
AJAI01000029 | Enterococcus hirae ATCC 9790 acvJB-supercont1.9.C29, whole genome shotgun sequence | 2013/05/05 | 9001 | |
AJAI01000028 | Enterococcus hirae ATCC 9790 acvJB-supercont1.8.C28, whole genome shotgun sequence | 2013/05/05 | 2267 | |
AJAI01000027 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C27, whole genome shotgun sequence | 2013/05/05 | 84442 | |
AJAI01000026 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C26, whole genome shotgun sequence | 2013/05/05 | 697 | |
AJAI01000025 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C25, whole genome shotgun sequence | 2013/05/05 | 21701 | |
AJAI01000024 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C24, whole genome shotgun sequence | 2013/05/05 | 61016 | |
AJAI01000023 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C23, whole genome shotgun sequence | 2013/05/05 | 272180 | |
AJAI01000022 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C22, whole genome shotgun sequence | 2013/05/05 | 1202 | |
AJAI01000021 | Enterococcus hirae ATCC 9790 acvJB-supercont1.7.C21, whole genome shotgun sequence | 2013/05/05 | 33311 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
Electrophoresis 34(15), 2240-2250, 2013
|
FEMS Microbiol Lett 302(1), 69-75, 2010
|
J Clin Microbiol 43(5), 2224-2230, 2005
|
J Clin Microbiol 43(1), 235-241, 2005
|
Microbiology 151(7), 2141-2150, 2005
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
J Bacteriol 186(13), 4412-4416, 2004
|
J Bacteriol 185(20), 5925-5935, 2003
|
J Microbiol Methods 50(2), 115-121, 2002
|
J Clin Microbiol 38(1), 415-418, 2000
|
J Bacteriol 182(24), 6913-6920, 2000
|
J Clin Microbiol 38(11), 3991-3993, 2000
|
Int J Syst Bacteriol 49 Pt 1, 185-188, 1999
|
J Clin Microbiol 36(11), 3399-3407, 1998
|
Microbiology 144 ( Pt 5), 1171-1179, 1998
|
(journal unknown) , ISO ISO 7899-1, 1998
|
FEMS Microbiol Lett 166(2), 355-360, 1998
|
Microbiology 143 ( Pt 3), 823-834, 1997
|
J Mol Evol 42(6), 706-712, 1996
|