Strain Passport
DSM 15829 Atopobium vaginae
overview
| species name |
|
||
| type strain of | Atopobium vaginae | ||
| 16S Sequence | ACGK01000003 (LTP: Y17195) | ||
| strain numbers |
961*00022/98
,
962*00052/98
,
,
,
,
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HM007594 | Atopobium vaginae DSM 15829 23S ribosomal RNA gene, partial sequence | 2010/07/04 | 2565 | |
| HM007563 | Atopobium vaginae DSM 15829 16S ribosomal RNA gene, partial sequence | 2010/07/04 | 1331 | |
| ADNA01000052 | Atopobium vaginae DSM 15829 Contig68, whole genome shotgun sequence | 2010/04/21 | 158129 | |
| ADNA01000051 | Atopobium vaginae DSM 15829 Contig67, whole genome shotgun sequence | 2010/04/21 | 110780 | |
| ADNA01000050 | Atopobium vaginae DSM 15829 Contig66, whole genome shotgun sequence | 2010/04/21 | 102781 | |
| ADNA01000049 | Atopobium vaginae DSM 15829 Contig65.2, whole genome shotgun sequence | 2010/04/21 | 17798 | |
| ADNA01000048 | Atopobium vaginae DSM 15829 Contig65.1, whole genome shotgun sequence | 2010/04/21 | 58798 | |
| ADNA01000047 | Atopobium vaginae DSM 15829 Contig64.2, whole genome shotgun sequence | 2010/04/21 | 57257 | |
| ADNA01000046 | Atopobium vaginae DSM 15829 Contig64.1, whole genome shotgun sequence | 2010/04/21 | 18102 | |
| ADNA01000045 | Atopobium vaginae DSM 15829 Contig63, whole genome shotgun sequence | 2010/04/21 | 52084 | |
| ADNA01000044 | Atopobium vaginae DSM 15829 Contig62, whole genome shotgun sequence | 2010/04/21 | 48628 | |
| ADNA01000043 | Atopobium vaginae DSM 15829 Contig61, whole genome shotgun sequence | 2010/04/21 | 48450 | |
| ADNA01000042 | Atopobium vaginae DSM 15829 Contig60, whole genome shotgun sequence | 2010/04/21 | 44678 | |
| ADNA01000041 | Atopobium vaginae DSM 15829 Contig59, whole genome shotgun sequence | 2010/04/21 | 41334 | |
| ADNA01000040 | Atopobium vaginae DSM 15829 Contig58.2, whole genome shotgun sequence | 2010/04/21 | 31307 | |
| ADNA01000039 | Atopobium vaginae DSM 15829 Contig58.1, whole genome shotgun sequence | 2010/04/21 | 12558 | |
| ADNA01000038 | Atopobium vaginae DSM 15829 Contig57, whole genome shotgun sequence | 2010/04/21 | 37657 | |
| ADNA01000037 | Atopobium vaginae DSM 15829 Contig56, whole genome shotgun sequence | 2010/04/21 | 38539 | |
| ADNA01000036 | Atopobium vaginae DSM 15829 Contig55, whole genome shotgun sequence | 2010/04/21 | 41889 | |
| ADNA01000035 | Atopobium vaginae DSM 15829 Contig54, whole genome shotgun sequence | 2010/04/21 | 28699 | |
| ADNA01000034 | Atopobium vaginae DSM 15829 Contig53, whole genome shotgun sequence | 2010/04/21 | 30168 | |
| ADNA01000033 | Atopobium vaginae DSM 15829 Contig52.2, whole genome shotgun sequence | 2010/04/21 | 852 | |
| ADNA01000032 | Atopobium vaginae DSM 15829 Contig52.1, whole genome shotgun sequence | 2010/04/21 | 25504 | |
| ADNA01000031 | Atopobium vaginae DSM 15829 Contig51, whole genome shotgun sequence | 2010/04/21 | 25958 | |
| ADNA01000030 | Atopobium vaginae DSM 15829 Contig50, whole genome shotgun sequence | 2010/04/21 | 21398 |




