Strain Passport
PCC 9229 (species unknown)
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY742451 | Nostoc sp. PCC 9229 16S small subunit ribosomal RNA gene, partial sequence | 2004/10/17 | 1472 | |
| AF497477 | Nostoc sp. PCC 9229 cyclomaltodextrin glucanotransferase gene, completecds | 2002/04/22 | 2619 | |
| AF291436 | Nostoc sp. PCC 9229 HieA (hieA) mRNA, complete cds | 2000/10/13 | 497 | |
| AF292396 | Nostoc sp. PCC 9229 putative transmembrane protein HieC (hieC) mRNA,complete cds | 2000/08/29 | 1089 | |
| AF293349 | Nostoc sp. PCC 9229 putative cell surface protein HieB (hieB) mRNA, partialcds | 2000/08/21 | 2744 | |
| AF028734 | Nostoc PCC9229 photosystem I subunit VII (psaC) andglutamine-fructose-6-P-aminotransferase (nodM) genes, complete cds | 1998/06/02 | 2997 | |
| X92989 | Nostoc sp. hetR gene | 1995/12/11 | 2775 |




