Strain Passport
LMD 89.159 Escherichia coli
overview
species name |
|
|||
strain numbers |
,
,
,
,
,
,
,
,
,
,
CCT 0548
,
CCT 1457
,
CCTM La 2184
,
,
,
,
,
,
CGMCC 1.2340
,
CGMCC 1.2385
,
,
,
,
,
DSMZ 1103
,
ELI 51
,
FDA Seattle1946
,
FDA strain Seattle
,
FDA strain Seattle 1946
,
GISK 240533
,
HER 1176
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NZRM 916
,
PCM 2057
,
Seattle 1946
,
Strain Seattle 1946
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
CP009074 | Escherichia coli ATCC 25922 plasmid, complete sequence | 2014/08/24 | 24185 | |
CP009073 | Escherichia coli ATCC 25922 plasmid, complete sequence | 2014/08/24 | 48488 | |
CP009072 | Escherichia coli ATCC 25922, complete genome | 2014/08/24 | 5130767 | |
KF034791 | Escherichia coli strain ATCC 25922 23S ribosomal RNA gene, partial sequence | 2013/10/22 | 644 | |
ASHD01000116 | Escherichia coli ATCC 25922 ATCC_contig_135, whole genome shotgun sequence | 2013/05/29 | 536 | |
ASHD01000115 | Escherichia coli ATCC 25922 ATCC_contig_134, whole genome shotgun sequence | 2013/05/29 | 1249 | |
ASHD01000114 | Escherichia coli ATCC 25922 ATCC_contig_133, whole genome shotgun sequence | 2013/05/29 | 2740 | |
ASHD01000113 | Escherichia coli ATCC 25922 ATCC_contig_132, whole genome shotgun sequence | 2013/05/29 | 1729 | |
ASHD01000112 | Escherichia coli ATCC 25922 ATCC_contig_131, whole genome shotgun sequence | 2013/05/29 | 4256 | |
ASHD01000111 | Escherichia coli ATCC 25922 ATCC_contig_130, whole genome shotgun sequence | 2013/05/29 | 11038 | |
ASHD01000110 | Escherichia coli ATCC 25922 ATCC_contig_129, whole genome shotgun sequence | 2013/05/29 | 9475 | |
ASHD01000109 | Escherichia coli ATCC 25922 ATCC_contig_128, whole genome shotgun sequence | 2013/05/29 | 24381 | |
ASHD01000108 | Escherichia coli ATCC 25922 ATCC_contig_127, whole genome shotgun sequence | 2013/05/29 | 1974 | |
ASHD01000107 | Escherichia coli ATCC 25922 ATCC_contig_126, whole genome shotgun sequence | 2013/05/29 | 1428 | |
ASHD01000106 | Escherichia coli ATCC 25922 ATCC_contig_125, whole genome shotgun sequence | 2013/05/29 | 259817 | |
ASHD01000105 | Escherichia coli ATCC 25922 ATCC_contig_124, whole genome shotgun sequence | 2013/05/29 | 138225 | |
ASHD01000104 | Escherichia coli ATCC 25922 ATCC_contig_117, whole genome shotgun sequence | 2013/05/29 | 499 | |
ASHD01000103 | Escherichia coli ATCC 25922 ATCC_contig_116, whole genome shotgun sequence | 2013/05/29 | 236 | |
ASHD01000102 | Escherichia coli ATCC 25922 ATCC_contig_115, whole genome shotgun sequence | 2013/05/29 | 511 | |
ASHD01000101 | Escherichia coli ATCC 25922 ATCC_contig_114, whole genome shotgun sequence | 2013/05/29 | 238 | |
ASHD01000100 | Escherichia coli ATCC 25922 ATCC_contig_112, whole genome shotgun sequence | 2013/05/29 | 262 | |
ASHD01000099 | Escherichia coli ATCC 25922 ATCC_contig_111, whole genome shotgun sequence | 2013/05/29 | 565 | |
ASHD01000098 | Escherichia coli ATCC 25922 ATCC_contig_110, whole genome shotgun sequence | 2013/05/29 | 3438 | |
ASHD01000097 | Escherichia coli ATCC 25922 ATCC_contig_109, whole genome shotgun sequence | 2013/05/29 | 2707 | |
ASHD01000096 | Escherichia coli ATCC 25922 ATCC_contig_108, whole genome shotgun sequence | 2013/05/29 | 1911 |
publications
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
Curr Microbiol 68(2), 254-261, 2014
|
Pedobiologia (Jena) 51(1), 55-64, 2007
|
(journal unknown) , CLSI M100-S17, 2007
|
Syst Appl Microbiol 30(3), 180-188, 2007
|
J Antimicrob Chemother 55(5), 768-772, 2005
|
(journal unknown) , EPA EPA Method 1682, 2005
|
(journal unknown) , EPA EPA Method 1681, 2005
|
(journal unknown) , Standards Australia AS 5013.12.3, 2004
|
Int J Syst Evol Microbiol 53(3), 801-805, 2003
|
(journal unknown) , ISO ISO 6888-3, 2003
|
J Clin Microbiol 40(8), 2779-2785, 2002
|
(journal unknown) , Bacteriological Analytical Manual Online Chapt. 4.II.3, 2002
|
(journal unknown) , Bacteriological Analytical Manual Online Chapt. 24, 2001
|
(journal unknown) , EPA EPA Method 1605, 2001
|
Fish Pathol 34, 145-150, 1999
|
Performance standards for antimicrobial susceptibility testing Wayne, PA, NCCLS; NCCLS M100-S8, 1998
|
J Bacteriol 179(5), 1813-1818, 1997
|
Scand J Infect Dis Suppl 105, 24-31, 1997
|