Strain Passport
DSM 20523 Streptococcus mutans
overview
species name |
|
|||
type strain of | Streptococcus mutans | |||
16S Sequence | AJ243965 (LTP: AY188348) | |||
strain numbers |
,
,
,
,
CCT 3440
,
CCTM 2368
,
CCTM La 2368
,
,
,
,
CDC SS 909
,
CDC SS 909
,
,
CGMCC 1.2499
,
,
,
,
,
DSMZ 20523
,
,
,
,
,
,
,
,
,
,
,
,
,
PCM 2502
,
R-4280
,
Sims
,
Sims ATCC25175
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG789059 | TPA: Streptococcus mutans DSM 20523 transfer-messenger mRNA Strep_mutan_UA159, single chain mature transcript | 2013/11/22 | 349 | |
HG789058 | TPA: Streptococcus mutans ATCC 25175 transfer-messenger mRNA Strep_mutan_UA159, single chain mature transcript | 2013/11/22 | 349 | |
AQWT01000020 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_19.20_C, whole genome shotgun sequence | 2013/04/23 | 1307 | |
AQWT01000019 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_18.19_C, whole genome shotgun sequence | 2013/04/23 | 1757 | |
AQWT01000018 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_17.18_C, whole genome shotgun sequence | 2013/04/23 | 2028 | |
AQWT01000017 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_16.17_C, whole genome shotgun sequence | 2013/04/23 | 2361 | |
AQWT01000016 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_15.16_C, whole genome shotgun sequence | 2013/04/23 | 2898 | |
AQWT01000015 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_14.15_C, whole genome shotgun sequence | 2013/04/23 | 3005 | |
AQWT01000014 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_13.14_C, whole genome shotgun sequence | 2013/04/23 | 6095 | |
AQWT01000013 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_12.13_C, whole genome shotgun sequence | 2013/04/23 | 16037 | |
AQWT01000012 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_11.12_C, whole genome shotgun sequence | 2013/04/23 | 17361 | |
AQWT01000011 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_10.11_C, whole genome shotgun sequence | 2013/04/23 | 21253 | |
AQWT01000010 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_9.10_C, whole genome shotgun sequence | 2013/04/23 | 34506 | |
AQWT01000009 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_8.9_C, whole genome shotgun sequence | 2013/04/23 | 53951 | |
AQWT01000008 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_7.8_C, whole genome shotgun sequence | 2013/04/23 | 86313 | |
AQWT01000007 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_6.7_C, whole genome shotgun sequence | 2013/04/23 | 101662 | |
AQWT01000006 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_5.6_C, whole genome shotgun sequence | 2013/04/23 | 106612 | |
AQWT01000005 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_4.5_C, whole genome shotgun sequence | 2013/04/23 | 120909 | |
AQWT01000004 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_3.4_C, whole genome shotgun sequence | 2013/04/23 | 128775 | |
AQWT01000003 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_2.3_C, whole genome shotgun sequence | 2013/04/23 | 319787 | |
AQWT01000002 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_1.2_C, whole genome shotgun sequence | 2013/04/23 | 345850 | |
AQWT01000001 | Streptococcus mutans DSM 20523 B093DRAFT_scaffold_0.1_C, whole genome shotgun sequence | 2013/04/23 | 616300 | |
KC473823 | Streptococcus mutans ATCC 25175 ADP-glucose pyrophosphorylase inactive subunit (glgD) gene, complete cds | 2013/04/21 | 1134 | |
KC473822 | Streptococcus mutans ATCC 25175 ADP-glucose pyrophosphorylase catalytic subunit (glgC) gene, complete cds | 2013/04/21 | 1146 | |
KC626324 | Streptococcus mutans strain ATCC 25175 UDP-glucose pyrophosphorylase gene, complete cds | 2013/04/07 | 921 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Mol Microbiol 90(5), 1011-1027, 2013
|
J Clin Microbiol 50(3), 1039-1042, 2012
|
Appl Microbiol Biotechnol , 2011
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Biochim Biophys Acta 1764(4), 688-698, 2006
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
J Clin Microbiol 43(12), 6073-6085, 2005
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
J Bacteriol 182(24), 6913-6920, 2000
|
Infect Immun 68(8), 4441-4451, 2000
|
Curr Microbiol 39(1), 31-36, 1999
|
J Clin Microbiol 36(1), 41-47, 1998
|
J Clin Microbiol 33, 1300, 1995
|
Int J Syst Bacteriol 44(4), 646-650, 1994
|
J Clin Microbiol 32(2), 335-351, 1994
|
Int J Syst Bacteriol 41(4), 487-494, 1991
|
J Dent Res 63, 1047-1050, 1986
|