Strain Passport
ATCC 19642 Streptococcus cricetus
overview
species name |
|
|||
type strain of | Streptococcus criceti | |||
16S Sequence | AEUV02000002 (LTP: AJ420198) | |||
strain numbers |
,
,
,
,
,
CNCTC 6720
,
CNCTC 8/89
,
,
,
DSMZ 20562
,
Fitzgerald HS-6
,
,
HS
,
HS-6
,
,
,
,
,
,
,
R J Fitzgerald HS-6
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB649454 | Streptococcus criceti gbpD gene for glucan-binding protein D, complete cds, strain: ATCC 19642 | 2013/01/31 | 2442 | |
AB602391 | Streptococcus criceti genes for dextranase inhibitor, dextran binding protein, complete cds, strain: ATCC 19642 | 2012/04/11 | 3202 | |
JN181381 | Streptococcus criceti strain ATCC 19642 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2012/02/27 | 850 | |
AB694741 | Streptococcus criceti insertion sequence ISScr1 gene for putative transposase, complete cds, strain: ATCC 19642 | 2012/01/26 | 1279 | |
AEUV02000002 | Streptococcus criceti HS-6 Contig1217313612, whole genome shotgun sequence |
HS-6
|
2011/11/14 | 2417851 |
AEUV02000001 | Streptococcus criceti HS-6 ctg100001560942, whole genome shotgun sequence |
HS-6
|
2011/11/14 | 707 |
AB557645 | Streptococcus criceti dblA, dblB genes for dextran-binding lectin A, dextran-binding lectin B, complete cds | 2011/11/14 | 9220 | |
AB237528 | Streptococcus criceti gbpC2, cobQ genes for glucan-binding protein C2, putative cobyric acid synthase CobQ, complete cds, strain: HS6 |
HS-6
|
2011/11/14 | 5099 |
AEUV01000016 | Streptococcus criceti HS-6 ctg100001561009, whole genome shotgun sequence | 2011/02/06 | 107537 | |
AEUV01000015 | Streptococcus criceti HS-6 ctg100001561014, whole genome shotgun sequence | 2011/02/06 | 21023 | |
AEUV01000014 | Streptococcus criceti HS-6 ctg100001561008, whole genome shotgun sequence | 2011/02/06 | 58326 | |
AEUV01000013 | Streptococcus criceti HS-6 ctg100001561012, whole genome shotgun sequence | 2011/02/06 | 1039 | |
AEUV01000012 | Streptococcus criceti HS-6 ctg100001561019, whole genome shotgun sequence | 2011/02/06 | 780374 | |
AEUV01000011 | Streptococcus criceti HS-6 ctg100001561018, whole genome shotgun sequence | 2011/02/06 | 166188 | |
AEUV01000010 | Streptococcus criceti HS-6 ctg100001561016, whole genome shotgun sequence | 2011/02/06 | 45272 | |
AEUV01000009 | Streptococcus criceti HS-6 ctg100001561013, whole genome shotgun sequence | 2011/02/06 | 161358 | |
AEUV01000008 | Streptococcus criceti HS-6 ctg100001561007, whole genome shotgun sequence | 2011/02/06 | 188339 | |
AEUV01000007 | Streptococcus criceti HS-6 ctg100001561010, whole genome shotgun sequence | 2011/02/06 | 86397 | |
AEUV01000006 | Streptococcus criceti HS-6 ctg100001561017, whole genome shotgun sequence | 2011/02/06 | 111665 | |
AEUV01000005 | Streptococcus criceti HS-6 ctg100001561020, whole genome shotgun sequence | 2011/02/06 | 162745 | |
AEUV01000004 | Streptococcus criceti HS-6 ctg100001561005, whole genome shotgun sequence | 2011/02/06 | 213043 | |
AEUV01000003 | Streptococcus criceti HS-6 ctg100001561006, whole genome shotgun sequence | 2011/02/06 | 18970 | |
AEUV01000002 | Streptococcus criceti HS-6 ctg100001561011, whole genome shotgun sequence | 2011/02/06 | 34288 | |
AEUV01000001 | Streptococcus criceti HS-6 ctg100001561015, whole genome shotgun sequence | 2011/02/06 | 257038 | |
AB105866 | Streptococcus criceti srtA for sortase, complete cds, strain: ATCC 19642 | 2009/12/01 | 859 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
J Microbiol 50(5), 777-784, 2012
|
J Clin Microbiol 50(3), 1039-1042, 2012
|
Genes Genet Syst 87(3), 153-160, 2012
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Microbiol Immunol 51(8), 721-732, 2007
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
Int J Syst Evol Microbiol 52(5), 1783-1787, 2002
|
J Clin Microbiol 36(1), 41-47, 1998
|
Int J Syst Bacteriol 48, 634, 1998
|
Int J Syst Bacteriol 48, 615, 1998
|
J Clin Microbiol 33, 1300, 1995
|
Int J Syst Bacteriol 41(4), 487-494, 1991
|
J Dent Res 63, 1047-1050, 1986
|
J Dent Res 63(8), 1047-1050, 1984
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 367, 1980
|
Int J Syst Bacteriol 27, 26-30, 1977
|
Infect Immun 14, 667-670, 1976
|
J Gen Microbiol 83, 327-338, 1974
|
J Am Dental Assoc 61, 9, 1960
|
J Am Dent Assoc 61, 9-19, 1960
|