Strain Passport
ATCC 9886 Providencia alcalifaciens
overview
| species name |
|
|||
| type strain of | Proteus inconstans, Providencia alcalifaciens | |||
| strain numbers |
,
,
,
CCTM La 2856
,
,
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HV223334 | JP 2003511015-A/336: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 806 | |
| HV223147 | JP 2003511015-A/149: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 745 | |
| EU587052 | Providencia alcalifaciens strain DSM 30120 leucine tRNA synthetase (leuS) gene, partial cds | 2009/03/31 | 412 | |
| EU587051 | Providencia alcalifaciens strain DSM 30120 LepA (lepA) gene, partial cds | 2009/03/31 | 735 | |
| EU587050 | Providencia alcalifaciens strain DSM 30120 isoleucyl-tRNA synthetase (ileS) gene, partial cds | 2009/03/31 | 917 | |
| EU587049 | Providencia alcalifaciens strain DSM 30120 DNA gyrase subunit B (gyrB) gene, partial cds | 2009/03/31 | 814 | |
| EU587048 | Providencia alcalifaciens strain DSM 30120 FusA (fusA) gene, partial cds | 2009/03/31 | 616 | |
| EU587047 | Providencia alcalifaciens strain DSM 30120 16S ribosomal RNA gene, partial sequence | 2009/03/31 | 978 | |
| ABXW01000079 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont176.1, whole genome shotgun sequence | 2008/10/24 | 16690 | |
| ABXW01000078 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont172.1, whole genome shotgun sequence | 2008/10/24 | 52405 | |
| ABXW01000077 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont170.1, whole genome shotgun sequence | 2008/10/24 | 20885 | |
| ABXW01000076 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont168.1, whole genome shotgun sequence | 2008/10/24 | 6974 | |
| ABXW01000075 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont167.1, whole genome shotgun sequence | 2008/10/24 | 671 | |
| ABXW01000074 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont165.1, whole genome shotgun sequence | 2008/10/24 | 102120 | |
| ABXW01000073 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont164.1, whole genome shotgun sequence | 2008/10/24 | 118611 | |
| ABXW01000072 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont163.1, whole genome shotgun sequence | 2008/10/24 | 1192 | |
| ABXW01000071 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont162.1, whole genome shotgun sequence | 2008/10/24 | 1772 | |
| ABXW01000070 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont161.1, whole genome shotgun sequence | 2008/10/24 | 205321 | |
| ABXW01000069 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont160.1, whole genome shotgun sequence | 2008/10/24 | 2919 | |
| ABXW01000068 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont159.1, whole genome shotgun sequence | 2008/10/24 | 50314 | |
| ABXW01000067 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont156.1, whole genome shotgun sequence | 2008/10/24 | 584 | |
| ABXW01000066 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont154.1, whole genome shotgun sequence | 2008/10/24 | 4157 | |
| ABXW01000065 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont153.1, whole genome shotgun sequence | 2008/10/24 | 1190 | |
| ABXW01000064 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont152.1, whole genome shotgun sequence | 2008/10/24 | 2316 | |
| ABXW01000063 | Providencia alcalifaciens DSM 30120 P_alcalifaciens-1.0_Cont151.1, whole genome shotgun sequence | 2008/10/24 | 4079 |
publications
|
Int J Syst Evol Microbiol 61(7), 1638-1644, 2011
|
|
Int J Syst Evol Microbiol 59(5), 1108-1111, 2009
|
|
Int J Syst Evol Microbiol 52(2), 531-547, 2002
|
|
Nucleic Acids Res 13 Suppl, r165-r200, 1985
|
|
American Type Culture Collection , 1982
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 30, 348, 1980
|
|
Int Bull Bacteriol Nomencl Taxon 12, 93-102, 1962
|
|
Int Bull Bacteriol Nomen Taxon 12, 93, 1962
|
|
(journal unknown) , API
|




