Strain Passport
Nakamura NM-1 Microlunatus phosphovorus
overview
species name |
|
|||
type strain of | Microlunatus phosphovorus | |||
16S Sequence | AP012204 (LTP: Z78207) | |||
strain numbers |
,
,
,
FERM P-9771
,
,
,
,
,
,
,
,
NM-1
,
|
|||
|
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
FR837949 | Microlunatus phosphovorus partial recA gene for recombinase A, strain DSM 10555 | 2012/11/13 | 786 | |
AP012204 | Microlunatus phosphovorus NM-1 DNA, complete genome | 2011/06/02 | 5683123 | |
AF110053 | Microlunatus phosphovorus strain JCM 9379 ribonuclease P RNA gene, partialsequence | 1999/12/15 | 305 | |
Z78207 | M.phosphovorus 16S rRNA gene | 1997/05/13 | 1468 | |
D26169 | Microlunatus phosphovorus gene for 16S rRNA |
NM-1
|
1994/01/21 | 1444 |