Strain Passport
LMG 1793 Brevundimonas diminuta
overview
species name |
|
|||
type strain of | Brevundimonas diminuta, Pseudomonas diminuta | |||
16S Sequence | AB021415 | |||
strain numbers |
AJ 2067
,
AJ 2069
,
AS 1.1798
,
,
,
CCEB 513
,
CCEB 516
,
,
,
CCT 0594
,
CCTM 1850
,
CCTM La 1850
,
,
,
,
,
,
CGMCC 1.1798
,
,
,
CNCTC Ps 170/79
,
,
DSMZ 7234
,
GISK 193001
,
H342
,
HNCMB 173005
,
Hugh 342
,
Hugh R. 342
,
Hugh R., 342
,
,
,
,
IMET 10409
,
,
,
Komagata K. KS0016
,
Komagata K., KS0016
,
Komagata KS 0016
,
,
,
,
,
,
Lysenko CCEB 513
,
,
,
,
,
,
,
NCIMC 9393
,
NCPPB 4126
,
,
,
PCM 2381
,
Pickett K-248
,
R-17964
,
R. Hugh 342
,
R.Hugh 342
,
RH 342
,
strain Keller
,
strain Leifson
,
UCLA K-248
,
USCC 1337
,
VKM 893
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB680325 | Brevundimonas diminuta gene for 16S rRNA, partial sequence, strain: NBRC 12697 | 2011/12/11 | 1388 | |
FR775465 | Brevundimonas diminuta partial rpoB gene for RNA polymerase B subunit, type strain ATCC 11568T | 2011/09/07 | 973 | |
FR775459 | Brevundimonas diminuta partial gyrB gene for DNA gyrase B subunit, type strain ATCC 11568T | 2011/09/07 | 373 | |
FR775453 | Brevundimonas diminuta partial ITS1, type strain ATCC 11568T | 2011/09/07 | 694 | |
FR775451 | Brevundimonas diminuta partial 16S rRNA gene, type strain ATCC 11568T | 2011/09/07 | 1334 | |
HV225377 | JP 2003511015-A/2272: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 786 | |
ADUI01000302 | Brevundimonas diminuta ATCC 11568 contig00665, whole genome shotgun sequence | 2011/04/12 | 5603 | |
ADUI01000301 | Brevundimonas diminuta ATCC 11568 contig00650, whole genome shotgun sequence | 2011/04/12 | 2046 | |
ADUI01000300 | Brevundimonas diminuta ATCC 11568 contig00642, whole genome shotgun sequence | 2011/04/12 | 2079 | |
ADUI01000299 | Brevundimonas diminuta ATCC 11568 contig00640, whole genome shotgun sequence | 2011/04/12 | 16619 | |
ADUI01000298 | Brevundimonas diminuta ATCC 11568 contig00639, whole genome shotgun sequence | 2011/04/12 | 2025 | |
ADUI01000297 | Brevundimonas diminuta ATCC 11568 contig00638, whole genome shotgun sequence | 2011/04/12 | 8061 | |
ADUI01000296 | Brevundimonas diminuta ATCC 11568 contig00637, whole genome shotgun sequence | 2011/04/12 | 3027 | |
ADUI01000295 | Brevundimonas diminuta ATCC 11568 contig00636, whole genome shotgun sequence | 2011/04/12 | 3700 | |
ADUI01000294 | Brevundimonas diminuta ATCC 11568 contig00635, whole genome shotgun sequence | 2011/04/12 | 5784 | |
ADUI01000293 | Brevundimonas diminuta ATCC 11568 contig00634, whole genome shotgun sequence | 2011/04/12 | 15774 | |
ADUI01000292 | Brevundimonas diminuta ATCC 11568 contig00633, whole genome shotgun sequence | 2011/04/12 | 7214 | |
ADUI01000291 | Brevundimonas diminuta ATCC 11568 contig00632, whole genome shotgun sequence | 2011/04/12 | 4125 | |
ADUI01000290 | Brevundimonas diminuta ATCC 11568 contig00631, whole genome shotgun sequence | 2011/04/12 | 24064 | |
ADUI01000289 | Brevundimonas diminuta ATCC 11568 contig00630, whole genome shotgun sequence | 2011/04/12 | 4427 | |
ADUI01000288 | Brevundimonas diminuta ATCC 11568 contig00629, whole genome shotgun sequence | 2011/04/12 | 5137 | |
ADUI01000287 | Brevundimonas diminuta ATCC 11568 contig00628, whole genome shotgun sequence | 2011/04/12 | 3688 | |
ADUI01000286 | Brevundimonas diminuta ATCC 11568 contig00627, whole genome shotgun sequence | 2011/04/12 | 4001 | |
ADUI01000285 | Brevundimonas diminuta ATCC 11568 contig00626, whole genome shotgun sequence | 2011/04/12 | 6798 | |
ADUI01000284 | Brevundimonas diminuta ATCC 11568 contig00625, whole genome shotgun sequence | 2011/04/12 | 10371 |
publications
Syst Appl Microbiol 34(6), 408-413, 2011
|
J Proteome Res 9(12), 6722-6728, 2010
|
J Antimicrob Chemother 55(6), 853-859, 2005
|
Int J Syst Evol Microbiol 50 Pt 4, 1563-1589, 2000
|
J Gen Appl Microbiol 43(2), 89-95, 1997
|
Int J Syst Bacteriol 44, 853, 1994
|
Int J Syst Bacteriol 44(3), 410-415, 1994
|
J Gen Appl Microbiol 29, 17-40, 1983
|
Int J Syst Bacteriol 30, 225-420, 1980
|
J Gen Appl Microbiol 24, 199-213, 1978
|
J Gen Microbiol 53(3), 349-361, 1968
|
J Gen Appl Microbiol 10, 207-221, 1964
|