Strain Passport
UQM 495 Pseudomonas aeruginosa
overview
species name |
|
|||
type strain of | Pseudomonas aeruginosa | |||
16S Sequence | HE978271 (LTP: X06684) | |||
strain numbers |
A1032
,
,
AJ 2116
,
AS 1.1785
,
,
,
,
BS1
,
BU 277
,
BUCSAV 277
,
,
CCEB 481
,
CCEB 766
,
,
,
,
CCT 0592
,
CCT 3971
,
CCTM 2773
,
CCTM La 2773
,
,
,
,
CCUG 6551T
,
,
,
CGMCC 1.1785
,
CGMCC 1.2031
,
,
,
,
CIP Hbe
,
,
,
,
DSMZ 50071
,
F Kavanagh
,
,
GISK 190154
,
,
Hugh 815
,
,
IBCS 277
,
,
ICPB 2523
,
IFO (now NBRC) 12689T
,
,
,
IMET 10403
,
IMET 12689
,
,
,
KM 274
,
Kosako 85002
,
,
,
MDB BU277
,
MDB strain BU 277
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NCPPB 965
,
,
,
NVK 288
,
NZRCC 10493
,
PCM 499
,
PD 1816
,
PD 971
,
R. Hugh 815
,
R.Hugh 815
,
RH 815
,
Sharp & Dohme
,
strain RH 815
,
,
USCC 2030
,
VITT 97041
,
,
VKMB-588
,
VTT E-75041T
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KF851246 | Pseudomonas aeruginosa strain SNP0614 16S ribosomal RNA gene, partial sequence | 2014/02/11 | 1415 | |
HF571127 | Pseudomonas aeruginosa genomic DNA containing ITS1, type strain ATCC 10145T | 2013/08/01 | 456 | |
HG323371 | TPA: Pseudomonas aeruginosa SRP RNA for signal recognition particle RNA | 2013/07/04 | 113 | |
KC748476 | Pseudomonas sp. BS1(2013) 16S ribosomal RNA gene, partial sequence |
BS1
|
2013/05/08 | 453 |
HE978271 | Pseudomonas aeruginosa partial 16S rRNA gene, type strain DSM 50071T | 2012/08/14 | 1527 | |
JQ867395 | Pseudomonas aeruginosa strain DSM 50071 16S ribosomal RNA gene, partial sequence | 2012/05/28 | 499 | |
JF901474 | Pseudomonas aeruginosa strain LMG 1242 peptidoglycan-associated lipoprotein OprL (oprL) gene, partial cds | 2012/05/03 | 479 | |
JF901382 | Pseudomonas aeruginosa strain LMG 1242 major outer membrane lipoprotein I (oprI) gene, partial cds | 2012/05/03 | 249 | |
JQ229778 | Pseudomonas aeruginosa strain BS01 16S ribosomal RNA gene, partial sequence |
BS1
|
2011/12/12 | 1399 |
AB680318 | Pseudomonas aeruginosa gene for 16S rRNA, partial sequence, strain: NBRC 12689 | 2011/12/11 | 1461 | |
HQ425720 | Pseudomonas aeruginosa strain ATCC 10145 GyrB (gyrB) gene, partial cds | 2011/04/26 | 120 | |
JF508271 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlH11 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 707 | |
JF508251 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlG01 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 708 | |
JF508221 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlD05 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 724 | |
JF508207 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlC03 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 695 | |
JF508202 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlB10 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 730 | |
JF508190 | Pseudomonas aeruginosa strain ATCC 10145 clone ControlA09 16S ribosomal RNA gene, partial sequence | 2011/04/18 | 590 | |
AB560275 | Pseudomonas aeruginosa gene for 30S ribosomal protein S11, complete cds, strain: NBRC 12689 | 2010/11/04 | 390 | |
AB560274 | Pseudomonas aeruginosa gene for 30S ribosomal protein S13, complete cds, strain: NBRC 12689 | 2010/11/04 | 357 | |
AB560273 | Pseudomonas aeruginosa gene for 50S ribosomal protein L36, complete cds, strain: NBRC 12689 | 2010/11/04 | 117 | |
AB560272 | Pseudomonas aeruginosa gene for 50S ribosomal protein L30, complete cds, strain: NBRC 12689 | 2010/11/04 | 177 | |
AB560271 | Pseudomonas aeruginosa gene for 50S ribosomal protein L18, complete cds, strain: NBRC 12689 | 2010/11/04 | 351 | |
AB560270 | Pseudomonas aeruginosa gene for 30S ribosomal protein S8, complete cds, strain: NBRC 12689 | 2010/11/04 | 393 | |
AB560269 | Pseudomonas aeruginosa gene for 30S ribosomal protein S14, complete cds, strain: NBRC 12689 | 2010/11/04 | 306 | |
AB560268 | Pseudomonas aeruginosa gene for 50S ribosomal protein L24, complete cds, strain: NBRC 12689 | 2010/11/04 | 315 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
J Proteome Res 9(12), 6722-6728, 2010
|
Mol Plant Microbe Interact 23(9), 1184-1196, 2010
|
Environ Microbiol 8(11), 2012-2021, 2006
|
Res Microbiol 156(5-6), 763-773, 2005
|
Antonie Van Leeuwenhoek 86(1), 51-64, 2004
|
J Bacteriol 186(13), 4228-4237, 2004
|
J Clin Microbiol 42(3), 1048-1057, 2004
|
J Bacteriol 186(16), 5239-5248, 2004
|
Syst Appl Microbiol 25(2), 183-188, 2002
|
J Gen Appl Microbiol 47(5), 247-261, 2001
|
(journal unknown) , Standards Australia AS/NZS 4276.18, 2001
|
Microbiology 146 ( Pt 10), 2385-2394, 2000
|
J Clin Microbiol 37(6), 1777-1781, 1999
|
(journal unknown) , Standards Australia AS/NZS 4276.16, 1999
|
(journal unknown) , Standards Australia AS/NZS 3896, 1998
|
Appl Environ Microbiol 63(4), 1557-1563, 1997
|
J Ind Microbiol 13, 242-248, 1994
|