Strain Passport
LMG 10337 Pedobacter saltans
overview
| species name |
|
|||
| type strain of | Pedobacter saltans | |||
| 16S Sequence | AEKX01000008 (LTP: AJ438173) | |||
| strain numbers |
113
,
,
,
,
,
,
,
,
,
,
,
Steyn 113
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP002545 | Pedobacter saltans DSM 12145, complete genome | 2011/03/14 | 4635236 | |
| AEKX01000023 | Pedobacter saltans DSM 12145 Psalt_Contig8, whole genome shotgun sequence | 2010/12/07 | 628 | |
| AEKX01000022 | Pedobacter saltans DSM 12145 Psalt_Contig75, whole genome shotgun sequence | 2010/12/07 | 681 | |
| AEKX01000021 | Pedobacter saltans DSM 12145 Psalt_Contig78, whole genome shotgun sequence | 2010/12/07 | 848 | |
| AEKX01000020 | Pedobacter saltans DSM 12145 Psalt_Contig77, whole genome shotgun sequence | 2010/12/07 | 1121 | |
| AEKX01000019 | Pedobacter saltans DSM 12145 Psalt_Contig76, whole genome shotgun sequence | 2010/12/07 | 1316 | |
| AEKX01000018 | Pedobacter saltans DSM 12145 Psalt_Contig11, whole genome shotgun sequence | 2010/12/07 | 1500 | |
| AEKX01000017 | Pedobacter saltans DSM 12145 Psalt_Contig5, whole genome shotgun sequence | 2010/12/07 | 1500 | |
| AEKX01000016 | Pedobacter saltans DSM 12145 Psalt_Contig74, whole genome shotgun sequence | 2010/12/07 | 2000 | |
| AEKX01000015 | Pedobacter saltans DSM 12145 Psalt_Contig79, whole genome shotgun sequence | 2010/12/07 | 4253 | |
| AEKX01000014 | Pedobacter saltans DSM 12145 Psalt_Contig81, whole genome shotgun sequence | 2010/12/07 | 62640 | |
| AEKX01000013 | Pedobacter saltans DSM 12145 Psalt_Contig80, whole genome shotgun sequence | 2010/12/07 | 117912 | |
| AEKX01000012 | Pedobacter saltans DSM 12145 Psalt_Contig83, whole genome shotgun sequence | 2010/12/07 | 121420 | |
| AEKX01000011 | Pedobacter saltans DSM 12145 Psalt_Contig82, whole genome shotgun sequence | 2010/12/07 | 148790 | |
| AEKX01000010 | Pedobacter saltans DSM 12145 Psalt_Contig85, whole genome shotgun sequence | 2010/12/07 | 175301 | |
| AEKX01000009 | Pedobacter saltans DSM 12145 Psalt_Contig84, whole genome shotgun sequence | 2010/12/07 | 181664 | |
| AEKX01000008 | Pedobacter saltans DSM 12145 Psalt_Contig87, whole genome shotgun sequence | 2010/12/07 | 206842 | |
| AEKX01000007 | Pedobacter saltans DSM 12145 Psalt_Contig86, whole genome shotgun sequence | 2010/12/07 | 219021 | |
| AEKX01000006 | Pedobacter saltans DSM 12145 Psalt_Contig90, whole genome shotgun sequence | 2010/12/07 | 351013 | |
| AEKX01000005 | Pedobacter saltans DSM 12145 Psalt_Contig88, whole genome shotgun sequence | 2010/12/07 | 363801 | |
| AEKX01000004 | Pedobacter saltans DSM 12145 Psalt_Contig89, whole genome shotgun sequence | 2010/12/07 | 365944 | |
| AEKX01000003 | Pedobacter saltans DSM 12145 Psalt_Contig91, whole genome shotgun sequence | 2010/12/07 | 553285 | |
| AEKX01000002 | Pedobacter saltans DSM 12145 Psalt_Contig92, whole genome shotgun sequence | 2010/12/07 | 733804 | |
| AEKX01000001 | Pedobacter saltans DSM 12145 Psalt_Contig93, whole genome shotgun sequence | 2010/12/07 | 1011207 | |
| AJ438173 | Pedobacter saltans partial 16S rRNA gene, strain DSM 12145T | 2002/03/07 | 1479 |




